Bruins vs. Rangers head-to-head
NHL feed
Tonight
308BOS wins
271NYR wins
BOS 308-257-14-97T
Regular season · 676 games · 1926-27 to 2026-27
Goals BOS 2,125 · NYR 1,962
2025-26 season series
BOS 1-1-1NYR won it 2–1Nov 28L 2–6Jan 10W 10–2Jan 26OTL 3–4
2026-27 so far
BOS 1-0BOS leads 1–0Sep 29W 3–0Next: Sat Jan 16 at NYR
Current streak
BOS 1won the last meeting, Sep 29, 2026
Longest BOS streak
BOS 7wins in a row · Jan 15, 1929 to Jan 7, 1930
Longest NYR streak
NYR 8wins in a row · Nov 20, 2005 to Mar 24, 2007
Last 10 meetings
Sep 29, 2026at BOS
3–0
W
Jan 26, 2026at NYR
3–4
OTL
Jan 10, 2026at BOS
10–2
W
Nov 28, 2025at BOS
2–6
L
Feb 5, 2025at NYR
2–3
L
Feb 1, 2025at BOS
6–3
W
Jan 2, 2025at NYR
1–2
L
Mar 21, 2024at BOS
2–5
L
Dec 16, 2023at BOS
1–2
OTL
Nov 25, 2023at NYR
4–7
L
BOS vs NYR · all-time
The 2026-27 season series
3 meetings · 1 played · 2 to come
Tue, Sep 29
BOS 3–0 NYR
Final · TD Garden
Sat, Jan 16
BOSatNYR
12:00 PM ET · Madison Square Garden
Wed, Mar 3
BOSatNYR
7:00 PM ET · Madison Square Garden
Season by season
100 seasons met · Regular season
meeting rows
1926-27 to 2026-27 · BOS 308-257-14-97T · 676 games
Every season they met (100)
| Season | GP | BOS W | NYR W | T | Goals | Playoffs |
|---|---|---|---|---|---|---|
| 2026-27 | 1 | 1 | 0 | 0 | 3-0 | |
| 2025-26 | 3 | 1 | 2 | 0 | 15-12 | |
| 2024-25 | 3 | 1 | 2 | 0 | 9-8 | |
| 2023-24 | 3 | 0 | 3 | 0 | 7-14 | |
| 2022-23 | 3 | 3 | 0 | 0 | 12-5 | |
| 2021-22 | 3 | 1 | 2 | 0 | 6-8 | |
| 2020-21 | 8 | 5 | 3 | 0 | 22-18 | |
| 2019-20 | 3 | 3 | 0 | 0 | 13-7 | |
| 2018-19 | 3 | 1 | 2 | 0 | 11-10 | |
| 2017-18 | 3 | 1 | 2 | 0 | 10-8 | |
| 2016-17 | 3 | 0 | 3 | 0 | 5-12 | |
| 2015-16 | 3 | 1 | 2 | 0 | 7-10 | |
| 2014-15 | 3 | 2 | 1 | 0 | 9-5 | |
| 2013-14 | 3 | 3 | 0 | 0 | 11-6 | |
| 2012-13 | 3 | 1 | 2 | 0 | 9-9 | 5 (4-1) |
| 2011-12 | 4 | 1 | 3 | 0 | 7-11 | |
| 2010-11 | 4 | 1 | 3 | 0 | 8-11 | |
| 2009-10 | 4 | 1 | 3 | 0 | 5-8 | |
| 2008-09 | 4 | 2 | 2 | 0 | 7-7 | |
| 2007-08 | 4 | 3 | 1 | 0 | 8-5 | |
| 2006-07 | 4 | 0 | 4 | 0 | 3-18 | |
| 2005-06 | 4 | 0 | 4 | 0 | 9-15 | |
| 2003-04 | 4 | 3 | 1 | 0 | 14-8 | |
| 2002-03 | 4 | 2 | 2 | 0 | 9-10 | |
| 2001-02 | 4 | 1 | 3 | 0 | 12-17 | |
| 2000-01 | 4 | 3 | 1 | 0 | 14-12 | |
| 1999-00 | 4 | 2 | 1 | 1 | 14-12 | |
| 1998-99 | 4 | 2 | 1 | 1 | 12-12 | |
| 1997-98 | 4 | 3 | 1 | 0 | 16-9 | |
| 1996-97 | 4 | 1 | 2 | 1 | 13-16 | |
| 1995-96 | 4 | 1 | 3 | 0 | 12-15 | |
| 1994-95 | 4 | 2 | 2 | 0 | 12-13 | |
| 1993-94 | 4 | 2 | 1 | 1 | 12-11 | |
| 1992-93 | 3 | 1 | 1 | 1 | 10-9 | |
| 1991-92 | 3 | 1 | 2 | 0 | 6-9 | |
| 1990-91 | 3 | 1 | 1 | 1 | 12-12 | |
| 1989-90 | 3 | 0 | 3 | 0 | 4-11 | |
| 1988-89 | 3 | 1 | 0 | 2 | 10-5 | |
| 1987-88 | 3 | 1 | 2 | 0 | 7-11 | |
| 1986-87 | 3 | 1 | 2 | 0 | 10-9 | |
| 1985-86 | 3 | 1 | 2 | 0 | 7-7 | |
| 1984-85 | 3 | 1 | 0 | 2 | 12-10 | |
| 1983-84 | 3 | 2 | 0 | 1 | 17-12 | |
| 1982-83 | 3 | 3 | 0 | 0 | 9-1 | |
| 1981-82 | 3 | 2 | 1 | 0 | 15-12 | |
| 1980-81 | 4 | 2 | 2 | 0 | 19-14 | |
| 1979-80 | 4 | 2 | 2 | 0 | 13-13 | |
| 1978-79 | 5 | 3 | 2 | 0 | 16-16 | |
| 1977-78 | 5 | 4 | 1 | 0 | 27-13 | |
| 1976-77 | 5 | 4 | 0 | 1 | 26-11 | |
| 1975-76 | 4 | 3 | 1 | 0 | 20-12 | |
| 1974-75 | 4 | 3 | 1 | 0 | 27-15 | |
| 1973-74 | 5 | 4 | 1 | 0 | 25-15 | |
| 1972-73 | 6 | 3 | 3 | 0 | 19-23 | 5 (1-4) |
| 1971-72 | 6 | 5 | 1 | 0 | 25-8 | 6 (4-2) |
| 1970-71 | 6 | 2 | 2 | 2 | 21-16 | |
| 1969-70 | 8 | 4 | 4 | 0 | 20-28 | 6 (4-2) |
| 1968-69 | 8 | 3 | 3 | 2 | 25-30 | |
| 1967-68 | 10 | 6 | 2 | 2 | 35-23 | |
| 1966-67 | 14 | 2 | 8 | 4 | 33-48 | |
| 1965-66 | 14 | 7 | 6 | 1 | 48-54 | |
| 1964-65 | 14 | 5 | 8 | 1 | 40-47 | |
| 1963-64 | 14 | 5 | 7 | 2 | 42-46 | |
| 1962-63 | 14 | 4 | 7 | 3 | 45-59 | |
| 1961-62 | 14 | 2 | 10 | 2 | 38-57 | |
| 1960-61 | 14 | 3 | 9 | 2 | 41-47 | |
| 1959-60 | 14 | 8 | 4 | 2 | 54-45 | |
| 1958-59 | 14 | 6 | 5 | 3 | 46-49 | |
| 1957-58 | 14 | 6 | 5 | 3 | 35-35 | 6 (4-2) |
| 1956-57 | 14 | 5 | 8 | 1 | 38-40 | |
| 1955-56 | 14 | 7 | 5 | 2 | 40-35 | |
| 1954-55 | 14 | 5 | 4 | 5 | 38-39 | |
| 1953-54 | 14 | 7 | 7 | 0 | 40-39 | |
| 1952-53 | 14 | 5 | 7 | 2 | 36-34 | |
| 1951-52 | 14 | 4 | 6 | 4 | 37-45 | |
| 1950-51 | 14 | 4 | 2 | 8 | 37-33 | |
| 1949-50 | 14 | 5 | 5 | 4 | 37-31 | |
| 1948-49 | 12 | 8 | 2 | 2 | 42-24 | |
| 1947-48 | 12 | 7 | 3 | 2 | 51-39 | |
| 1946-47 | 12 | 8 | 2 | 2 | 43-27 | |
| 1945-46 | 10 | 6 | 3 | 1 | 39-32 | |
| 1944-45 | 10 | 4 | 3 | 3 | 51-35 | |
| 1943-44 | 10 | 7 | 2 | 1 | 72-47 | |
| 1942-43 | 10 | 8 | 2 | 0 | 57-36 | |
| 1941-42 | 8 | 4 | 4 | 0 | 19-22 | |
| 1940-41 | 8 | 4 | 2 | 2 | 24-20 | |
| 1939-40 | 8 | 2 | 4 | 2 | 18-22 | 6 (2-4) |
| 1938-39 | 8 | 5 | 3 | 0 | 23-15 | 7 (4-3) |
| 1937-38 | 8 | 5 | 3 | 0 | 19-21 | |
| 1936-37 | 8 | 3 | 2 | 3 | 13-18 | |
| 1935-36 | 8 | 2 | 6 | 0 | 15-19 | |
| 1934-35 | 6 | 3 | 1 | 2 | 14-8 | |
| 1933-34 | 6 | 2 | 3 | 1 | 13-18 | |
| 1932-33 | 6 | 3 | 3 | 0 | 13-16 | |
| 1931-32 | 8 | 2 | 4 | 2 | 16-19 | |
| 1930-31 | 6 | 4 | 0 | 2 | 20-13 | |
| 1929-30 | 6 | 5 | 0 | 1 | 25-11 | |
| 1928-29 | 6 | 5 | 1 | 0 | 13-7 | 2 (2-0) |
| 1927-28 | 6 | 2 | 1 | 3 | 12-9 | 2 (0-1-1) |
| 1926-27 | 6 | 2 | 3 | 1 | 15-14 | 2 (1-0-1) |
Splits
Regular season · 1926-27 to 2026-27 · from BOS's side
Past regulationBOS 10-2021 in overtime · 9 in a shootout
One-goal gamesBOS 94-100194 games decided by one goal
Most goals in a game19BOS 10, NYR 9 · Mar 4, 1944
ShutoutsBOS 34NYR 36Games one side finished without a goal
Playoff meetings
10 postseasons · 47 games · BOS 26, NYR 19, 2 ties
| Season | GP | BOS W | NYR W | OT | Dates |
|---|---|---|---|---|---|
| 2012-13 | 5 | 4 | 1 | 2 | May 16 to May 25, 2013 |
| 1972-73 | 5 | 1 | 4 | 0 | Apr 4 to Apr 10, 1973 |
| 1971-72 | 6 | 4 | 2 | 0 | Apr 30 to May 11, 1972 |
| 1969-70 | 6 | 4 | 2 | 0 | Apr 8 to Apr 16, 1970 |
| 1957-58 | 6 | 4 | 2 | 1 | Mar 25 to Apr 5, 1958 |
| 1939-40 | 6 | 2 | 4 | 0 | Mar 19 to Mar 30, 1940 |
| 1938-39 | 7 | 4 | 3 | 4 | Mar 21 to Apr 2, 1939 |
| 1928-29 | 2 | 2 | 0 | 0 | Mar 28 to Mar 29, 1929 |
| 1927-28 | 2 | 0 | 1 | 0 | Mar 31 to Apr 3, 1928 |
| 1926-27 | 2 | 1 | 0 | 0 | Apr 2 to Apr 4, 1927 |
Shooters vs goalies
The last three seasons · 8 or more shots on goal
play-by-playHead-to-head facts
- The Bruins and Rangers have played 676 regular-season games since 1926-27: the Bruins won 308, the Rangers won 271, and 97 ended in a tie.
- They have met in the playoffs in 10 seasons, 47 games in all: the Bruins won 26 and the Rangers won 19, with 2 ties. The most recent was 2012-13.
- First meeting on record: the Rangers won 1-0 on the road on December 7, 1926 (regular season).
- Most recent meeting: the Bruins won 3-0 at home on September 29, 2026 (regular season).
- 2026-27 so far: 1 meeting, and the Bruins won it.
- Next meeting: Saturday, January 16, 2027, 12:00 PM ET, at Madison Square Garden, home of the Rangers.
- Mike Sullivan coached Boston through 2005-06 (82 games in 2005-06). His Rangers are 2-2-0 against Boston, and his clubs are 15-21-3 against them since he left.
Every pairing
496 pairings · win share, all games
pairings indexThe Bruins and Rangers against every club
BOS Boston Bruins
NYR New York Rangers
How it works
- Every game either club played in every season the NHL club-schedule feed serves. This season's finals are added each morning from the box scores.
- Records read wins, losses, overtime losses and ties from the club on the left, the Bruins until you swap them. The overtime loss exists in the regular season from 1999-2000. A playoff overtime game is a win and a loss. The last ties came in 2003-04.
- The two season-series boxes in the band count regular-season games in last season and this one, from the club on the left. Playoff meetings get their own line. The scope and window buttons leave them as they are.
- All-time, Last 10, Last 5 and Last 3 count the seasons the two clubs met in the chosen competition. The slider under the season chart picks any number of them.
- A streak is consecutive wins by one club in the chosen competition and seasons. A tie ends a streak. Of two streaks the same length, the earlier is the longest.
- Shooter boards use the last three seasons of play-by-play against each club's two busiest goalies. A shooter needs 8 shots on goal to be listed. Blocked shots and empty-net events are left out.
- This season's series comes from the league's published schedule, refreshed each morning. Start times are Eastern and can change.
Head-to-head from the NHL club-schedule feed · shooter boards from play-by-play · Matchups · About the data