Bruins vs. Blackhawks head-to-head
NHL feed
Tonight
278BOS wins
246CHI wins
BOS 278-241-5-79T
Regular season · 603 games · 1926-27 to 2026-27
Goals BOS 1,905 · CHI 1,818
2025-26 season series
BOS 2-0-0BOS won it 2–0Oct 9W 4–3 OTJan 17W 5–2
2026-27 so far
BOS 1-0-0BOS leads 1–0Oct 31W 5–4 OTNext: Fri Jan 1 at CHI
Current streak
BOS 3wins in a row since Oct 9, 2025
Longest BOS streak
BOS 13wins in a row · Mar 20, 1938 to Dec 25, 1939
Longest CHI streak
CHI 7wins in a row · Dec 10, 1964 to Feb 21, 1965
Last 10 meetings
Oct 31, 2026at BOS
5–4
W OT
Jan 17, 2026at CHI
5–2
W
Oct 9, 2025at BOS
4–3
W OT
Apr 10, 2025at BOS
2–5
L
Dec 4, 2024at CHI
4–2
W
Oct 24, 2023at CHI
3–0
W
Oct 11, 2023at BOS
3–1
W
Mar 14, 2023at CHI
3–6
L
Nov 19, 2022at BOS
6–1
W
Mar 15, 2022at CHI
2–1
W OT
BOS vs CHI · all-time
The 2026-27 season series
2 meetings · 1 played · 1 to come
Sat, Oct 31
BOS 5–4 CHI
Final · OT · TD Garden
Fri, Jan 1
BOSatCHI
3:00 PM ET · United Center
Season by season
96 seasons met · Regular season
meeting rows
1926-27 to 2026-27 · BOS 278-241-5-79T · 603 games
Every season they met (97)
| Season | GP | BOS W | CHI W | T | Goals | Playoffs |
|---|---|---|---|---|---|---|
| 2026-27 | 1 | 1 | 0 | 0 | 5-4 | |
| 2025-26 | 2 | 2 | 0 | 0 | 9-5 | |
| 2024-25 | 2 | 1 | 1 | 0 | 6-7 | |
| 2023-24 | 2 | 2 | 0 | 0 | 6-1 | |
| 2022-23 | 2 | 1 | 1 | 0 | 9-7 | |
| 2021-22 | 2 | 2 | 0 | 0 | 6-4 | |
| 2019-20 | 2 | 1 | 1 | 0 | 5-5 | |
| 2018-19 | 2 | 2 | 0 | 0 | 10-5 | |
| 2017-18 | 2 | 1 | 1 | 0 | 8-7 | |
| 2016-17 | 2 | 1 | 1 | 0 | 3-3 | |
| 2015-16 | 2 | 1 | 1 | 0 | 8-8 | |
| 2014-15 | 2 | 1 | 1 | 0 | 8-5 | |
| 2013-14 | 2 | 1 | 1 | 0 | 5-3 | |
| 2012-13 | 0 | 0 | 0 | 0 | 6 (2-4) | |
| 2011-12 | 1 | 1 | 0 | 0 | 3-2 | |
| 2010-11 | 1 | 1 | 0 | 0 | 3-0 | |
| 2009-10 | 2 | 0 | 2 | 0 | 6-10 | |
| 2008-09 | 2 | 2 | 0 | 0 | 7-4 | |
| 2007-08 | 1 | 1 | 0 | 0 | 3-1 | |
| 2006-07 | 1 | 1 | 0 | 0 | 5-3 | |
| 2003-04 | 1 | 0 | 1 | 0 | 1-2 | |
| 2002-03 | 2 | 0 | 2 | 0 | 6-11 | |
| 2001-02 | 2 | 1 | 0 | 1 | 5-4 | |
| 2000-01 | 1 | 1 | 0 | 0 | 5-4 | |
| 1999-00 | 2 | 0 | 2 | 0 | 7-14 | |
| 1998-99 | 2 | 1 | 0 | 1 | 9-6 | |
| 1997-98 | 2 | 0 | 2 | 0 | 1-3 | |
| 1996-97 | 2 | 0 | 1 | 1 | 6-8 | |
| 1995-96 | 2 | 0 | 2 | 0 | 2-8 | |
| 1993-94 | 2 | 1 | 1 | 0 | 8-5 | |
| 1992-93 | 2 | 0 | 2 | 0 | 5-9 | |
| 1991-92 | 3 | 1 | 2 | 0 | 7-9 | |
| 1990-91 | 3 | 2 | 1 | 0 | 11-11 | |
| 1989-90 | 3 | 3 | 0 | 0 | 14-7 | |
| 1988-89 | 3 | 3 | 0 | 0 | 24-8 | |
| 1987-88 | 3 | 3 | 0 | 0 | 16-8 | |
| 1986-87 | 3 | 1 | 1 | 1 | 14-16 | |
| 1985-86 | 3 | 1 | 2 | 0 | 12-13 | |
| 1984-85 | 3 | 0 | 3 | 0 | 9-12 | |
| 1983-84 | 3 | 1 | 2 | 0 | 8-11 | |
| 1982-83 | 3 | 3 | 0 | 0 | 14-6 | |
| 1981-82 | 3 | 1 | 2 | 0 | 12-14 | |
| 1980-81 | 4 | 3 | 1 | 0 | 18-8 | |
| 1979-80 | 4 | 2 | 2 | 0 | 13-10 | |
| 1978-79 | 5 | 3 | 1 | 1 | 23-14 | |
| 1977-78 | 4 | 3 | 1 | 0 | 13-4 | 4 (4-0) |
| 1976-77 | 4 | 4 | 0 | 0 | 22-12 | |
| 1975-76 | 4 | 3 | 0 | 1 | 17-10 | |
| 1974-75 | 4 | 2 | 2 | 0 | 14-15 | 3 (1-2) |
| 1973-74 | 5 | 0 | 2 | 3 | 13-18 | 6 (4-2) |
| 1972-73 | 5 | 2 | 3 | 0 | 17-16 | |
| 1971-72 | 6 | 4 | 1 | 1 | 20-13 | |
| 1970-71 | 6 | 2 | 3 | 1 | 19-17 | |
| 1969-70 | 8 | 3 | 3 | 2 | 21-19 | 4 (4-0) |
| 1968-69 | 8 | 5 | 2 | 1 | 44-33 | |
| 1967-68 | 10 | 5 | 3 | 2 | 47-27 | |
| 1966-67 | 14 | 2 | 11 | 1 | 28-59 | |
| 1965-66 | 14 | 4 | 8 | 2 | 33-59 | |
| 1964-65 | 14 | 6 | 8 | 0 | 35-57 | |
| 1963-64 | 14 | 3 | 9 | 2 | 33-49 | |
| 1962-63 | 14 | 2 | 10 | 2 | 34-56 | |
| 1961-62 | 14 | 2 | 10 | 2 | 32-65 | |
| 1960-61 | 14 | 4 | 6 | 4 | 40-46 | |
| 1959-60 | 14 | 5 | 6 | 3 | 40-46 | |
| 1958-59 | 14 | 6 | 7 | 1 | 46-46 | |
| 1957-58 | 14 | 7 | 3 | 4 | 40-31 | |
| 1956-57 | 14 | 8 | 5 | 1 | 45-37 | |
| 1955-56 | 14 | 3 | 8 | 3 | 24-46 | |
| 1954-55 | 14 | 7 | 4 | 3 | 41-43 | |
| 1953-54 | 14 | 11 | 1 | 2 | 49-31 | |
| 1952-53 | 14 | 4 | 5 | 5 | 30-31 | |
| 1951-52 | 14 | 9 | 3 | 2 | 48-29 | |
| 1950-51 | 14 | 9 | 4 | 1 | 62-48 | |
| 1949-50 | 14 | 5 | 7 | 2 | 58-66 | |
| 1948-49 | 12 | 6 | 5 | 1 | 41-36 | |
| 1947-48 | 12 | 3 | 7 | 2 | 32-49 | |
| 1946-47 | 12 | 6 | 5 | 1 | 51-41 | |
| 1945-46 | 10 | 4 | 6 | 0 | 34-41 | |
| 1944-45 | 10 | 7 | 3 | 0 | 41-32 | |
| 1943-44 | 10 | 5 | 5 | 0 | 40-44 | |
| 1942-43 | 10 | 3 | 4 | 3 | 41-41 | |
| 1941-42 | 8 | 3 | 3 | 2 | 26-21 | 3 (2-1) |
| 1940-41 | 8 | 4 | 2 | 2 | 25-22 | |
| 1939-40 | 8 | 6 | 1 | 1 | 29-11 | |
| 1938-39 | 8 | 8 | 0 | 0 | 32-7 | |
| 1937-38 | 8 | 6 | 2 | 0 | 29-13 | |
| 1936-37 | 8 | 5 | 2 | 1 | 23-14 | |
| 1935-36 | 8 | 3 | 4 | 1 | 16-13 | |
| 1934-35 | 6 | 1 | 4 | 1 | 7-20 | |
| 1933-34 | 6 | 3 | 2 | 1 | 8-6 | |
| 1932-33 | 6 | 3 | 2 | 1 | 11-10 | |
| 1931-32 | 8 | 2 | 4 | 2 | 13-13 | |
| 1930-31 | 6 | 2 | 4 | 0 | 12-13 | |
| 1929-30 | 6 | 3 | 3 | 0 | 17-13 | |
| 1928-29 | 6 | 4 | 1 | 1 | 22-5 | |
| 1927-28 | 6 | 4 | 0 | 2 | 11-4 | |
| 1926-27 | 6 | 3 | 2 | 1 | 14-15 | 2 (1-0-1) |
Splits
Regular season · 1926-27 to 2026-27 · from BOS's side
Past regulationBOS 10-915 in overtime · 4 in a shootout
One-goal gamesBOS 77-78155 games decided by one goal
Most goals in a game15BOS 10, CHI 5 · Dec 14, 1968
ShutoutsBOS 44CHI 36Games one side finished without a goal
Playoff meetings
7 postseasons · 28 games · BOS 18, CHI 9, 1 tie
| Season | GP | BOS W | CHI W | OT | Dates |
|---|---|---|---|---|---|
| 2012-13 | 6 | 2 | 4 | 3 | Jun 12 to Jun 24, 2013 |
| 1977-78 | 4 | 4 | 0 | 2 | Apr 17 to Apr 23, 1978 |
| 1974-75 | 3 | 1 | 2 | 1 | Apr 8 to Apr 11, 1975 |
| 1973-74 | 6 | 4 | 2 | 1 | Apr 18 to Apr 30, 1974 |
| 1969-70 | 4 | 4 | 0 | 0 | Apr 19 to Apr 26, 1970 |
| 1941-42 | 3 | 2 | 1 | 1 | Mar 22 to Mar 26, 1942 |
| 1926-27 | 2 | 1 | 0 | 0 | Mar 29 to Mar 31, 1927 |
Shooters vs goalies
The last three seasons · 8 or more shots on goal
play-by-playHead-to-head facts
- The Bruins and Blackhawks have played 603 regular-season games since 1926-27: the Bruins won 278, the Blackhawks won 246, and 79 ended in a tie.
- They have met in the playoffs in 7 seasons, 28 games in all: the Bruins won 18 and the Blackhawks won 9, with 1 tie. The most recent was 2012-13.
- First meeting on record: the Blackhawks won 5-1 at home on November 20, 1926 (regular season).
- Most recent meeting: the Bruins won 5-4 in overtime at home on October 31, 2026 (regular season).
- 2026-27 so far: 1 meeting, and the Bruins won it.
- Next meeting: Friday, January 1, 2027, 3:00 PM ET, at United Center, home of the Blackhawks.
- The Bruins have won the last 3 meetings, since October 9, 2025.
Every pairing
496 pairings · win share, all games
pairings indexThe Bruins and Blackhawks against every club
BOS Boston Bruins
CHI Chicago Blackhawks
How it works
- Every game either club played in every season the NHL club-schedule feed serves. This season's finals are added each morning from the box scores.
- Records read wins, losses, overtime losses and ties from the club on the left, the Bruins until you swap them. The overtime loss exists in the regular season from 1999-2000. A playoff overtime game is a win and a loss. The last ties came in 2003-04.
- The two season-series boxes in the band count regular-season games in last season and this one, from the club on the left. Playoff meetings get their own line. The scope and window buttons leave them as they are.
- All-time, Last 10, Last 5 and Last 3 count the seasons the two clubs met in the chosen competition. The slider under the season chart picks any number of them.
- A streak is consecutive wins by one club in the chosen competition and seasons. A tie ends a streak. Of two streaks the same length, the earlier is the longest.
- Shooter boards use the last three seasons of play-by-play against each club's two busiest goalies. A shooter needs 8 shots on goal to be listed. Blocked shots and empty-net events are left out.
- This season's series comes from the league's published schedule, refreshed each morning. Start times are Eastern and can change.
Head-to-head from the NHL club-schedule feed · shooter boards from play-by-play · Matchups · About the data