Bruins vs. Canadiens head-to-head
NHL feed
Tonight
298BOS wins
368MTL wins
BOS 298-356-12-103T
Regular season · 769 games · 1924-25 to 2026-27
Goals BOS 2,061 · MTL 2,311
2025-26 season series
BOS 2-1-1Split 2–2Nov 15W 3–2Dec 23L 2–6Jan 24W 4–3Mar 17OTL 2–3
2026-27 so far
BOS 0-1MTL leads 1–0Nov 12L 2–5Next: Wed Jan 6 at MTL
Current streak
MTL 2wins in a row since Mar 17, 2026
Longest BOS streak
BOS 10wins in a row · Nov 26, 2019 to Apr 13, 2023
Longest MTL streak
MTL 12wins in a row · Mar 20, 2007 to Oct 15, 2008
Last 10 meetings
Nov 12, 2026at BOS
2–5
L
Mar 17, 2026at MTL
2–3
OTL
Jan 24, 2026at BOS
4–3
W
Dec 23, 2025at BOS
2–6
L
Nov 15, 2025at MTL
3–2
W
Apr 3, 2025at MTL
1–4
L
Dec 1, 2024at BOS
6–3
W
Oct 10, 2024at BOS
6–4
W
Mar 14, 2024at MTL
2–1
W OT
Jan 20, 2024at BOS
9–4
W
BOS vs MTL · all-time
The 2026-27 season series
4 meetings · 1 played · 3 to come
Thu, Nov 12
BOS 2–5 MTL
Final · TD Garden
Wed, Jan 6
BOSatMTL
7:30 PM ET · Centre Bell
Wed, Mar 10
BOSatMTL
7:30 PM ET · Centre Bell
Tue, Mar 30
MTLatBOS
7:00 PM ET · TD Garden
Season by season
101 seasons met · Regular season
meeting rows
1924-25 to 2026-27 · BOS 298-356-12-103T · 769 games
Every season they met (101)
| Season | GP | BOS W | MTL W | T | Goals | Playoffs |
|---|---|---|---|---|---|---|
| 2026-27 | 1 | 0 | 1 | 0 | 2-5 | |
| 2025-26 | 4 | 2 | 2 | 0 | 11-14 | |
| 2024-25 | 3 | 2 | 1 | 0 | 13-11 | |
| 2023-24 | 4 | 3 | 1 | 0 | 18-10 | |
| 2022-23 | 3 | 3 | 0 | 0 | 13-8 | |
| 2021-22 | 4 | 4 | 0 | 0 | 18-8 | |
| 2019-20 | 4 | 3 | 1 | 0 | 19-8 | |
| 2018-19 | 4 | 2 | 2 | 0 | 9-8 | |
| 2017-18 | 4 | 4 | 0 | 0 | 14-6 | |
| 2016-17 | 4 | 2 | 2 | 0 | 10-8 | |
| 2015-16 | 5 | 2 | 3 | 0 | 12-15 | |
| 2014-15 | 4 | 0 | 4 | 0 | 6-16 | |
| 2013-14 | 4 | 1 | 3 | 0 | 7-9 | 7 (3-4) |
| 2012-13 | 4 | 1 | 3 | 0 | 11-13 | |
| 2011-12 | 6 | 4 | 2 | 0 | 13-12 | |
| 2010-11 | 6 | 2 | 4 | 0 | 22-20 | 7 (4-3) |
| 2009-10 | 6 | 1 | 5 | 0 | 10-17 | |
| 2008-09 | 6 | 5 | 1 | 0 | 23-13 | 4 (4-0) |
| 2007-08 | 8 | 0 | 8 | 0 | 16-39 | 7 (3-4) |
| 2006-07 | 8 | 3 | 5 | 0 | 21-24 | |
| 2005-06 | 8 | 1 | 7 | 0 | 13-23 | |
| 2003-04 | 6 | 3 | 2 | 1 | 9-7 | 7 (3-4) |
| 2002-03 | 5 | 2 | 3 | 0 | 15-16 | |
| 2001-02 | 5 | 3 | 2 | 0 | 19-14 | 6 (2-4) |
| 2000-01 | 5 | 4 | 1 | 0 | 11-10 | |
| 1999-00 | 5 | 1 | 2 | 2 | 15-17 | |
| 1998-99 | 5 | 4 | 0 | 1 | 21-6 | |
| 1997-98 | 5 | 3 | 2 | 0 | 15-13 | |
| 1996-97 | 6 | 2 | 4 | 0 | 15-25 | |
| 1995-96 | 6 | 1 | 4 | 1 | 16-20 | |
| 1994-95 | 4 | 4 | 0 | 0 | 20-8 | |
| 1993-94 | 5 | 1 | 2 | 2 | 15-20 | 7 (4-3) |
| 1992-93 | 9 | 5 | 4 | 0 | 29-27 | |
| 1991-92 | 8 | 2 | 5 | 1 | 22-29 | 4 (4-0) |
| 1990-91 | 8 | 5 | 2 | 1 | 26-23 | 7 (4-3) |
| 1989-90 | 8 | 4 | 3 | 1 | 21-21 | 5 (4-1) |
| 1988-89 | 8 | 0 | 7 | 1 | 12-28 | 5 (1-4) |
| 1987-88 | 8 | 3 | 4 | 1 | 27-27 | 5 (4-1) |
| 1986-87 | 8 | 2 | 5 | 1 | 22-26 | 4 (0-4) |
| 1985-86 | 8 | 3 | 4 | 1 | 30-34 | 3 (0-3) |
| 1984-85 | 8 | 3 | 4 | 1 | 28-31 | 5 (2-3) |
| 1983-84 | 8 | 6 | 2 | 0 | 35-24 | 3 (0-3) |
| 1982-83 | 8 | 3 | 3 | 2 | 27-28 | |
| 1981-82 | 8 | 0 | 7 | 1 | 16-40 | |
| 1980-81 | 4 | 1 | 3 | 0 | 8-16 | |
| 1979-80 | 4 | 1 | 3 | 0 | 8-14 | |
| 1978-79 | 4 | 0 | 2 | 2 | 6-13 | 7 (3-4) |
| 1977-78 | 5 | 0 | 4 | 1 | 8-21 | 6 (2-4) |
| 1976-77 | 5 | 3 | 2 | 0 | 20-22 | 4 (0-4) |
| 1975-76 | 5 | 0 | 3 | 2 | 12-23 | |
| 1974-75 | 5 | 0 | 3 | 2 | 11-17 | |
| 1973-74 | 6 | 4 | 2 | 0 | 25-20 | |
| 1972-73 | 5 | 1 | 3 | 1 | 15-21 | |
| 1971-72 | 6 | 2 | 3 | 1 | 21-25 | |
| 1970-71 | 6 | 5 | 1 | 0 | 29-14 | 7 (3-4) |
| 1969-70 | 8 | 2 | 3 | 3 | 22-30 | |
| 1968-69 | 8 | 4 | 2 | 2 | 29-23 | 6 (2-4) |
| 1967-68 | 10 | 5 | 5 | 0 | 26-30 | 4 (0-4) |
| 1966-67 | 14 | 5 | 7 | 2 | 36-44 | |
| 1965-66 | 14 | 4 | 9 | 1 | 28-46 | |
| 1964-65 | 14 | 3 | 10 | 1 | 33-53 | |
| 1963-64 | 14 | 2 | 7 | 5 | 29-37 | |
| 1962-63 | 14 | 2 | 7 | 5 | 33-55 | |
| 1961-62 | 14 | 3 | 10 | 1 | 38-67 | |
| 1960-61 | 14 | 2 | 10 | 2 | 27-53 | |
| 1959-60 | 14 | 4 | 10 | 0 | 42-69 | |
| 1958-59 | 14 | 6 | 6 | 2 | 34-44 | |
| 1957-58 | 14 | 3 | 9 | 2 | 36-48 | 6 (2-4) |
| 1956-57 | 14 | 7 | 4 | 3 | 33-30 | 5 (1-4) |
| 1955-56 | 14 | 5 | 8 | 1 | 30-40 | |
| 1954-55 | 14 | 4 | 7 | 3 | 28-31 | 5 (1-4) |
| 1953-54 | 14 | 4 | 6 | 4 | 32-41 | 4 (0-4) |
| 1952-53 | 14 | 9 | 3 | 2 | 31-19 | 5 (1-4) |
| 1951-52 | 14 | 7 | 5 | 2 | 33-32 | 7 (3-4) |
| 1950-51 | 14 | 5 | 6 | 3 | 31-29 | |
| 1949-50 | 14 | 4 | 5 | 5 | 32-37 | |
| 1948-49 | 12 | 5 | 6 | 1 | 25-30 | |
| 1947-48 | 12 | 6 | 2 | 4 | 30-22 | |
| 1946-47 | 12 | 1 | 9 | 2 | 20-40 | 5 (1-4) |
| 1945-46 | 10 | 4 | 5 | 1 | 27-29 | 5 (1-4) |
| 1944-45 | 10 | 0 | 10 | 0 | 23-53 | |
| 1943-44 | 10 | 3 | 5 | 2 | 28-49 | |
| 1942-43 | 10 | 5 | 4 | 1 | 38-34 | 5 (4-1) |
| 1941-42 | 8 | 6 | 1 | 1 | 34-15 | |
| 1940-41 | 8 | 5 | 2 | 1 | 31-16 | |
| 1939-40 | 8 | 6 | 1 | 1 | 34-15 | |
| 1938-39 | 8 | 6 | 2 | 0 | 28-17 | |
| 1937-38 | 6 | 2 | 2 | 2 | 6-10 | |
| 1936-37 | 6 | 2 | 3 | 1 | 13-12 | |
| 1935-36 | 6 | 3 | 1 | 2 | 9-8 | |
| 1934-35 | 6 | 4 | 2 | 0 | 14-9 | |
| 1933-34 | 6 | 5 | 1 | 0 | 19-9 | |
| 1932-33 | 6 | 4 | 1 | 1 | 20-7 | |
| 1931-32 | 6 | 3 | 2 | 1 | 23-16 | |
| 1930-31 | 4 | 2 | 1 | 1 | 10-7 | 5 (2-3) |
| 1929-30 | 4 | 4 | 0 | 0 | 13-6 | 2 (0-2) |
| 1928-29 | 4 | 1 | 2 | 1 | 4-6 | 3 (3-0) |
| 1927-28 | 4 | 0 | 2 | 2 | 4-10 | |
| 1926-27 | 4 | 1 | 2 | 1 | 6-6 | |
| 1925-26 | 6 | 2 | 3 | 1 | 19-18 | |
| 1924-25 | 6 | 2 | 4 | 0 | 10-22 |
Splits
Regular season · 1924-25 to 2026-27 · from BOS's side
Past regulationBOS 19-1727 in overtime · 9 in a shootout
One-goal gamesBOS 108-96204 games decided by one goal
Most goals in a game17BOS 4, MTL 13 · Nov 21, 1943
ShutoutsBOS 55MTL 49Games one side finished without a goal
Playoff meetings
34 postseasons · 177 games · BOS 71, MTL 106
| Season | GP | BOS W | MTL W | OT | Dates |
|---|---|---|---|---|---|
| 2013-14 | 7 | 3 | 4 | 2 | May 1 to May 14, 2014 |
| 2010-11 | 7 | 4 | 3 | 3 | Apr 14 to Apr 27, 2011 |
| 2008-09 | 4 | 4 | 0 | 0 | Apr 16 to Apr 22, 2009 |
| 2007-08 | 7 | 3 | 4 | 2 | Apr 10 to Apr 21, 2008 |
| 2003-04 | 7 | 3 | 4 | 2 | Apr 7 to Apr 19, 2004 |
| 2001-02 | 6 | 2 | 4 | 0 | Apr 18 to Apr 29, 2002 |
| 1993-94 | 7 | 4 | 3 | 1 | Apr 16 to Apr 29, 1994 |
| 1991-92 | 4 | 4 | 0 | 1 | May 3 to May 9, 1992 |
| 1990-91 | 7 | 4 | 3 | 2 | Apr 17 to Apr 29, 1991 |
| 1989-90 | 5 | 4 | 1 | 1 | Apr 19 to Apr 27, 1990 |
| 1988-89 | 5 | 1 | 4 | 1 | Apr 17 to Apr 25, 1989 |
| 1987-88 | 5 | 4 | 1 | 0 | Apr 18 to Apr 26, 1988 |
| 1986-87 | 4 | 0 | 4 | 1 | Apr 8 to Apr 12, 1987 |
| 1985-86 | 3 | 0 | 3 | 0 | Apr 9 to Apr 12, 1986 |
| 1984-85 | 5 | 2 | 3 | 0 | Apr 10 to Apr 16, 1985 |
| 1983-84 | 3 | 0 | 3 | 0 | Apr 4 to Apr 7, 1984 |
| 1978-79 | 7 | 3 | 4 | 2 | Apr 26 to May 10, 1979 |
| 1977-78 | 6 | 2 | 4 | 2 | May 13 to May 25, 1978 |
| 1976-77 | 4 | 0 | 4 | 1 | May 7 to May 14, 1977 |
| 1970-71 | 7 | 3 | 4 | 0 | Apr 7 to Apr 18, 1971 |
| 1968-69 | 6 | 2 | 4 | 3 | Apr 10 to Apr 24, 1969 |
| 1967-68 | 4 | 0 | 4 | 0 | Apr 4 to Apr 11, 1968 |
| 1957-58 | 6 | 2 | 4 | 1 | Apr 8 to Apr 20, 1958 |
| 1956-57 | 5 | 1 | 4 | 0 | Apr 6 to Apr 16, 1957 |
| 1954-55 | 5 | 1 | 4 | 1 | Mar 22 to Mar 31, 1955 |
| 1953-54 | 4 | 0 | 4 | 0 | Mar 23 to Mar 30, 1954 |
| 1952-53 | 5 | 1 | 4 | 1 | Apr 9 to Apr 16, 1953 |
| 1951-52 | 7 | 3 | 4 | 1 | Mar 25 to Apr 8, 1952 |
| 1946-47 | 5 | 1 | 4 | 2 | Mar 25 to Apr 3, 1947 |
| 1945-46 | 5 | 1 | 4 | 3 | Mar 30 to Apr 9, 1946 |
| 1942-43 | 5 | 4 | 1 | 3 | Mar 21 to Mar 30, 1943 |
| 1930-31 | 5 | 2 | 3 | 3 | Mar 24 to Apr 1, 1931 |
| 1929-30 | 2 | 0 | 2 | 0 | Apr 1 to Apr 3, 1930 |
| 1928-29 | 3 | 3 | 0 | 0 | Mar 19 to Mar 23, 1929 |
Shooters vs goalies
The last three seasons · 8 or more shots on goal
play-by-playHead-to-head facts
- The Bruins and Canadiens have played 769 regular-season games since 1924-25: the Bruins won 298, the Canadiens won 368, and 103 ended in a tie.
- They have met in the playoffs in 34 seasons, 177 games in all: the Bruins won 71 and the Canadiens won 106. The most recent was 2013-14.
- First meeting on record: the Canadiens won 4-3 on the road on December 8, 1924 (regular season).
- Most recent meeting: the Canadiens won 5-2 on the road on November 12, 2026 (regular season).
- 2026-27 so far: 1 meeting, and the Canadiens won it.
- Next meeting: Wednesday, January 6, 2027, 7:30 PM ET, at Centre Bell, home of the Canadiens.
- The Canadiens have won the last 2 meetings, since March 17, 2026.
Every pairing
496 pairings · win share, all games
pairings indexThe Bruins and Canadiens against every club
BOS Boston Bruins
MTL Montreal Canadiens
How it works
- Every game either club played in every season the NHL club-schedule feed serves. This season's finals are added each morning from the box scores.
- Records read wins, losses, overtime losses and ties from the club on the left, the Bruins until you swap them. The overtime loss exists in the regular season from 1999-2000. A playoff overtime game is a win and a loss. The last ties came in 2003-04.
- The two season-series boxes in the band count regular-season games in last season and this one, from the club on the left. Playoff meetings get their own line. The scope and window buttons leave them as they are.
- All-time, Last 10, Last 5 and Last 3 count the seasons the two clubs met in the chosen competition. The slider under the season chart picks any number of them.
- A streak is consecutive wins by one club in the chosen competition and seasons. A tie ends a streak. Of two streaks the same length, the earlier is the longest.
- Shooter boards use the last three seasons of play-by-play against each club's two busiest goalies. A shooter needs 8 shots on goal to be listed. Blocked shots and empty-net events are left out.
- This season's series comes from the league's published schedule, refreshed each morning. Start times are Eastern and can change.
Head-to-head from the NHL club-schedule feed · shooter boards from play-by-play · Matchups · About the data