Canadiens vs. Flyers head-to-head
NHL feed
Tonight
98MTL wins
86PHI wins
MTL 98-78-8-30T
Regular season · 214 games · 1967-68 to 2025-26
Goals MTL 681 · PHI 641
2025-26 season series
MTL 0-2-1PHI won it 3–0Nov 4OTL 4–5Dec 16L 1–4Apr 14L 2–4
2026-27 so farNo meeting yetNext: Sat Nov 21 at MTL
Current streak
PHI 3wins in a row since Nov 4, 2025
Longest MTL streak
MTL 7wins in a row · Dec 21, 2006 to Oct 13, 2008
Longest PHI streak
PHI 7wins in a row · Feb 25, 1995 to Apr 11, 1996
Last 10 meetings
Apr 14, 2026at PHI
2–4
L
Dec 16, 2025at MTL
1–4
L
Nov 4, 2025at MTL
4–5
OTL
Apr 5, 2025at MTL
3–2
W
Mar 27, 2025at PHI
4–6
L
Oct 27, 2024at PHI
4–3
W
Apr 9, 2024at MTL
9–3
W
Mar 28, 2024at MTL
4–1
W
Jan 10, 2024at PHI
2–3
OTL
Mar 28, 2023at PHI
2–3
L
MTL vs PHI · all-time
The 2026-27 season series
3 meetings · none played yet · 3 to come
Sat, Nov 21
PHIatMTL
7:00 PM ET · Centre Bell
Sat, Jan 16
MTLatPHI
7:00 PM ET · Xfinity Mobile Arena
Mon, Feb 22
MTLatPHI
2:00 PM ET · Xfinity Mobile Arena
Season by season
57 seasons met · Regular season
meeting rows
1967-68 to 2025-26 · MTL 98-78-8-30T · 214 games
Every season they met (57)
| Season | GP | MTL W | PHI W | T | Goals | Playoffs |
|---|---|---|---|---|---|---|
| 2025-26 | 3 | 0 | 3 | 0 | 7-13 | |
| 2024-25 | 3 | 2 | 1 | 0 | 11-11 | |
| 2023-24 | 3 | 2 | 1 | 0 | 15-7 | |
| 2022-23 | 3 | 2 | 1 | 0 | 12-9 | |
| 2021-22 | 3 | 2 | 1 | 0 | 10-11 | |
| 2019-20 | 3 | 1 | 2 | 0 | 9-8 | 6 (2-4) |
| 2018-19 | 3 | 2 | 1 | 0 | 10-7 | |
| 2017-18 | 3 | 0 | 3 | 0 | 5-9 | |
| 2016-17 | 3 | 2 | 1 | 0 | 9-8 | |
| 2015-16 | 3 | 1 | 2 | 0 | 8-10 | |
| 2014-15 | 3 | 3 | 0 | 0 | 12-7 | |
| 2013-14 | 3 | 1 | 2 | 0 | 6-6 | |
| 2012-13 | 3 | 1 | 2 | 0 | 10-13 | |
| 2011-12 | 4 | 1 | 3 | 0 | 10-12 | |
| 2010-11 | 4 | 1 | 3 | 0 | 10-13 | |
| 2009-10 | 4 | 2 | 2 | 0 | 8-10 | 5 (1-4) |
| 2008-09 | 4 | 3 | 1 | 0 | 15-10 | |
| 2007-08 | 4 | 4 | 0 | 0 | 15-6 | 5 (1-4) |
| 2006-07 | 4 | 3 | 1 | 0 | 13-9 | |
| 2005-06 | 4 | 3 | 1 | 0 | 17-10 | |
| 2003-04 | 4 | 1 | 3 | 0 | 6-11 | |
| 2002-03 | 4 | 0 | 4 | 0 | 6-18 | |
| 2001-02 | 4 | 2 | 2 | 0 | 10-13 | |
| 2000-01 | 4 | 3 | 0 | 1 | 12-8 | |
| 1999-00 | 4 | 1 | 1 | 2 | 10-10 | |
| 1998-99 | 4 | 3 | 1 | 0 | 14-8 | |
| 1997-98 | 4 | 1 | 2 | 1 | 9-14 | |
| 1996-97 | 4 | 1 | 2 | 1 | 16-20 | |
| 1995-96 | 4 | 0 | 4 | 0 | 7-17 | |
| 1994-95 | 4 | 0 | 3 | 1 | 8-20 | |
| 1993-94 | 4 | 1 | 2 | 1 | 18-25 | |
| 1992-93 | 4 | 2 | 1 | 1 | 16-14 | |
| 1991-92 | 3 | 1 | 2 | 0 | 5-7 | |
| 1990-91 | 3 | 0 | 2 | 1 | 8-13 | |
| 1989-90 | 3 | 0 | 2 | 1 | 6-12 | |
| 1988-89 | 3 | 1 | 0 | 2 | 11-8 | 6 (4-2) |
| 1987-88 | 3 | 1 | 0 | 2 | 10-9 | |
| 1986-87 | 3 | 0 | 2 | 1 | 8-13 | 6 (2-4) |
| 1985-86 | 3 | 1 | 2 | 0 | 12-14 | |
| 1984-85 | 3 | 2 | 1 | 0 | 11-8 | |
| 1983-84 | 3 | 0 | 2 | 1 | 9-14 | |
| 1982-83 | 3 | 2 | 1 | 0 | 12-11 | |
| 1981-82 | 3 | 2 | 1 | 0 | 17-8 | |
| 1980-81 | 4 | 2 | 1 | 1 | 19-13 | |
| 1979-80 | 4 | 2 | 1 | 1 | 18-15 | |
| 1978-79 | 4 | 3 | 0 | 1 | 18-10 | |
| 1977-78 | 4 | 2 | 0 | 2 | 13-5 | |
| 1976-77 | 4 | 4 | 0 | 0 | 24-9 | |
| 1975-76 | 4 | 1 | 2 | 1 | 9-10 | 4 (4-0) |
| 1974-75 | 4 | 1 | 2 | 1 | 9-7 | |
| 1973-74 | 5 | 2 | 2 | 1 | 9-12 | |
| 1972-73 | 5 | 2 | 2 | 1 | 24-24 | 5 (4-1) |
| 1971-72 | 6 | 3 | 2 | 1 | 15-13 | |
| 1970-71 | 6 | 4 | 1 | 1 | 21-15 | |
| 1969-70 | 6 | 4 | 0 | 2 | 19-9 | |
| 1968-69 | 6 | 5 | 1 | 0 | 20-7 | |
| 1967-68 | 4 | 2 | 1 | 1 | 10-8 |
Splits
Regular season · 1967-68 to 2025-26 · from MTL's side
Past regulationMTL 11-1013 in overtime · 8 in a shootout
One-goal gamesMTL 32-3264 games decided by one goal
Most goals in a game15MTL 7, PHI 8 · Feb 21, 1994
ShutoutsMTL 14PHI 5Games one side finished without a goal
Playoff meetings
7 postseasons · 37 games · MTL 18, PHI 19
| Season | GP | MTL W | PHI W | OT | Dates |
|---|---|---|---|---|---|
| 2019-20 | 6 | 2 | 4 | 0 | Aug 12 to Aug 21, 2020 |
| 2009-10 | 5 | 1 | 4 | 0 | May 16 to May 24, 2010 |
| 2007-08 | 5 | 1 | 4 | 1 | Apr 24 to May 3, 2008 |
| 1988-89 | 6 | 4 | 2 | 1 | May 1 to May 11, 1989 |
| 1986-87 | 6 | 2 | 4 | 1 | May 4 to May 14, 1987 |
| 1975-76 | 4 | 4 | 0 | 0 | May 9 to May 16, 1976 |
| 1972-73 | 5 | 4 | 1 | 2 | Apr 14 to Apr 24, 1973 |
Shooters vs goalies
The last three seasons · 8 or more shots on goal
play-by-playHead-to-head facts
- The Canadiens and Flyers have played 214 regular-season games since 1967-68: the Canadiens won 98, the Flyers won 86, and 30 ended in a tie.
- They have met in the playoffs in 7 seasons, 37 games in all: the Canadiens won 18 and the Flyers won 19. The most recent was 2019-20.
- First meeting on record: the Flyers won 4-1 on the road on November 4, 1967 (regular season).
- Most recent meeting: the Flyers won 4-2 at home on April 14, 2026 (regular season).
- 2026-27: they have not met yet. In 2025-26 they met 3 times, and the Flyers won all 3.
- Next meeting: Saturday, November 21, 2026, 7:00 PM ET, at Centre Bell, home of the Canadiens.
- The Flyers have won the last 3 meetings, since November 4, 2025.
Every pairing
496 pairings · win share, all games
pairings indexThe Canadiens and Flyers against every club
MTL Montreal Canadiens
PHI Philadelphia Flyers
How it works
- Every game either club played in every season the NHL club-schedule feed serves. This season's finals are added each morning from the box scores.
- Records read wins, losses, overtime losses and ties from the club on the left, the Canadiens until you swap them. The overtime loss exists in the regular season from 1999-2000. A playoff overtime game is a win and a loss. The last ties came in 2003-04.
- The two season-series boxes in the band count regular-season games in last season and this one, from the club on the left. Playoff meetings get their own line. The scope and window buttons leave them as they are.
- All-time, Last 10, Last 5 and Last 3 count the seasons the two clubs met in the chosen competition. The slider under the season chart picks any number of them.
- A streak is consecutive wins by one club in the chosen competition and seasons. A tie ends a streak. Of two streaks the same length, the earlier is the longest.
- Shooter boards use the last three seasons of play-by-play against each club's two busiest goalies. A shooter needs 8 shots on goal to be listed. Blocked shots and empty-net events are left out.
- This season's series comes from the league's published schedule, refreshed each morning. Start times are Eastern and can change.
Head-to-head from the NHL club-schedule feed · shooter boards from play-by-play · Matchups · About the data