Bruins vs. Flyers head-to-head
NHL feed
Tonight
124BOS wins
80PHI wins
BOS 124-66-14-21T
Regular season · 225 games · 1967-68 to 2026-27
Goals BOS 751 · PHI 641
2025-26 season series
BOS 1-1-1PHI won it 2–1Jan 29W 6–3Feb 28L 1–3Apr 5OTL 1–2
2026-27 so far
BOS 1-0BOS leads 1–0Oct 10W 5–1Next: Sun Dec 20 at BOS
Current streak
BOS 1won the last meeting, Oct 10, 2026
Longest BOS streak
BOS 15wins in a row · Oct 25, 1970 to Dec 17, 1972
Longest PHI streak
PHI 4wins in a row · Jan 16, 2019 to Jan 13, 2020
Last 10 meetings
Oct 10, 2026at BOS
5–1
W
Apr 5, 2026at PHI
1–2
OTL
Feb 28, 2026at PHI
1–3
L
Jan 29, 2026at BOS
6–3
W
Dec 7, 2024at BOS
4–3
W OT
Nov 2, 2024at PHI
3–0
W
Oct 29, 2024at BOS
0–2
L
Mar 23, 2024at PHI
2–3
L
Mar 16, 2024at BOS
6–5
W
Jan 27, 2024at PHI
6–2
W
BOS vs PHI · all-time
The 2026-27 season series
3 meetings · 1 played · 2 to come
Sat, Oct 10
BOS 5–1 PHI
Final · TD Garden
Sun, Dec 20
PHIatBOS
1:00 PM ET · TD Garden
Thu, Mar 18
BOSatPHI
7:00 PM ET · Xfinity Mobile Arena
Season by season
59 seasons met · Regular season
meeting rows
1967-68 to 2026-27 · BOS 124-66-14-21T · 225 games
Every season they met (59)
| Season | GP | BOS W | PHI W | T | Goals | Playoffs |
|---|---|---|---|---|---|---|
| 2026-27 | 1 | 1 | 0 | 0 | 5-1 | |
| 2025-26 | 3 | 1 | 2 | 0 | 8-8 | |
| 2024-25 | 3 | 2 | 1 | 0 | 7-5 | |
| 2023-24 | 3 | 2 | 1 | 0 | 14-10 | |
| 2022-23 | 3 | 3 | 0 | 0 | 15-4 | |
| 2021-22 | 3 | 2 | 1 | 0 | 11-10 | |
| 2020-21 | 8 | 6 | 2 | 0 | 32-20 | |
| 2019-20 | 3 | 1 | 2 | 0 | 9-9 | 1 (0-1) |
| 2018-19 | 3 | 1 | 2 | 0 | 8-7 | |
| 2017-18 | 3 | 2 | 1 | 0 | 9-6 | |
| 2016-17 | 3 | 2 | 1 | 0 | 10-7 | |
| 2015-16 | 3 | 1 | 2 | 0 | 9-10 | |
| 2014-15 | 3 | 3 | 0 | 0 | 8-4 | |
| 2013-14 | 3 | 3 | 0 | 0 | 15-6 | |
| 2012-13 | 3 | 1 | 2 | 0 | 6-8 | |
| 2011-12 | 4 | 3 | 1 | 0 | 16-9 | |
| 2010-11 | 4 | 3 | 1 | 0 | 13-8 | 4 (4-0) |
| 2009-10 | 4 | 2 | 2 | 0 | 11-9 | 7 (3-4) |
| 2008-09 | 4 | 2 | 2 | 0 | 12-12 | |
| 2007-08 | 4 | 3 | 1 | 0 | 14-10 | |
| 2006-07 | 4 | 2 | 2 | 0 | 14-14 | |
| 2005-06 | 4 | 1 | 3 | 0 | 11-12 | |
| 2003-04 | 4 | 2 | 1 | 1 | 10-9 | |
| 2002-03 | 4 | 1 | 1 | 2 | 7-7 | |
| 2001-02 | 4 | 2 | 2 | 0 | 10-13 | |
| 2000-01 | 4 | 2 | 1 | 1 | 17-14 | |
| 1999-00 | 4 | 0 | 3 | 1 | 3-13 | |
| 1998-99 | 4 | 1 | 2 | 1 | 7-7 | |
| 1997-98 | 4 | 3 | 0 | 1 | 11-5 | |
| 1996-97 | 4 | 1 | 2 | 1 | 10-18 | |
| 1995-96 | 4 | 2 | 2 | 0 | 10-16 | |
| 1994-95 | 4 | 2 | 2 | 0 | 12-7 | |
| 1993-94 | 5 | 2 | 2 | 1 | 18-18 | |
| 1992-93 | 4 | 3 | 1 | 0 | 20-13 | |
| 1991-92 | 3 | 1 | 2 | 0 | 9-11 | |
| 1990-91 | 3 | 2 | 1 | 0 | 8-5 | |
| 1989-90 | 3 | 3 | 0 | 0 | 6-3 | |
| 1988-89 | 3 | 2 | 1 | 0 | 9-9 | |
| 1987-88 | 3 | 1 | 2 | 0 | 9-11 | |
| 1986-87 | 3 | 1 | 2 | 0 | 11-9 | |
| 1985-86 | 3 | 1 | 2 | 0 | 12-16 | |
| 1984-85 | 3 | 1 | 2 | 0 | 12-10 | |
| 1983-84 | 3 | 1 | 1 | 1 | 14-14 | |
| 1982-83 | 3 | 2 | 0 | 1 | 15-10 | |
| 1981-82 | 3 | 1 | 2 | 0 | 5-10 | |
| 1980-81 | 4 | 2 | 2 | 0 | 12-13 | |
| 1979-80 | 4 | 1 | 1 | 2 | 14-12 | |
| 1978-79 | 5 | 1 | 3 | 1 | 17-28 | |
| 1977-78 | 4 | 1 | 2 | 1 | 16-17 | 5 (4-1) |
| 1976-77 | 4 | 1 | 3 | 0 | 9-14 | 4 (4-0) |
| 1975-76 | 4 | 2 | 1 | 1 | 14-17 | 5 (1-4) |
| 1974-75 | 4 | 2 | 1 | 1 | 14-8 | |
| 1973-74 | 5 | 3 | 1 | 1 | 20-16 | 6 (2-4) |
| 1972-73 | 5 | 4 | 0 | 1 | 20-13 | |
| 1971-72 | 6 | 6 | 0 | 0 | 23-9 | |
| 1970-71 | 6 | 6 | 0 | 0 | 26-11 | |
| 1969-70 | 6 | 4 | 0 | 2 | 29-20 | |
| 1968-69 | 6 | 4 | 2 | 0 | 24-17 | |
| 1967-68 | 4 | 3 | 1 | 0 | 11-9 |
Splits
Regular season · 1967-68 to 2026-27 · from BOS's side
Past regulationBOS 14-1420 in overtime · 8 in a shootout
One-goal gamesBOS 46-3278 games decided by one goal
Most goals in a game13BOS 8, PHI 5 · Feb 4, 1984
ShutoutsBOS 18PHI 5Games one side finished without a goal
Playoff meetings
7 postseasons · 32 games · BOS 18, PHI 14
| Season | GP | BOS W | PHI W | OT | Dates |
|---|---|---|---|---|---|
| 2019-20 | 1 | 0 | 1 | 0 | Aug 2 to Aug 2, 2020 |
| 2010-11 | 4 | 4 | 0 | 1 | Apr 30 to May 6, 2011 |
| 2009-10 | 7 | 3 | 4 | 2 | May 1 to May 14, 2010 |
| 1977-78 | 5 | 4 | 1 | 1 | May 2 to May 11, 1978 |
| 1976-77 | 4 | 4 | 0 | 2 | Apr 24 to May 1, 1977 |
| 1975-76 | 5 | 1 | 4 | 1 | Apr 27 to May 6, 1976 |
| 1973-74 | 6 | 2 | 4 | 1 | May 7 to May 19, 1974 |
Shooters vs goalies
The last three seasons · 8 or more shots on goal
play-by-playHead-to-head facts
- The Bruins and Flyers have played 225 regular-season games since 1967-68: the Bruins won 124, the Flyers won 80, and 21 ended in a tie.
- They have met in the playoffs in 7 seasons, 32 games in all: the Bruins won 18 and the Flyers won 14. The most recent was 2019-20.
- First meeting on record: the Flyers won 4-2 on the road on November 12, 1967 (regular season).
- Most recent meeting: the Bruins won 5-1 at home on October 10, 2026 (regular season).
- 2026-27 so far: 1 meeting, and the Bruins won it.
- Next meeting: Sunday, December 20, 2026, 1:00 PM ET, at TD Garden, home of the Bruins.
Every pairing
496 pairings · win share, all games
pairings indexThe Bruins and Flyers against every club
BOS Boston Bruins
PHI Philadelphia Flyers
How it works
- Every game either club played in every season the NHL club-schedule feed serves. This season's finals are added each morning from the box scores.
- Records read wins, losses, overtime losses and ties from the club on the left, the Bruins until you swap them. The overtime loss exists in the regular season from 1999-2000. A playoff overtime game is a win and a loss. The last ties came in 2003-04.
- The two season-series boxes in the band count regular-season games in last season and this one, from the club on the left. Playoff meetings get their own line. The scope and window buttons leave them as they are.
- All-time, Last 10, Last 5 and Last 3 count the seasons the two clubs met in the chosen competition. The slider under the season chart picks any number of them.
- A streak is consecutive wins by one club in the chosen competition and seasons. A tie ends a streak. Of two streaks the same length, the earlier is the longest.
- Shooter boards use the last three seasons of play-by-play against each club's two busiest goalies. A shooter needs 8 shots on goal to be listed. Blocked shots and empty-net events are left out.
- This season's series comes from the league's published schedule, refreshed each morning. Start times are Eastern and can change.
Head-to-head from the NHL club-schedule feed · shooter boards from play-by-play · Matchups · About the data