Bruins vs. Maple Leafs head-to-head
NHL feed
Tonight
305BOS wins
276TOR wins
BOS 305-262-14-98T
Regular season · 679 games · 1927-28 to 2025-26
Goals BOS 2,027 · TOR 2,015
2025-26 season series
BOS 2-1BOS won it 2–1Nov 8W 5–3Nov 11W 5–3Mar 24L 2–4
2026-27 so farNo meeting yetNext: Fri Nov 27 at BOS
Current streak
TOR 1won the last meeting, Mar 24, 2026
Longest BOS streak
BOS 8wins in a row · Oct 20, 2011 to Mar 7, 2013
Longest TOR streak
TOR 7wins in a row · Jan 1, 1944 to Nov 4, 1944
Last 10 meetings
Mar 24, 2026at BOS
2–4
L
Nov 11, 2025at BOS
5–3
W
Nov 8, 2025at TOR
5–3
W
Feb 25, 2025at BOS
4–5
OTL
Jan 4, 2025at TOR
4–6
L
Nov 5, 2024at TOR
0–4
L
Oct 26, 2024at BOS
4–3
W OT
Mar 7, 2024at BOS
4–1
W
Mar 4, 2024at TOR
4–1
W
Dec 2, 2023at TOR
4–3
W OT
BOS vs TOR · all-time
The 2026-27 season series
4 meetings · none played yet · 4 to come
Fri, Nov 27
TORatBOS
1:00 PM ET · TD Garden
Sat, Jan 30
TORatBOS
7:00 PM ET · TD Garden
Wed, Feb 10
BOSatTOR
7:30 PM ET · Scotiabank Arena
Mon, Apr 5
BOSatTOR
7:00 PM ET · Scotiabank Arena
Season by season
96 seasons met · Regular season
meeting rows
1927-28 to 2025-26 · BOS 305-262-14-98T · 679 games
Every season they met (96)
| Season | GP | BOS W | TOR W | T | Goals | Playoffs |
|---|---|---|---|---|---|---|
| 2025-26 | 3 | 2 | 1 | 0 | 12-10 | |
| 2024-25 | 4 | 1 | 3 | 0 | 12-18 | |
| 2023-24 | 4 | 4 | 0 | 0 | 15-7 | 7 (4-3) |
| 2022-23 | 4 | 3 | 1 | 0 | 12-8 | |
| 2021-22 | 3 | 0 | 3 | 0 | 8-16 | |
| 2019-20 | 3 | 2 | 1 | 0 | 11-8 | |
| 2018-19 | 4 | 3 | 1 | 0 | 16-10 | 7 (4-3) |
| 2017-18 | 4 | 1 | 3 | 0 | 10-12 | 7 (4-3) |
| 2016-17 | 4 | 0 | 4 | 0 | 9-18 | |
| 2015-16 | 5 | 4 | 1 | 0 | 15-10 | |
| 2014-15 | 4 | 2 | 2 | 0 | 10-12 | |
| 2013-14 | 4 | 2 | 2 | 0 | 14-11 | |
| 2012-13 | 4 | 3 | 1 | 0 | 10-7 | 7 (4-3) |
| 2011-12 | 6 | 6 | 0 | 0 | 36-10 | |
| 2010-11 | 6 | 2 | 4 | 0 | 14-17 | |
| 2009-10 | 6 | 4 | 2 | 0 | 20-13 | |
| 2008-09 | 6 | 5 | 1 | 0 | 29-21 | |
| 2007-08 | 8 | 5 | 3 | 0 | 28-24 | |
| 2006-07 | 8 | 5 | 3 | 0 | 22-25 | |
| 2005-06 | 8 | 4 | 4 | 0 | 24-21 | |
| 2003-04 | 6 | 3 | 3 | 0 | 12-17 | |
| 2002-03 | 5 | 3 | 2 | 0 | 15-12 | |
| 2001-02 | 5 | 1 | 4 | 0 | 4-9 | |
| 2000-01 | 5 | 3 | 2 | 0 | 11-10 | |
| 1999-00 | 5 | 2 | 2 | 1 | 13-15 | |
| 1998-99 | 5 | 3 | 1 | 1 | 15-11 | |
| 1997-98 | 2 | 1 | 0 | 1 | 6-2 | |
| 1996-97 | 2 | 0 | 2 | 0 | 3-6 | |
| 1995-96 | 2 | 0 | 1 | 1 | 5-7 | |
| 1993-94 | 2 | 0 | 2 | 0 | 2-7 | |
| 1992-93 | 2 | 0 | 1 | 1 | 5-8 | |
| 1991-92 | 3 | 3 | 0 | 0 | 13-7 | |
| 1990-91 | 3 | 2 | 1 | 0 | 10-8 | |
| 1989-90 | 3 | 2 | 1 | 0 | 18-11 | |
| 1988-89 | 3 | 3 | 0 | 0 | 11-4 | |
| 1987-88 | 3 | 2 | 1 | 0 | 14-12 | |
| 1986-87 | 3 | 2 | 1 | 0 | 15-12 | |
| 1985-86 | 3 | 2 | 0 | 1 | 13-9 | |
| 1984-85 | 3 | 2 | 1 | 0 | 14-10 | |
| 1983-84 | 3 | 1 | 2 | 0 | 11-13 | |
| 1982-83 | 3 | 2 | 1 | 0 | 13-11 | |
| 1981-82 | 3 | 3 | 0 | 0 | 14-7 | |
| 1980-81 | 4 | 1 | 1 | 2 | 17-15 | |
| 1979-80 | 4 | 4 | 0 | 0 | 25-8 | |
| 1978-79 | 8 | 5 | 1 | 2 | 32-22 | |
| 1977-78 | 6 | 5 | 0 | 1 | 22-12 | |
| 1976-77 | 6 | 3 | 2 | 1 | 29-26 | |
| 1975-76 | 6 | 4 | 1 | 1 | 24-20 | |
| 1974-75 | 6 | 1 | 2 | 3 | 19-21 | |
| 1973-74 | 6 | 4 | 2 | 0 | 24-23 | 4 (4-0) |
| 1972-73 | 5 | 4 | 1 | 0 | 21-17 | |
| 1971-72 | 6 | 4 | 1 | 1 | 19-14 | 5 (4-1) |
| 1970-71 | 6 | 5 | 1 | 0 | 32-13 | |
| 1969-70 | 8 | 4 | 3 | 1 | 28-24 | |
| 1968-69 | 8 | 4 | 2 | 2 | 36-27 | 4 (4-0) |
| 1967-68 | 10 | 2 | 5 | 3 | 23-27 | |
| 1966-67 | 14 | 2 | 11 | 1 | 32-51 | |
| 1965-66 | 14 | 4 | 9 | 1 | 30-52 | |
| 1964-65 | 14 | 4 | 7 | 3 | 29-40 | |
| 1963-64 | 14 | 5 | 7 | 2 | 42-42 | |
| 1962-63 | 14 | 4 | 8 | 2 | 41-57 | |
| 1961-62 | 14 | 4 | 9 | 1 | 39-70 | |
| 1960-61 | 14 | 2 | 9 | 3 | 31-54 | |
| 1959-60 | 14 | 6 | 6 | 2 | 41-35 | |
| 1958-59 | 14 | 6 | 6 | 2 | 40-42 | 7 (3-4) |
| 1957-58 | 14 | 3 | 6 | 5 | 40-43 | |
| 1956-57 | 14 | 7 | 3 | 4 | 43-34 | |
| 1955-56 | 14 | 5 | 5 | 4 | 28-29 | |
| 1954-55 | 14 | 4 | 4 | 6 | 25-30 | |
| 1953-54 | 14 | 7 | 6 | 1 | 27-28 | |
| 1952-53 | 14 | 8 | 4 | 2 | 36-26 | |
| 1951-52 | 14 | 2 | 7 | 5 | 21-35 | |
| 1950-51 | 14 | 2 | 10 | 2 | 23-50 | 6 (1-4-1) |
| 1949-50 | 14 | 5 | 7 | 2 | 35-44 | |
| 1948-49 | 12 | 5 | 6 | 1 | 33-32 | 5 (1-4) |
| 1947-48 | 12 | 3 | 6 | 3 | 25-29 | 5 (1-4) |
| 1946-47 | 12 | 5 | 4 | 3 | 41-38 | |
| 1945-46 | 10 | 6 | 1 | 3 | 41-30 | |
| 1944-45 | 10 | 5 | 5 | 0 | 32-41 | |
| 1943-44 | 10 | 3 | 7 | 0 | 41-70 | |
| 1942-43 | 10 | 4 | 3 | 3 | 37-40 | |
| 1941-42 | 8 | 4 | 3 | 1 | 19-17 | |
| 1940-41 | 8 | 4 | 2 | 2 | 17-15 | 7 (4-3) |
| 1939-40 | 8 | 5 | 2 | 1 | 25-16 | |
| 1938-39 | 8 | 5 | 2 | 1 | 18-10 | 5 (4-1) |
| 1937-38 | 6 | 5 | 1 | 0 | 24-10 | 3 (0-3) |
| 1936-37 | 6 | 3 | 2 | 1 | 14-15 | |
| 1935-36 | 6 | 1 | 3 | 2 | 9-13 | 2 (1-1) |
| 1934-35 | 6 | 3 | 2 | 1 | 23-20 | 4 (1-3) |
| 1933-34 | 6 | 1 | 4 | 1 | 17-26 | |
| 1932-33 | 6 | 4 | 1 | 1 | 23-11 | 5 (2-3) |
| 1931-32 | 6 | 2 | 3 | 1 | 20-22 | |
| 1930-31 | 4 | 2 | 1 | 1 | 15-12 | |
| 1929-30 | 4 | 4 | 0 | 0 | 23-15 | |
| 1928-29 | 4 | 2 | 2 | 0 | 8-8 | |
| 1927-28 | 4 | 1 | 2 | 1 | 4-8 |
Splits
Regular season · 1927-28 to 2025-26 · from BOS's side
Past regulationBOS 20-1724 in overtime · 13 in a shootout
One-goal gamesBOS 91-77168 games decided by one goal
Most goals in a game15BOS 4, TOR 11 · Feb 7, 1976
ShutoutsBOS 44TOR 43Games one side finished without a goal
Playoff meetings
17 postseasons · 90 games · BOS 46, TOR 43, 1 tie
| Season | GP | BOS W | TOR W | OT | Dates |
|---|---|---|---|---|---|
| 2023-24 | 7 | 4 | 3 | 2 | Apr 20 to May 4, 2024 |
| 2018-19 | 7 | 4 | 3 | 0 | Apr 11 to Apr 23, 2019 |
| 2017-18 | 7 | 4 | 3 | 0 | Apr 12 to Apr 25, 2018 |
| 2012-13 | 7 | 4 | 3 | 2 | May 1 to May 13, 2013 |
| 1973-74 | 4 | 4 | 0 | 1 | Apr 10 to Apr 14, 1974 |
| 1971-72 | 5 | 4 | 1 | 1 | Apr 5 to Apr 11, 1972 |
| 1968-69 | 4 | 4 | 0 | 0 | Apr 2 to Apr 6, 1969 |
| 1958-59 | 7 | 3 | 4 | 2 | Mar 24 to Apr 7, 1959 |
| 1950-51 | 6 | 1 | 4 | 0 | Mar 28 to Apr 8, 1951 |
| 1948-49 | 5 | 1 | 4 | 1 | Mar 22 to Mar 30, 1949 |
| 1947-48 | 5 | 1 | 4 | 1 | Mar 24 to Apr 3, 1948 |
| 1940-41 | 7 | 4 | 3 | 1 | Mar 20 to Apr 3, 1941 |
| 1938-39 | 5 | 4 | 1 | 1 | Apr 6 to Apr 16, 1939 |
| 1937-38 | 3 | 0 | 3 | 2 | Mar 24 to Mar 29, 1938 |
| 1935-36 | 2 | 1 | 1 | 0 | Mar 24 to Mar 26, 1936 |
| 1934-35 | 4 | 1 | 3 | 2 | Mar 23 to Mar 30, 1935 |
| 1932-33 | 5 | 2 | 3 | 4 | Mar 25 to Apr 3, 1933 |
Shooters vs goalies
The last three seasons · 8 or more shots on goal
play-by-playHead-to-head facts
- The Bruins and Maple Leafs have played 679 regular-season games since 1927-28: the Bruins won 305, the Maple Leafs won 276, and 98 ended in a tie.
- They have met in the playoffs in 17 seasons, 90 games in all: the Bruins won 46 and the Maple Leafs won 43, with 1 tie. The most recent was 2023-24.
- First meeting on record: the Bruins won 1-0 at home on November 22, 1927 (regular season).
- Most recent meeting: the Maple Leafs won 4-2 on the road on March 24, 2026 (regular season).
- 2026-27: they have not met yet. In 2025-26 they met 3 times, and the Bruins won 2 and the Maple Leafs won 1.
- Next meeting: Friday, November 27, 2026, 1:00 PM ET, at TD Garden, home of the Bruins.
Every pairing
496 pairings · win share, all games
pairings indexThe Bruins and Maple Leafs against every club
BOS Boston Bruins
TOR Toronto Maple Leafs
How it works
- Every game either club played in every season the NHL club-schedule feed serves. This season's finals are added each morning from the box scores.
- Records read wins, losses, overtime losses and ties from the club on the left, the Bruins until you swap them. The overtime loss exists in the regular season from 1999-2000. A playoff overtime game is a win and a loss. The last ties came in 2003-04.
- The two season-series boxes in the band count regular-season games in last season and this one, from the club on the left. Playoff meetings get their own line. The scope and window buttons leave them as they are.
- Games from before 1927-28, when the Maple Leafs franchise played as the Toronto Arenas and St. Patricks, sit under another club code in the league feed and are not counted here.
- All-time, Last 10, Last 5 and Last 3 count the seasons the two clubs met in the chosen competition. The slider under the season chart picks any number of them.
- A streak is consecutive wins by one club in the chosen competition and seasons. A tie ends a streak. Of two streaks the same length, the earlier is the longest.
- Shooter boards use the last three seasons of play-by-play against each club's two busiest goalies. A shooter needs 8 shots on goal to be listed. Blocked shots and empty-net events are left out.
- This season's series comes from the league's published schedule, refreshed each morning. Start times are Eastern and can change.
Head-to-head from the NHL club-schedule feed · shooter boards from play-by-play · Matchups · About the data