Rangers vs. Maple Leafs head-to-head
NHL feed
Tonight
238NYR wins
297TOR wins
NYR 238-287-10-94T
Regular season · 629 games · 1927-28 to 2026-27
Goals NYR 1,826 · TOR 1,997
2025-26 season series
NYR 1-1-1TOR won it 2–1Oct 16OTL 1–2Mar 5W 6–2Mar 25L 3–4
2026-27 so far
NYR 0-1TOR leads 1–0Oct 22L 4–5Next: Thu Mar 18 at NYR
Current streak
TOR 2wins in a row since Mar 25, 2026
Longest NYR streak
NYR 8wins in a row · Dec 4, 1993 to Feb 26, 1998
Longest TOR streak
TOR 7wins in a row · Feb 13, 1944 to Dec 27, 1944
Last 10 meetings
Oct 22, 2026at TOR
4–5
L
Mar 25, 2026at TOR
3–4
L
Mar 5, 2026at NYR
6–2
W
Oct 16, 2025at TOR
1–2
OTL
Mar 20, 2025at NYR
3–4
L
Feb 28, 2025at NYR
2–3
L
Oct 19, 2024at TOR
4–1
W
Mar 2, 2024at TOR
3–4
OTL
Dec 19, 2023at TOR
5–2
W
Dec 12, 2023at NYR
3–7
L
NYR vs TOR · all-time
The 2026-27 season series
3 meetings · 1 played · 2 to come
Thu, Oct 22
NYR 4–5 TOR
Final · Scotiabank Arena
Thu, Mar 18
TORatNYR
7:00 PM ET · Madison Square Garden
Sat, Apr 10
TORatNYR
7:00 PM ET · Madison Square Garden
Season by season
97 seasons met · Regular season
meeting rows
1927-28 to 2026-27 · NYR 238-287-10-94T · 629 games
Every season they met (97)
| Season | GP | NYR W | TOR W | T | Goals | Playoffs |
|---|---|---|---|---|---|---|
| 2026-27 | 1 | 0 | 1 | 0 | 4-5 | |
| 2025-26 | 3 | 1 | 2 | 0 | 10-8 | |
| 2024-25 | 3 | 1 | 2 | 0 | 9-8 | |
| 2023-24 | 3 | 1 | 2 | 0 | 11-13 | |
| 2022-23 | 3 | 1 | 2 | 0 | 7-7 | |
| 2021-22 | 3 | 2 | 1 | 0 | 9-6 | |
| 2019-20 | 3 | 2 | 1 | 0 | 13-13 | |
| 2018-19 | 3 | 2 | 1 | 0 | 9-7 | |
| 2017-18 | 3 | 0 | 3 | 0 | 7-15 | |
| 2016-17 | 3 | 2 | 1 | 0 | 9-7 | |
| 2015-16 | 3 | 3 | 0 | 0 | 11-6 | |
| 2014-15 | 3 | 1 | 2 | 0 | 12-15 | |
| 2013-14 | 3 | 2 | 1 | 0 | 11-5 | |
| 2012-13 | 3 | 2 | 1 | 0 | 11-8 | |
| 2011-12 | 4 | 2 | 2 | 0 | 11-11 | |
| 2010-11 | 4 | 3 | 1 | 0 | 14-5 | |
| 2009-10 | 4 | 3 | 1 | 0 | 18-7 | |
| 2008-09 | 4 | 1 | 3 | 0 | 6-10 | |
| 2007-08 | 4 | 2 | 2 | 0 | 12-13 | |
| 2006-07 | 4 | 2 | 2 | 0 | 15-17 | |
| 2005-06 | 4 | 3 | 1 | 0 | 14-8 | |
| 2003-04 | 4 | 0 | 4 | 0 | 12-18 | |
| 2002-03 | 4 | 3 | 1 | 0 | 15-12 | |
| 2001-02 | 4 | 1 | 3 | 0 | 12-19 | |
| 2000-01 | 4 | 1 | 3 | 0 | 6-15 | |
| 1999-00 | 4 | 2 | 2 | 0 | 14-13 | |
| 1998-99 | 4 | 2 | 1 | 1 | 19-17 | |
| 1997-98 | 2 | 2 | 0 | 0 | 8-4 | |
| 1996-97 | 2 | 2 | 0 | 0 | 10-5 | |
| 1995-96 | 2 | 2 | 0 | 0 | 5-2 | |
| 1993-94 | 2 | 2 | 0 | 0 | 9-6 | |
| 1992-93 | 2 | 1 | 1 | 0 | 7-3 | |
| 1991-92 | 2 | 0 | 1 | 1 | 5-7 | |
| 1990-91 | 3 | 2 | 1 | 0 | 11-7 | |
| 1989-90 | 3 | 1 | 1 | 1 | 17-14 | |
| 1988-89 | 3 | 1 | 1 | 1 | 14-15 | |
| 1987-88 | 3 | 2 | 1 | 0 | 12-10 | |
| 1986-87 | 3 | 1 | 1 | 1 | 11-10 | |
| 1985-86 | 3 | 2 | 1 | 0 | 14-12 | |
| 1984-85 | 3 | 2 | 0 | 1 | 14-9 | |
| 1983-84 | 3 | 1 | 2 | 0 | 10-11 | |
| 1982-83 | 3 | 3 | 0 | 0 | 18-9 | |
| 1981-82 | 3 | 1 | 1 | 1 | 10-12 | |
| 1980-81 | 4 | 2 | 2 | 0 | 22-17 | |
| 1979-80 | 4 | 2 | 2 | 0 | 21-17 | |
| 1978-79 | 5 | 2 | 2 | 1 | 16-16 | |
| 1977-78 | 4 | 1 | 3 | 0 | 11-13 | |
| 1976-77 | 4 | 2 | 1 | 1 | 19-16 | |
| 1975-76 | 4 | 0 | 4 | 0 | 12-24 | |
| 1974-75 | 4 | 1 | 2 | 1 | 14-18 | |
| 1973-74 | 5 | 1 | 2 | 2 | 16-19 | |
| 1972-73 | 5 | 4 | 1 | 0 | 25-18 | |
| 1971-72 | 6 | 2 | 2 | 2 | 19-17 | |
| 1970-71 | 6 | 5 | 1 | 0 | 16-9 | 6 (4-2) |
| 1969-70 | 8 | 6 | 2 | 0 | 26-17 | |
| 1968-69 | 8 | 4 | 4 | 0 | 25-26 | |
| 1967-68 | 10 | 7 | 3 | 0 | 33-23 | |
| 1966-67 | 14 | 5 | 5 | 4 | 32-32 | |
| 1965-66 | 14 | 3 | 6 | 5 | 36-48 | |
| 1964-65 | 14 | 5 | 4 | 5 | 37-46 | |
| 1963-64 | 14 | 3 | 8 | 3 | 41-53 | |
| 1962-63 | 14 | 5 | 8 | 1 | 37-42 | |
| 1961-62 | 14 | 4 | 9 | 1 | 34-48 | 6 (2-4) |
| 1960-61 | 14 | 2 | 10 | 2 | 35-55 | |
| 1959-60 | 14 | 2 | 9 | 3 | 32-44 | |
| 1958-59 | 14 | 5 | 5 | 4 | 41-40 | |
| 1957-58 | 14 | 7 | 5 | 2 | 43-43 | |
| 1956-57 | 14 | 3 | 6 | 5 | 32-52 | |
| 1955-56 | 14 | 9 | 5 | 0 | 45-38 | |
| 1954-55 | 14 | 4 | 6 | 4 | 23-31 | |
| 1953-54 | 14 | 3 | 6 | 5 | 31-34 | |
| 1952-53 | 14 | 2 | 8 | 4 | 24-41 | |
| 1951-52 | 14 | 3 | 7 | 4 | 34-45 | |
| 1950-51 | 14 | 3 | 10 | 1 | 26-43 | |
| 1949-50 | 14 | 4 | 8 | 2 | 27-37 | |
| 1948-49 | 12 | 3 | 5 | 4 | 27-33 | |
| 1947-48 | 12 | 3 | 5 | 4 | 29-36 | |
| 1946-47 | 12 | 4 | 8 | 0 | 30-35 | |
| 1945-46 | 10 | 3 | 5 | 2 | 33-36 | |
| 1944-45 | 10 | 2 | 7 | 1 | 27-49 | |
| 1943-44 | 10 | 2 | 8 | 0 | 25-55 | |
| 1942-43 | 10 | 2 | 6 | 2 | 35-50 | |
| 1941-42 | 8 | 3 | 4 | 1 | 29-28 | 6 (2-4) |
| 1940-41 | 8 | 3 | 5 | 0 | 25-26 | |
| 1939-40 | 8 | 4 | 1 | 3 | 19-10 | 6 (4-2) |
| 1938-39 | 8 | 4 | 3 | 1 | 26-19 | |
| 1937-38 | 6 | 4 | 2 | 0 | 19-15 | |
| 1936-37 | 6 | 5 | 1 | 0 | 21-12 | 2 (2-0) |
| 1935-36 | 6 | 1 | 3 | 2 | 8-15 | |
| 1934-35 | 6 | 4 | 2 | 0 | 23-22 | |
| 1933-34 | 6 | 0 | 3 | 3 | 16-23 | |
| 1932-33 | 6 | 2 | 4 | 0 | 18-16 | 4 (3-1) |
| 1931-32 | 6 | 2 | 4 | 0 | 18-24 | 3 (0-3) |
| 1930-31 | 4 | 1 | 2 | 1 | 9-11 | |
| 1929-30 | 4 | 0 | 3 | 1 | 13-19 | |
| 1928-29 | 4 | 3 | 1 | 0 | 8-7 | 2 (2-0) |
| 1927-28 | 4 | 2 | 2 | 0 | 7-10 |
Splits
Regular season · 1927-28 to 2026-27 · from NYR's side
Past regulationNYR 14-1318 in overtime · 9 in a shootout
One-goal gamesNYR 73-93166 games decided by one goal
Most goals in a game16NYR 6, TOR 10 · Feb 17, 1989
ShutoutsNYR 32TOR 36Games one side finished without a goal
Playoff meetings
8 postseasons · 35 games · NYR 19, TOR 16
| Season | GP | NYR W | TOR W | OT | Dates |
|---|---|---|---|---|---|
| 1970-71 | 6 | 4 | 2 | 1 | Apr 7 to Apr 15, 1971 |
| 1961-62 | 6 | 2 | 4 | 1 | Mar 27 to Apr 7, 1962 |
| 1941-42 | 6 | 2 | 4 | 0 | Mar 21 to Mar 31, 1942 |
| 1939-40 | 6 | 4 | 2 | 3 | Apr 2 to Apr 13, 1940 |
| 1936-37 | 2 | 2 | 0 | 1 | Mar 23 to Mar 25, 1937 |
| 1932-33 | 4 | 3 | 1 | 1 | Apr 4 to Apr 13, 1933 |
| 1931-32 | 3 | 0 | 3 | 0 | Apr 5 to Apr 9, 1932 |
| 1928-29 | 2 | 2 | 0 | 1 | Mar 24 to Mar 26, 1929 |
Shooters vs goalies
The last three seasons · 8 or more shots on goal
play-by-playHead-to-head facts
- The Rangers and Maple Leafs have played 629 regular-season games since 1927-28: the Rangers won 238, the Maple Leafs won 297, and 94 ended in a tie.
- They have met in the playoffs in 8 seasons, 35 games in all: the Rangers won 19 and the Maple Leafs won 16. The most recent was 1970-71.
- First meeting on record: the Rangers won 4-2 on the road on November 15, 1927 (regular season).
- Most recent meeting: the Maple Leafs won 5-4 at home on October 22, 2026 (regular season).
- 2026-27 so far: 1 meeting, and the Maple Leafs won it.
- Next meeting: Thursday, March 18, 2027, 7:00 PM ET, at Madison Square Garden, home of the Rangers.
- The Maple Leafs have won the last 2 meetings, since March 25, 2026.
Every pairing
496 pairings · win share, all games
pairings indexThe Rangers and Maple Leafs against every club
NYR New York Rangers
TOR Toronto Maple Leafs
How it works
- Every game either club played in every season the NHL club-schedule feed serves. This season's finals are added each morning from the box scores.
- Records read wins, losses, overtime losses and ties from the club on the left, the Rangers until you swap them. The overtime loss exists in the regular season from 1999-2000. A playoff overtime game is a win and a loss. The last ties came in 2003-04.
- The two season-series boxes in the band count regular-season games in last season and this one, from the club on the left. Playoff meetings get their own line. The scope and window buttons leave them as they are.
- Games from before 1927-28, when the Maple Leafs franchise played as the Toronto Arenas and St. Patricks, sit under another club code in the league feed and are not counted here.
- All-time, Last 10, Last 5 and Last 3 count the seasons the two clubs met in the chosen competition. The slider under the season chart picks any number of them.
- A streak is consecutive wins by one club in the chosen competition and seasons. A tie ends a streak. Of two streaks the same length, the earlier is the longest.
- Shooter boards use the last three seasons of play-by-play against each club's two busiest goalies. A shooter needs 8 shots on goal to be listed. Blocked shots and empty-net events are left out.
- This season's series comes from the league's published schedule, refreshed each morning. Start times are Eastern and can change.
Head-to-head from the NHL club-schedule feed · shooter boards from play-by-play · Matchups · About the data