Rangers vs. Penguins head-to-head
NHL feed
Tonight
144NYR wins
140PIT wins
NYR 144-123-17-23T
Regular season · 307 games · 1967-68 to 2025-26
Goals NYR 1,076 · PIT 1,020
2025-26 season series
NYR 2-2-0Split 2–2Oct 7L 0–3Oct 11W 6–1Jan 31L 5–6Feb 28W 3–2 SO
2026-27 so farNo meeting yetNext: Fri Jan 29 at PIT
Current streak
NYR 1won the last meeting, Feb 28, 2026
Longest NYR streak
NYR 5wins in a row · Nov 29, 1970 to Feb 27, 1971
Longest PIT streak
PIT 7wins in a row · Jan 18, 2009 to Jan 25, 2010
Last 10 meetings
Feb 28, 2026at NYR
3–2
W SO
Jan 31, 2026at PIT
5–6
L
Oct 11, 2025at PIT
6–1
W
Oct 7, 2025at NYR
0–3
L
Feb 23, 2025at PIT
5–3
W
Feb 7, 2025at NYR
2–3
L
Dec 6, 2024at NYR
4–2
W
Oct 9, 2024at PIT
6–0
W
Apr 1, 2024at NYR
2–5
L
Mar 16, 2024at PIT
7–4
W
NYR vs PIT · all-time
The 2026-27 season series
4 meetings · none played yet · 4 to come
Fri, Jan 29
NYRatPIT
7:00 PM ET · PPG Paints Arena
Sun, Feb 28
NYRatPIT
1:00 PM ET · PPG Paints Arena
Sat, Mar 20
PITatNYR
8:00 PM ET · Madison Square Garden
Tue, Apr 6
PITatNYR
7:00 PM ET · Madison Square Garden
Season by season
58 seasons met · Regular season
meeting rows
1967-68 to 2025-26 · NYR 144-123-17-23T · 307 games
Every season they met (58)
| Season | GP | NYR W | PIT W | T | Goals | Playoffs |
|---|---|---|---|---|---|---|
| 2025-26 | 4 | 2 | 2 | 0 | 14-12 | |
| 2024-25 | 4 | 3 | 1 | 0 | 17-8 | |
| 2023-24 | 3 | 2 | 1 | 0 | 10-9 | |
| 2022-23 | 4 | 2 | 2 | 0 | 14-8 | |
| 2021-22 | 4 | 3 | 1 | 0 | 11-4 | 7 (4-3) |
| 2020-21 | 8 | 2 | 6 | 0 | 25-31 | |
| 2019-20 | 1 | 1 | 0 | 0 | 3-2 | |
| 2018-19 | 4 | 1 | 3 | 0 | 13-21 | |
| 2017-18 | 4 | 2 | 2 | 0 | 14-16 | |
| 2016-17 | 5 | 2 | 3 | 0 | 14-21 | |
| 2015-16 | 4 | 1 | 3 | 0 | 9-12 | 5 (1-4) |
| 2014-15 | 4 | 3 | 1 | 0 | 16-8 | 5 (4-1) |
| 2013-14 | 4 | 2 | 2 | 0 | 14-13 | 7 (4-3) |
| 2012-13 | 5 | 1 | 4 | 0 | 10-15 | |
| 2011-12 | 6 | 2 | 4 | 0 | 12-20 | |
| 2010-11 | 6 | 4 | 2 | 0 | 21-15 | |
| 2009-10 | 6 | 1 | 5 | 0 | 16-27 | |
| 2008-09 | 6 | 3 | 3 | 0 | 15-17 | |
| 2007-08 | 8 | 5 | 3 | 0 | 21-16 | 5 (1-4) |
| 2006-07 | 8 | 3 | 5 | 0 | 19-22 | |
| 2005-06 | 8 | 5 | 3 | 0 | 30-18 | |
| 2003-04 | 6 | 3 | 3 | 0 | 23-20 | |
| 2002-03 | 5 | 2 | 3 | 0 | 6-16 | |
| 2001-02 | 5 | 2 | 3 | 0 | 10-13 | |
| 2000-01 | 5 | 0 | 4 | 1 | 19-28 | |
| 1999-00 | 5 | 2 | 3 | 0 | 15-19 | |
| 1998-99 | 5 | 1 | 1 | 3 | 14-10 | |
| 1997-98 | 4 | 1 | 2 | 1 | 8-8 | |
| 1996-97 | 4 | 4 | 0 | 0 | 26-8 | |
| 1995-96 | 4 | 2 | 2 | 0 | 18-19 | 5 (1-4) |
| 1994-95 | 3 | 0 | 3 | 0 | 10-13 | |
| 1993-94 | 4 | 2 | 2 | 0 | 13-15 | |
| 1992-93 | 7 | 2 | 5 | 0 | 24-31 | |
| 1991-92 | 7 | 5 | 2 | 0 | 32-25 | 6 (2-4) |
| 1990-91 | 7 | 3 | 4 | 0 | 28-32 | |
| 1989-90 | 7 | 1 | 5 | 1 | 23-34 | |
| 1988-89 | 7 | 3 | 3 | 1 | 32-32 | 4 (0-4) |
| 1987-88 | 7 | 2 | 3 | 2 | 27-29 | |
| 1986-87 | 7 | 3 | 2 | 2 | 26-23 | |
| 1985-86 | 7 | 2 | 4 | 1 | 24-28 | |
| 1984-85 | 7 | 4 | 3 | 0 | 34-29 | |
| 1983-84 | 7 | 5 | 2 | 0 | 35-25 | |
| 1982-83 | 7 | 5 | 1 | 1 | 34-19 | |
| 1981-82 | 8 | 4 | 3 | 1 | 35-32 | |
| 1980-81 | 4 | 1 | 2 | 1 | 14-17 | |
| 1979-80 | 4 | 2 | 2 | 0 | 14-15 | |
| 1978-79 | 4 | 2 | 2 | 0 | 7-15 | |
| 1977-78 | 4 | 0 | 2 | 2 | 12-16 | |
| 1976-77 | 4 | 1 | 2 | 1 | 8-12 | |
| 1975-76 | 4 | 1 | 3 | 0 | 12-23 | |
| 1974-75 | 4 | 2 | 2 | 0 | 20-22 | |
| 1973-74 | 5 | 4 | 1 | 0 | 25-12 | |
| 1972-73 | 5 | 3 | 2 | 0 | 24-16 | |
| 1971-72 | 6 | 3 | 1 | 2 | 22-12 | |
| 1970-71 | 6 | 5 | 0 | 1 | 24-7 | |
| 1969-70 | 6 | 4 | 1 | 1 | 18-7 | |
| 1968-69 | 6 | 5 | 1 | 0 | 27-16 | |
| 1967-68 | 4 | 3 | 0 | 1 | 15-7 |
Splits
Regular season · 1967-68 to 2025-26 · from NYR's side
Past regulationNYR 17-2631 in overtime · 12 in a shootout
One-goal gamesNYR 45-5196 games decided by one goal
Most goals in a game14NYR 6, PIT 8 · Oct 14, 2000
ShutoutsNYR 17PIT 15Games one side finished without a goal
Playoff meetings
8 postseasons · 44 games · NYR 17, PIT 27
| Season | GP | NYR W | PIT W | OT | Dates |
|---|---|---|---|---|---|
| 2021-22 | 7 | 4 | 3 | 2 | May 3 to May 15, 2022 |
| 2015-16 | 5 | 1 | 4 | 0 | Apr 13 to Apr 23, 2016 |
| 2014-15 | 5 | 4 | 1 | 2 | Apr 16 to Apr 24, 2015 |
| 2013-14 | 7 | 4 | 3 | 1 | May 2 to May 13, 2014 |
| 2007-08 | 5 | 1 | 4 | 1 | Apr 25 to May 4, 2008 |
| 1995-96 | 5 | 1 | 4 | 0 | May 3 to May 11, 1996 |
| 1991-92 | 6 | 2 | 4 | 2 | May 3 to May 13, 1992 |
| 1988-89 | 4 | 0 | 4 | 0 | Apr 5 to Apr 9, 1989 |
Shooters vs goalies
The last three seasons · 8 or more shots on goal
play-by-playHead-to-head facts
- The Rangers and Penguins have played 307 regular-season games since 1967-68: the Rangers won 144, the Penguins won 140, and 23 ended in a tie.
- They have met in the playoffs in 8 seasons, 44 games in all: the Rangers won 17 and the Penguins won 27. The most recent was 2021-22.
- First meeting on record: the Rangers won 6-4 at home on October 22, 1967 (regular season).
- Most recent meeting: the Rangers won 3-2 in a shootout at home on February 28, 2026 (regular season).
- 2026-27: they have not met yet. In 2025-26 they met 4 times, and the Rangers won 2 and the Penguins won 2.
- Next meeting: Friday, January 29, 2027, 7:00 PM ET, at PPG Paints Arena, home of the Penguins.
- Mike Sullivan coached Pittsburgh for 753 games (2015-16 to 2024-25). His Rangers are 2-2-0 against Pittsburgh.
Every pairing
496 pairings · win share, all games
pairings indexThe Rangers and Penguins against every club
NYR New York Rangers
PIT Pittsburgh Penguins
How it works
- Every game either club played in every season the NHL club-schedule feed serves. This season's finals are added each morning from the box scores.
- Records read wins, losses, overtime losses and ties from the club on the left, the Rangers until you swap them. The overtime loss exists in the regular season from 1999-2000. A playoff overtime game is a win and a loss. The last ties came in 2003-04.
- The two season-series boxes in the band count regular-season games in last season and this one, from the club on the left. Playoff meetings get their own line. The scope and window buttons leave them as they are.
- All-time, Last 10, Last 5 and Last 3 count the seasons the two clubs met in the chosen competition. The slider under the season chart picks any number of them.
- A streak is consecutive wins by one club in the chosen competition and seasons. A tie ends a streak. Of two streaks the same length, the earlier is the longest.
- Shooter boards use the last three seasons of play-by-play against each club's two busiest goalies. A shooter needs 8 shots on goal to be listed. Blocked shots and empty-net events are left out.
- This season's series comes from the league's published schedule, refreshed each morning. Start times are Eastern and can change.
Head-to-head from the NHL club-schedule feed · shooter boards from play-by-play · Matchups · About the data