Rangers vs. Capitals head-to-head
NHL feed
Tonight
111NYR wins
123WSH wins
NYR 111-111-12-18T
Regular season · 252 games · 1974-75 to 2026-27
Goals NYR 834 · WSH 851
2025-26 season series
NYR 2-2Split 2–2Oct 12L 0–1Dec 23W 7–3Dec 31L 3–6Apr 5W 8–1
2026-27 so far
NYR 0-1WSH leads 1–0Oct 9L 1–3Next: Tue Feb 23 at WSH
Current streak
WSH 1won the last meeting, Oct 9, 2026
Longest NYR streak
NYR 4wins in a row · Dec 14, 1986 to Feb 7, 1987
Longest WSH streak
WSH 7wins in a row · Mar 26, 2018 to Oct 18, 2019
Last 10 meetings
Oct 9, 2026at WSH
1–3
L
Apr 5, 2026at NYR
8–1
W
Dec 31, 2025at WSH
3–6
L
Dec 23, 2025at WSH
7–3
W
Oct 12, 2025at NYR
0–1
L
Mar 5, 2025at NYR
2–3
OTL
Jan 4, 2025at WSH
4–7
L
Oct 29, 2024at WSH
3–5
L
Jan 14, 2024at NYR
2–1
W
Jan 13, 2024at WSH
2–3
L
NYR vs WSH · all-time
The 2026-27 season series
4 meetings · 1 played · 3 to come
Fri, Oct 9
NYR 1–3 WSH
Final · Capital One Arena
Tue, Feb 23
NYRatWSH
7:00 PM ET · Capital One Arena
Fri, Feb 26
WSHatNYR
7:00 PM ET · Madison Square Garden
Sun, Mar 21
WSHatNYR
8:00 PM ET · Madison Square Garden
Season by season
52 seasons met · Regular season
meeting rows
1974-75 to 2026-27 · NYR 111-111-12-18T · 252 games
Every season they met (52)
| Season | GP | NYR W | WSH W | T | Goals | Playoffs |
|---|---|---|---|---|---|---|
| 2026-27 | 1 | 0 | 1 | 0 | 1-3 | |
| 2025-26 | 4 | 2 | 2 | 0 | 18-11 | |
| 2024-25 | 3 | 0 | 3 | 0 | 9-15 | |
| 2023-24 | 4 | 2 | 2 | 0 | 9-9 | 4 (4-0) |
| 2022-23 | 4 | 2 | 2 | 0 | 13-15 | |
| 2021-22 | 3 | 2 | 1 | 0 | 8-8 | |
| 2020-21 | 8 | 4 | 4 | 0 | 26-23 | |
| 2019-20 | 3 | 2 | 1 | 0 | 12-11 | |
| 2018-19 | 4 | 0 | 4 | 0 | 13-18 | |
| 2017-18 | 4 | 1 | 3 | 0 | 7-11 | |
| 2016-17 | 4 | 2 | 2 | 0 | 7-9 | |
| 2015-16 | 5 | 2 | 3 | 0 | 16-20 | |
| 2014-15 | 4 | 3 | 1 | 0 | 13-10 | 7 (4-3) |
| 2013-14 | 4 | 2 | 2 | 0 | 9-8 | |
| 2012-13 | 3 | 2 | 1 | 0 | 8-5 | 7 (4-3) |
| 2011-12 | 4 | 2 | 2 | 0 | 11-13 | 7 (4-3) |
| 2010-11 | 4 | 3 | 1 | 0 | 18-6 | 5 (1-4) |
| 2009-10 | 4 | 1 | 3 | 0 | 11-15 | |
| 2008-09 | 4 | 1 | 3 | 0 | 11-14 | 7 (3-4) |
| 2007-08 | 4 | 2 | 2 | 0 | 11-9 | |
| 2006-07 | 4 | 3 | 1 | 0 | 15-8 | |
| 2005-06 | 4 | 2 | 2 | 0 | 11-14 | |
| 2003-04 | 4 | 2 | 2 | 0 | 10-10 | |
| 2002-03 | 4 | 1 | 2 | 1 | 7-12 | |
| 2001-02 | 4 | 1 | 3 | 0 | 12-19 | |
| 2000-01 | 4 | 3 | 1 | 0 | 17-13 | |
| 1999-00 | 4 | 1 | 3 | 0 | 9-15 | |
| 1998-99 | 5 | 2 | 2 | 1 | 11-12 | |
| 1997-98 | 5 | 1 | 3 | 1 | 11-15 | |
| 1996-97 | 5 | 2 | 3 | 0 | 12-13 | |
| 1995-96 | 6 | 2 | 3 | 1 | 19-17 | |
| 1994-95 | 4 | 2 | 2 | 0 | 13-16 | |
| 1993-94 | 6 | 5 | 1 | 0 | 19-12 | 5 (4-1) |
| 1992-93 | 9 | 4 | 5 | 0 | 28-32 | |
| 1991-92 | 7 | 2 | 5 | 0 | 24-35 | |
| 1990-91 | 7 | 4 | 2 | 1 | 28-23 | 6 (2-4) |
| 1989-90 | 7 | 3 | 4 | 0 | 20-21 | 5 (1-4) |
| 1988-89 | 7 | 3 | 2 | 2 | 22-16 | |
| 1987-88 | 7 | 2 | 5 | 0 | 23-31 | |
| 1986-87 | 7 | 4 | 3 | 0 | 27-27 | |
| 1985-86 | 7 | 3 | 3 | 1 | 21-24 | 6 (4-2) |
| 1984-85 | 7 | 2 | 5 | 0 | 21-32 | |
| 1983-84 | 7 | 3 | 3 | 1 | 23-26 | |
| 1982-83 | 7 | 3 | 3 | 1 | 28-26 | |
| 1981-82 | 8 | 3 | 2 | 3 | 30-28 | |
| 1980-81 | 4 | 2 | 2 | 0 | 17-21 | |
| 1979-80 | 4 | 2 | 2 | 0 | 18-15 | |
| 1978-79 | 4 | 1 | 1 | 2 | 18-17 | |
| 1977-78 | 4 | 2 | 0 | 2 | 27-14 | |
| 1976-77 | 4 | 2 | 2 | 0 | 16-17 | |
| 1975-76 | 4 | 2 | 2 | 0 | 23-18 | |
| 1974-75 | 4 | 2 | 1 | 1 | 23-19 |
Splits
Regular season · 1974-75 to 2026-27 · from NYR's side
Past regulationNYR 9-1619 in overtime · 6 in a shootout
One-goal gamesNYR 37-4178 games decided by one goal
Most goals in a game15NYR 11, WSH 4 · Mar 24, 1978
ShutoutsNYR 9WSH 10Games one side finished without a goal
Playoff meetings
10 postseasons · 59 games · NYR 31, WSH 28
| Season | GP | NYR W | WSH W | OT | Dates |
|---|---|---|---|---|---|
| 2023-24 | 4 | 4 | 0 | 0 | Apr 21 to Apr 28, 2024 |
| 2014-15 | 7 | 4 | 3 | 2 | Apr 30 to May 13, 2015 |
| 2012-13 | 7 | 4 | 3 | 2 | May 2 to May 13, 2013 |
| 2011-12 | 7 | 4 | 3 | 2 | Apr 28 to May 12, 2012 |
| 2010-11 | 5 | 1 | 4 | 2 | Apr 13 to Apr 23, 2011 |
| 2008-09 | 7 | 3 | 4 | 0 | Apr 15 to Apr 28, 2009 |
| 1993-94 | 5 | 4 | 1 | 0 | May 1 to May 9, 1994 |
| 1990-91 | 6 | 2 | 4 | 1 | Apr 3 to Apr 13, 1991 |
| 1989-90 | 5 | 1 | 4 | 2 | Apr 19 to Apr 27, 1990 |
| 1985-86 | 6 | 4 | 2 | 2 | Apr 17 to Apr 27, 1986 |
Shooters vs goalies
The last three seasons · 8 or more shots on goal
play-by-playHead-to-head facts
- The Rangers and Capitals have played 252 regular-season games since 1974-75: the Rangers won 111, the Capitals won 123, and 18 ended in a tie.
- They have met in the playoffs in 10 seasons, 59 games in all: the Rangers won 31 and the Capitals won 28. The most recent was 2023-24.
- First meeting on record: the Rangers won 6-3 at home on October 9, 1974 (regular season).
- Most recent meeting: the Capitals won 3-1 at home on October 9, 2026 (regular season).
- 2026-27 so far: 1 meeting, and the Capitals won it.
- Next meeting: Tuesday, February 23, 2027, 7:00 PM ET, at Capital One Arena, home of the Capitals.
Every pairing
496 pairings · win share, all games
pairings indexThe Rangers and Capitals against every club
NYR New York Rangers
WSH Washington Capitals
How it works
- Every game either club played in every season the NHL club-schedule feed serves. This season's finals are added each morning from the box scores.
- Records read wins, losses, overtime losses and ties from the club on the left, the Rangers until you swap them. The overtime loss exists in the regular season from 1999-2000. A playoff overtime game is a win and a loss. The last ties came in 2003-04.
- The two season-series boxes in the band count regular-season games in last season and this one, from the club on the left. Playoff meetings get their own line. The scope and window buttons leave them as they are.
- All-time, Last 10, Last 5 and Last 3 count the seasons the two clubs met in the chosen competition. The slider under the season chart picks any number of them.
- A streak is consecutive wins by one club in the chosen competition and seasons. A tie ends a streak. Of two streaks the same length, the earlier is the longest.
- Shooter boards use the last three seasons of play-by-play against each club's two busiest goalies. A shooter needs 8 shots on goal to be listed. Blocked shots and empty-net events are left out.
- This season's series comes from the league's published schedule, refreshed each morning. Start times are Eastern and can change.
Head-to-head from the NHL club-schedule feed · shooter boards from play-by-play · Matchups · About the data