Red Wings vs. Rangers head-to-head
NHL feed
Tonight
263DET wins
218NYR wins
DET 263-211-7-93T
Regular season · 574 games · 1932-33 to 2026-27
Goals DET 1,770 · NYR 1,611
2025-26 season series
DET 1-2NYR won it 2–1Nov 7L 1–4Nov 16W 2–1Apr 4L 1–4
2026-27 so far
DET 0-1NYR leads 1–0Oct 2L 0–2Next: Fri Dec 11 at DET
Current streak
NYR 2wins in a row since Apr 4, 2026
Longest DET streak
DET 7wins in a row · Jan 14, 1943 to Nov 18, 1943
Longest NYR streak
NYR 8wins in a row · Mar 4, 1941 to Feb 26, 1942
Last 10 meetings
Oct 2, 2026at DET
0–2
L
Apr 4, 2026at NYR
1–4
L
Nov 16, 2025at NYR
2–1
W
Nov 7, 2025at DET
1–4
L
Nov 9, 2024at DET
0–4
L
Oct 17, 2024at DET
2–5
L
Oct 14, 2024at NYR
1–4
L
Apr 5, 2024at DET
3–4
L
Nov 29, 2023at NYR
2–3
L
Nov 7, 2023at NYR
3–5
L
DET vs NYR · all-time
The 2026-27 season series
3 meetings · 1 played · 2 to come
Fri, Oct 2
DET 0–2 NYR
Final · Little Caesars Arena
Fri, Dec 11
NYRatDET
7:00 PM ET · Little Caesars Arena
Tue, Dec 29
DETatNYR
7:00 PM ET · Madison Square Garden
Season by season
90 seasons met · Regular season
meeting rows
1932-33 to 2026-27 · DET 263-211-7-93T · 574 games
Every season they met (90)
| Season | GP | DET W | NYR W | T | Goals | Playoffs |
|---|---|---|---|---|---|---|
| 2026-27 | 1 | 0 | 1 | 0 | 0-2 | |
| 2025-26 | 3 | 1 | 2 | 0 | 4-9 | |
| 2024-25 | 3 | 0 | 3 | 0 | 3-13 | |
| 2023-24 | 3 | 0 | 3 | 0 | 8-12 | |
| 2022-23 | 3 | 2 | 1 | 0 | 9-11 | |
| 2021-22 | 3 | 1 | 2 | 0 | 7-11 | |
| 2019-20 | 3 | 0 | 3 | 0 | 3-10 | |
| 2018-19 | 3 | 3 | 0 | 0 | 9-6 | |
| 2017-18 | 3 | 2 | 1 | 0 | 7-6 | |
| 2016-17 | 3 | 1 | 2 | 0 | 3-6 | |
| 2015-16 | 3 | 1 | 2 | 0 | 5-6 | |
| 2014-15 | 3 | 2 | 1 | 0 | 8-7 | |
| 2013-14 | 3 | 0 | 3 | 0 | 2-7 | |
| 2011-12 | 1 | 0 | 1 | 0 | 1-2 | |
| 2010-11 | 1 | 1 | 0 | 0 | 3-2 | |
| 2009-10 | 1 | 1 | 0 | 0 | 3-1 | |
| 2008-09 | 1 | 1 | 0 | 0 | 5-4 | |
| 2006-07 | 1 | 1 | 0 | 0 | 4-3 | |
| 2005-06 | 1 | 1 | 0 | 0 | 4-3 | |
| 2003-04 | 1 | 0 | 1 | 0 | 1-3 | |
| 2002-03 | 1 | 1 | 0 | 0 | 3-2 | |
| 2001-02 | 2 | 2 | 0 | 0 | 8-4 | |
| 2000-01 | 1 | 1 | 0 | 0 | 6-0 | |
| 1999-00 | 2 | 2 | 0 | 0 | 14-2 | |
| 1998-99 | 2 | 1 | 1 | 0 | 6-5 | |
| 1997-98 | 2 | 2 | 0 | 0 | 9-5 | |
| 1996-97 | 2 | 1 | 1 | 0 | 4-3 | |
| 1995-96 | 2 | 1 | 1 | 0 | 3-2 | |
| 1993-94 | 2 | 2 | 0 | 0 | 12-7 | |
| 1992-93 | 2 | 0 | 1 | 1 | 5-7 | |
| 1991-92 | 3 | 1 | 1 | 1 | 13-14 | |
| 1990-91 | 3 | 3 | 0 | 0 | 16-9 | |
| 1989-90 | 3 | 0 | 2 | 1 | 7-13 | |
| 1988-89 | 3 | 3 | 0 | 0 | 12-8 | |
| 1987-88 | 3 | 1 | 1 | 1 | 14-12 | |
| 1986-87 | 3 | 2 | 1 | 0 | 11-11 | |
| 1985-86 | 3 | 0 | 3 | 0 | 8-20 | |
| 1984-85 | 3 | 2 | 1 | 0 | 11-8 | |
| 1983-84 | 3 | 0 | 3 | 0 | 10-18 | |
| 1982-83 | 3 | 0 | 2 | 1 | 6-16 | |
| 1981-82 | 3 | 1 | 2 | 0 | 9-12 | |
| 1980-81 | 4 | 2 | 1 | 1 | 21-16 | |
| 1979-80 | 4 | 1 | 3 | 0 | 12-12 | |
| 1978-79 | 4 | 1 | 1 | 2 | 12-13 | |
| 1977-78 | 4 | 1 | 2 | 1 | 12-15 | |
| 1976-77 | 4 | 1 | 3 | 0 | 12-18 | |
| 1975-76 | 4 | 1 | 3 | 0 | 12-17 | |
| 1974-75 | 4 | 1 | 2 | 1 | 18-18 | |
| 1973-74 | 6 | 2 | 3 | 1 | 23-24 | |
| 1972-73 | 5 | 1 | 3 | 1 | 14-23 | |
| 1971-72 | 6 | 1 | 4 | 1 | 15-20 | |
| 1970-71 | 6 | 1 | 4 | 1 | 11-21 | |
| 1969-70 | 8 | 2 | 4 | 2 | 23-30 | |
| 1968-69 | 8 | 4 | 3 | 1 | 25-21 | |
| 1967-68 | 10 | 3 | 5 | 2 | 21-29 | |
| 1966-67 | 14 | 7 | 7 | 0 | 46-42 | |
| 1965-66 | 14 | 7 | 3 | 4 | 49-37 | |
| 1964-65 | 14 | 10 | 2 | 2 | 58-36 | |
| 1963-64 | 14 | 6 | 6 | 2 | 39-37 | |
| 1962-63 | 14 | 9 | 3 | 2 | 46-34 | |
| 1961-62 | 14 | 6 | 5 | 3 | 39-43 | |
| 1960-61 | 14 | 7 | 5 | 2 | 45-47 | |
| 1959-60 | 14 | 4 | 4 | 6 | 42-39 | |
| 1958-59 | 14 | 6 | 7 | 1 | 31-38 | |
| 1957-58 | 14 | 4 | 5 | 5 | 34-40 | |
| 1956-57 | 14 | 10 | 3 | 1 | 47-32 | |
| 1955-56 | 14 | 5 | 6 | 3 | 40-38 | |
| 1954-55 | 14 | 9 | 2 | 3 | 44-22 | |
| 1953-54 | 14 | 6 | 5 | 3 | 36-30 | |
| 1952-53 | 14 | 7 | 3 | 4 | 43-33 | |
| 1951-52 | 14 | 9 | 3 | 2 | 45-29 | |
| 1950-51 | 14 | 8 | 3 | 3 | 51-34 | |
| 1949-50 | 14 | 7 | 5 | 2 | 44-33 | 7 (4-3) |
| 1948-49 | 12 | 7 | 4 | 1 | 43-27 | |
| 1947-48 | 12 | 5 | 4 | 3 | 35-29 | 6 (4-2) |
| 1946-47 | 12 | 6 | 3 | 3 | 35-29 | |
| 1945-46 | 10 | 4 | 4 | 2 | 25-25 | |
| 1944-45 | 10 | 6 | 2 | 2 | 53-32 | |
| 1943-44 | 10 | 8 | 1 | 1 | 67-26 | |
| 1942-43 | 10 | 7 | 1 | 2 | 49-21 | |
| 1941-42 | 8 | 1 | 7 | 0 | 18-36 | |
| 1940-41 | 8 | 3 | 2 | 3 | 19-21 | 3 (2-1) |
| 1939-40 | 8 | 2 | 3 | 3 | 9-13 | |
| 1938-39 | 8 | 2 | 6 | 0 | 17-31 | |
| 1937-38 | 8 | 1 | 6 | 1 | 14-29 | |
| 1936-37 | 8 | 5 | 1 | 2 | 21-12 | 5 (3-2) |
| 1935-36 | 8 | 4 | 1 | 3 | 24-18 | |
| 1934-35 | 6 | 2 | 4 | 0 | 25-20 | |
| 1933-34 | 6 | 3 | 3 | 0 | 15-10 | |
| 1932-33 | 6 | 4 | 2 | 0 | 15-9 | 2 (0-2) |
Splits
Regular season · 1932-33 to 2026-27 · from DET's side
Past regulationDET 13-1121 in overtime · 3 in a shootout
One-goal gamesDET 87-74161 games decided by one goal
Most goals in a game17DET 12, NYR 5 · Nov 5, 1942
ShutoutsDET 43NYR 40Games one side finished without a goal
Playoff meetings
5 postseasons · 23 games · DET 13, NYR 10
| Season | GP | DET W | NYR W | OT | Dates |
|---|---|---|---|---|---|
| 1949-50 | 7 | 4 | 3 | 3 | Apr 11 to Apr 23, 1950 |
| 1947-48 | 6 | 4 | 2 | 0 | Mar 24 to Apr 4, 1948 |
| 1940-41 | 3 | 2 | 1 | 1 | Mar 20 to Mar 25, 1941 |
| 1936-37 | 5 | 3 | 2 | 0 | Apr 6 to Apr 15, 1937 |
| 1932-33 | 2 | 0 | 2 | 0 | Mar 30 to Apr 2, 1933 |
Shooters vs goalies
The last three seasons · 8 or more shots on goal
play-by-playHead-to-head facts
- The Red Wings and Rangers have played 574 regular-season games since 1932-33: the Red Wings won 263, the Rangers won 218, and 93 ended in a tie.
- They have met in the playoffs in 5 seasons, 23 games in all: the Red Wings won 13 and the Rangers won 10. The most recent was 1949-50.
- First meeting on record: the Rangers won 4-2 on the road on December 1, 1932 (regular season).
- Most recent meeting: the Rangers won 2-0 on the road on October 2, 2026 (regular season).
- 2026-27 so far: 1 meeting, and the Rangers won it.
- Next meeting: Friday, December 11, 2026, 7:00 PM ET, at Little Caesars Arena, home of the Red Wings.
- The Rangers have won the last 2 meetings, since April 4, 2026.
Every pairing
496 pairings · win share, all games
pairings indexThe Red Wings and Rangers against every club
DET Detroit Red Wings
NYR New York Rangers
How it works
- Every game either club played in every season the NHL club-schedule feed serves. This season's finals are added each morning from the box scores.
- Records read wins, losses, overtime losses and ties from the club on the left, the Red Wings until you swap them. The overtime loss exists in the regular season from 1999-2000. A playoff overtime game is a win and a loss. The last ties came in 2003-04.
- The two season-series boxes in the band count regular-season games in last season and this one, from the club on the left. Playoff meetings get their own line. The scope and window buttons leave them as they are.
- Games from before 1932-33, when the Red Wings franchise played as the Detroit Cougars and Falcons, sit under another club code in the league feed and are not counted here.
- All-time, Last 10, Last 5 and Last 3 count the seasons the two clubs met in the chosen competition. The slider under the season chart picks any number of them.
- A streak is consecutive wins by one club in the chosen competition and seasons. A tie ends a streak. Of two streaks the same length, the earlier is the longest.
- Shooter boards use the last three seasons of play-by-play against each club's two busiest goalies. A shooter needs 8 shots on goal to be listed. Blocked shots and empty-net events are left out.
- This season's series comes from the league's published schedule, refreshed each morning. Start times are Eastern and can change.
Head-to-head from the NHL club-schedule feed · shooter boards from play-by-play · Matchups · About the data