Red Wings vs. Maple Leafs head-to-head
NHL feed
Tonight
283DET wins
291TOR wins
DET 283-283-8-91T
Regular season · 665 games · 1932-33 to 2025-26
Goals DET 1,901 · TOR 1,957
2025-26 season series
DET 4-0-0DET won it 4–0Oct 11W 6–3Oct 13W 3–2Dec 28W 3–2 OTJan 21W 2–1 OT
2026-27 so farNo meeting yetNext: Tue Dec 22 at DET
Current streak
DET 4wins in a row since Oct 11, 2025
Longest DET streak
DET 8wins in a row · Feb 20, 1995 to Mar 20, 1996
Longest TOR streak
TOR 9wins in a row · Oct 12, 2019 to Jan 7, 2023
Last 10 meetings
Jan 21, 2026at TOR
2–1
W OT
Dec 28, 2025at DET
3–2
W OT
Oct 13, 2025at TOR
3–2
W
Oct 11, 2025at DET
6–3
W
Apr 17, 2025at TOR
3–4
OTL
Dec 27, 2024at DET
2–5
L
Dec 14, 2024at DET
4–2
W
Nov 8, 2024at TOR
1–3
L
Apr 13, 2024at TOR
5–4
W OT
Jan 14, 2024at TOR
4–2
W
DET vs TOR · all-time
The 2026-27 season series
4 meetings · none played yet · 4 to come
Tue, Dec 22
TORatDET
7:00 PM ET · Little Caesars Arena
Wed, Jan 27
TORatDET
7:30 PM ET · Little Caesars Arena
Tue, Feb 23
DETatTOR
7:00 PM ET · Scotiabank Arena
Mon, Mar 1
DETatTOR
7:00 PM ET · Scotiabank Arena
Season by season
90 seasons met · Regular season
meeting rows
1932-33 to 2025-26 · DET 283-283-8-91T · 665 games
Every season they met (90)
| Season | GP | DET W | TOR W | T | Goals | Playoffs |
|---|---|---|---|---|---|---|
| 2025-26 | 4 | 4 | 0 | 0 | 14-8 | |
| 2024-25 | 4 | 1 | 3 | 0 | 10-14 | |
| 2023-24 | 3 | 2 | 1 | 0 | 11-9 | |
| 2022-23 | 4 | 2 | 2 | 0 | 12-11 | |
| 2021-22 | 4 | 0 | 4 | 0 | 15-25 | |
| 2019-20 | 3 | 0 | 3 | 0 | 3-15 | |
| 2018-19 | 4 | 2 | 2 | 0 | 15-16 | |
| 2017-18 | 4 | 1 | 3 | 0 | 11-14 | |
| 2016-17 | 4 | 0 | 4 | 0 | 10-17 | |
| 2015-16 | 4 | 3 | 1 | 0 | 9-4 | |
| 2014-15 | 5 | 2 | 3 | 0 | 8-11 | |
| 2013-14 | 4 | 3 | 1 | 0 | 14-11 | |
| 2011-12 | 1 | 0 | 1 | 0 | 3-4 | |
| 2010-11 | 1 | 1 | 0 | 0 | 4-2 | |
| 2009-10 | 1 | 0 | 1 | 0 | 1-5 | |
| 2008-09 | 1 | 0 | 1 | 0 | 2-3 | |
| 2007-08 | 1 | 0 | 1 | 0 | 2-3 | |
| 2006-07 | 1 | 1 | 0 | 0 | 5-1 | |
| 2003-04 | 1 | 0 | 1 | 0 | 2-5 | |
| 2002-03 | 2 | 2 | 0 | 0 | 9-3 | |
| 2001-02 | 2 | 1 | 1 | 0 | 10-7 | |
| 2000-01 | 3 | 1 | 1 | 1 | 5-7 | |
| 1999-00 | 3 | 1 | 1 | 1 | 8-7 | |
| 1998-99 | 3 | 0 | 3 | 0 | 6-11 | |
| 1997-98 | 6 | 4 | 2 | 0 | 23-13 | |
| 1996-97 | 6 | 3 | 1 | 2 | 20-17 | |
| 1995-96 | 5 | 5 | 0 | 0 | 22-15 | |
| 1994-95 | 4 | 3 | 1 | 0 | 13-7 | |
| 1993-94 | 6 | 1 | 4 | 1 | 20-25 | |
| 1992-93 | 7 | 3 | 3 | 1 | 27-19 | 7 (3-4) |
| 1991-92 | 8 | 4 | 4 | 0 | 30-32 | |
| 1990-91 | 8 | 5 | 2 | 1 | 32-25 | |
| 1989-90 | 8 | 4 | 3 | 1 | 32-29 | |
| 1988-89 | 8 | 5 | 3 | 0 | 41-26 | |
| 1987-88 | 8 | 3 | 3 | 2 | 33-33 | 6 (4-2) |
| 1986-87 | 8 | 2 | 5 | 1 | 16-26 | 7 (4-3) |
| 1985-86 | 8 | 3 | 4 | 1 | 33-42 | |
| 1984-85 | 8 | 5 | 3 | 0 | 37-34 | |
| 1983-84 | 8 | 3 | 5 | 0 | 34-32 | |
| 1982-83 | 8 | 4 | 4 | 0 | 26-31 | |
| 1981-82 | 7 | 3 | 3 | 1 | 23-30 | |
| 1980-81 | 4 | 3 | 1 | 0 | 18-14 | |
| 1979-80 | 4 | 0 | 4 | 0 | 9-18 | |
| 1978-79 | 4 | 2 | 2 | 0 | 10-13 | |
| 1977-78 | 5 | 1 | 2 | 2 | 13-17 | |
| 1976-77 | 5 | 1 | 3 | 1 | 8-23 | |
| 1975-76 | 5 | 1 | 2 | 2 | 12-23 | |
| 1974-75 | 5 | 1 | 3 | 1 | 15-16 | |
| 1973-74 | 5 | 2 | 2 | 1 | 17-20 | |
| 1972-73 | 6 | 4 | 2 | 0 | 25-14 | |
| 1971-72 | 6 | 3 | 3 | 0 | 19-22 | |
| 1970-71 | 6 | 1 | 4 | 1 | 14-33 | |
| 1969-70 | 8 | 6 | 2 | 0 | 24-19 | |
| 1968-69 | 8 | 3 | 4 | 1 | 19-24 | |
| 1967-68 | 10 | 1 | 8 | 1 | 23-41 | |
| 1966-67 | 14 | 6 | 6 | 2 | 45-44 | |
| 1965-66 | 14 | 8 | 4 | 2 | 47-26 | |
| 1964-65 | 14 | 7 | 6 | 1 | 35-39 | |
| 1963-64 | 14 | 3 | 8 | 3 | 28-40 | 7 (3-4) |
| 1962-63 | 14 | 7 | 6 | 1 | 37-37 | 5 (1-4) |
| 1961-62 | 14 | 3 | 9 | 2 | 33-49 | |
| 1960-61 | 14 | 2 | 7 | 5 | 30-45 | 5 (4-1) |
| 1959-60 | 14 | 4 | 9 | 1 | 33-47 | 6 (2-4) |
| 1958-59 | 14 | 6 | 7 | 1 | 36-38 | |
| 1957-58 | 14 | 10 | 2 | 2 | 45-34 | |
| 1956-57 | 14 | 10 | 2 | 2 | 39-23 | |
| 1955-56 | 14 | 5 | 5 | 4 | 38-26 | 5 (4-1) |
| 1954-55 | 14 | 7 | 4 | 3 | 27-15 | 4 (4-0) |
| 1953-54 | 14 | 6 | 3 | 5 | 28-19 | 5 (4-1) |
| 1952-53 | 14 | 7 | 4 | 3 | 40-28 | |
| 1951-52 | 14 | 6 | 4 | 4 | 37-31 | 4 (4-0) |
| 1950-51 | 14 | 7 | 3 | 4 | 33-25 | |
| 1949-50 | 14 | 8 | 5 | 1 | 47-26 | 7 (4-3) |
| 1948-49 | 12 | 7 | 3 | 2 | 35-22 | 4 (0-4) |
| 1947-48 | 12 | 2 | 6 | 4 | 27-37 | 4 (0-4) |
| 1946-47 | 12 | 2 | 8 | 2 | 32-47 | 5 (1-4) |
| 1945-46 | 10 | 3 | 6 | 1 | 33-49 | |
| 1944-45 | 10 | 8 | 1 | 1 | 44-24 | 7 (3-4) |
| 1943-44 | 10 | 6 | 2 | 2 | 40-29 | |
| 1942-43 | 10 | 5 | 4 | 1 | 28-27 | 6 (4-2) |
| 1941-42 | 8 | 2 | 5 | 1 | 21-26 | 7 (3-4) |
| 1940-41 | 8 | 3 | 5 | 0 | 13-19 | |
| 1939-40 | 8 | 1 | 6 | 1 | 11-27 | 2 (0-2) |
| 1938-39 | 8 | 3 | 4 | 1 | 10-21 | 3 (1-2) |
| 1937-38 | 6 | 0 | 4 | 2 | 7-22 | |
| 1936-37 | 6 | 3 | 2 | 1 | 17-14 | |
| 1935-36 | 6 | 3 | 3 | 0 | 14-14 | 4 (3-1) |
| 1934-35 | 6 | 3 | 2 | 1 | 10-7 | |
| 1933-34 | 6 | 2 | 3 | 1 | 13-22 | 5 (3-2) |
| 1932-33 | 6 | 2 | 3 | 1 | 11-12 |
Splits
Regular season · 1932-33 to 2025-26 · from DET's side
Past regulationDET 13-1525 in overtime · 3 in a shootout
One-goal gamesDET 91-90181 games decided by one goal
Most goals in a game18DET 7, TOR 11 · Mar 17, 1946
ShutoutsDET 40TOR 49Games one side finished without a goal
Playoff meetings
22 postseasons · 115 games · DET 59, TOR 56
| Season | GP | DET W | TOR W | OT | Dates |
|---|---|---|---|---|---|
| 1992-93 | 7 | 3 | 4 | 2 | Apr 19 to May 1, 1993 |
| 1987-88 | 6 | 4 | 2 | 1 | Apr 6 to Apr 14, 1988 |
| 1986-87 | 7 | 4 | 3 | 1 | Apr 21 to May 3, 1987 |
| 1963-64 | 7 | 3 | 4 | 2 | Apr 11 to Apr 25, 1964 |
| 1962-63 | 5 | 1 | 4 | 0 | Apr 9 to Apr 18, 1963 |
| 1960-61 | 5 | 4 | 1 | 1 | Mar 22 to Apr 1, 1961 |
| 1959-60 | 6 | 2 | 4 | 2 | Mar 23 to Apr 3, 1960 |
| 1955-56 | 5 | 4 | 1 | 1 | Mar 20 to Mar 29, 1956 |
| 1954-55 | 4 | 4 | 0 | 0 | Mar 22 to Mar 29, 1955 |
| 1953-54 | 5 | 4 | 1 | 1 | Mar 23 to Apr 1, 1954 |
| 1951-52 | 4 | 4 | 0 | 0 | Mar 25 to Apr 1, 1952 |
| 1949-50 | 7 | 4 | 3 | 2 | Mar 28 to Apr 9, 1950 |
| 1948-49 | 4 | 0 | 4 | 1 | Apr 8 to Apr 16, 1949 |
| 1947-48 | 4 | 0 | 4 | 0 | Apr 7 to Apr 14, 1948 |
| 1946-47 | 5 | 1 | 4 | 1 | Mar 26 to Apr 5, 1947 |
| 1944-45 | 7 | 3 | 4 | 1 | Apr 6 to Apr 22, 1945 |
| 1942-43 | 6 | 4 | 2 | 2 | Mar 21 to Mar 30, 1943 |
| 1941-42 | 7 | 3 | 4 | 0 | Apr 4 to Apr 18, 1942 |
| 1939-40 | 2 | 0 | 2 | 0 | Mar 26 to Mar 28, 1940 |
| 1938-39 | 3 | 1 | 2 | 1 | Mar 28 to Apr 1, 1939 |
| 1935-36 | 4 | 3 | 1 | 1 | Apr 5 to Apr 11, 1936 |
| 1933-34 | 5 | 3 | 2 | 1 | Mar 22 to Mar 30, 1934 |
Shooters vs goalies
The last three seasons · 8 or more shots on goal
play-by-playHead-to-head facts
- The Red Wings and Maple Leafs have played 665 regular-season games since 1932-33: the Red Wings won 283, the Maple Leafs won 291, and 91 ended in a tie.
- They have met in the playoffs in 22 seasons, 115 games in all: the Red Wings won 59 and the Maple Leafs won 56. The most recent was 1992-93.
- First meeting on record: the Maple Leafs won 2-1 on the road on November 27, 1932 (regular season).
- Most recent meeting: the Red Wings won 2-1 in overtime on the road on January 21, 2026 (regular season).
- 2026-27: they have not met yet. In 2025-26 they met 4 times, and the Red Wings won all 4.
- Next meeting: Tuesday, December 22, 2026, 7:00 PM ET, at Little Caesars Arena, home of the Red Wings.
- The Red Wings have won the last 4 meetings, since October 11, 2025.
Every pairing
496 pairings · win share, all games
pairings indexThe Red Wings and Maple Leafs against every club
DET Detroit Red Wings
TOR Toronto Maple Leafs
How it works
- Every game either club played in every season the NHL club-schedule feed serves. This season's finals are added each morning from the box scores.
- Records read wins, losses, overtime losses and ties from the club on the left, the Red Wings until you swap them. The overtime loss exists in the regular season from 1999-2000. A playoff overtime game is a win and a loss. The last ties came in 2003-04.
- The two season-series boxes in the band count regular-season games in last season and this one, from the club on the left. Playoff meetings get their own line. The scope and window buttons leave them as they are.
- Games from before 1932-33, when the Red Wings franchise played as the Detroit Cougars and Falcons, sit under another club code in the league feed and are not counted here.
- All-time, Last 10, Last 5 and Last 3 count the seasons the two clubs met in the chosen competition. The slider under the season chart picks any number of them.
- A streak is consecutive wins by one club in the chosen competition and seasons. A tie ends a streak. Of two streaks the same length, the earlier is the longest.
- Shooter boards use the last three seasons of play-by-play against each club's two busiest goalies. A shooter needs 8 shots on goal to be listed. Blocked shots and empty-net events are left out.
- This season's series comes from the league's published schedule, refreshed each morning. Start times are Eastern and can change.
Head-to-head from the NHL club-schedule feed · shooter boards from play-by-play · Matchups · About the data