Bruins vs. Red Wings head-to-head
NHL feed
Tonight
237BOS wins
261DET wins
BOS 237-256-5-89T
Regular season · 587 games · 1932-33 to 2025-26
Goals BOS 1,791 · DET 1,796
2025-26 season series
BOS 3-1-0BOS won it 3–1Nov 29W 3–2 SODec 2L 4–5Jan 13W 3–0Mar 21W 4–2
2026-27 so farNo meeting yetNext: Wed Nov 18 at DET
Current streak
BOS 2wins in a row since Jan 13, 2026
Longest BOS streak
BOS 9wins in a row · Dec 13, 1970 to Mar 4, 1972
Longest DET streak
DET 15wins in a row · Jan 25, 1944 to Mar 4, 1945
Last 10 meetings
Mar 21, 2026at DET
4–2
W
Jan 13, 2026at BOS
3–0
W
Dec 2, 2025at DET
4–5
L
Nov 29, 2025at BOS
3–2
W SO
Mar 29, 2025at DET
1–2
L
Dec 3, 2024at BOS
3–2
W OT
Nov 23, 2024at DET
2–1
W
Dec 31, 2023at DET
5–3
W
Nov 24, 2023at BOS
2–5
L
Nov 4, 2023at DET
4–5
L
BOS vs DET · all-time
The 2026-27 season series
4 meetings · none played yet · 4 to come
Wed, Nov 18
BOSatDET
7:30 PM ET · Little Caesars Arena
Sat, Dec 5
DETatBOS
1:00 PM ET · TD Garden
Sat, Jan 9
BOSatDET
7:00 PM ET · Little Caesars Arena
Sat, Feb 27
DETatBOS
12:30 PM ET · TD Garden
Season by season
89 seasons met · Regular season
meeting rows
1932-33 to 2025-26 · BOS 237-256-5-89T · 587 games
Every season they met (89)
| Season | GP | BOS W | DET W | T | Goals | Playoffs |
|---|---|---|---|---|---|---|
| 2025-26 | 4 | 3 | 1 | 0 | 14-9 | |
| 2024-25 | 3 | 2 | 1 | 0 | 6-5 | |
| 2023-24 | 4 | 2 | 2 | 0 | 15-14 | |
| 2022-23 | 3 | 2 | 1 | 0 | 11-8 | |
| 2021-22 | 4 | 2 | 2 | 0 | 14-9 | |
| 2019-20 | 3 | 1 | 2 | 0 | 7-8 | |
| 2018-19 | 4 | 1 | 3 | 0 | 15-15 | |
| 2017-18 | 4 | 4 | 0 | 0 | 15-10 | |
| 2016-17 | 4 | 3 | 1 | 0 | 16-10 | |
| 2015-16 | 4 | 3 | 1 | 0 | 16-11 | |
| 2014-15 | 5 | 4 | 1 | 0 | 17-11 | |
| 2013-14 | 4 | 1 | 3 | 0 | 9-13 | 5 (4-1) |
| 2011-12 | 1 | 0 | 1 | 0 | 2-3 | |
| 2010-11 | 2 | 0 | 2 | 0 | 3-10 | |
| 2009-10 | 1 | 0 | 1 | 0 | 0-2 | |
| 2008-09 | 1 | 1 | 0 | 0 | 4-1 | |
| 2007-08 | 1 | 0 | 1 | 0 | 1-3 | |
| 2006-07 | 1 | 1 | 0 | 0 | 6-3 | |
| 2003-04 | 2 | 2 | 0 | 0 | 5-1 | |
| 2002-03 | 1 | 0 | 1 | 0 | 1-2 | |
| 2001-02 | 1 | 1 | 0 | 0 | 2-1 | |
| 2000-01 | 2 | 1 | 1 | 0 | 6-6 | |
| 1999-00 | 1 | 0 | 1 | 0 | 4-5 | |
| 1998-99 | 2 | 1 | 1 | 0 | 7-6 | |
| 1997-98 | 2 | 1 | 1 | 0 | 8-7 | |
| 1996-97 | 2 | 0 | 2 | 0 | 2-6 | |
| 1995-96 | 2 | 0 | 2 | 0 | 7-10 | |
| 1993-94 | 2 | 0 | 2 | 0 | 3-9 | |
| 1992-93 | 2 | 0 | 2 | 0 | 5-13 | |
| 1991-92 | 2 | 2 | 0 | 0 | 9-4 | |
| 1990-91 | 3 | 2 | 1 | 0 | 14-10 | |
| 1989-90 | 3 | 3 | 0 | 0 | 10-6 | |
| 1988-89 | 3 | 0 | 2 | 1 | 11-15 | |
| 1987-88 | 3 | 1 | 2 | 0 | 3-5 | |
| 1986-87 | 3 | 0 | 2 | 1 | 8-11 | |
| 1985-86 | 3 | 2 | 1 | 0 | 20-11 | |
| 1984-85 | 3 | 3 | 0 | 0 | 13-7 | |
| 1983-84 | 3 | 2 | 1 | 0 | 16-10 | |
| 1982-83 | 3 | 3 | 0 | 0 | 17-4 | |
| 1981-82 | 3 | 2 | 0 | 1 | 14-10 | |
| 1980-81 | 4 | 2 | 0 | 2 | 19-14 | |
| 1979-80 | 4 | 2 | 1 | 1 | 18-17 | |
| 1978-79 | 4 | 3 | 1 | 0 | 18-18 | |
| 1977-78 | 5 | 4 | 0 | 1 | 27-10 | |
| 1976-77 | 5 | 4 | 1 | 0 | 27-14 | |
| 1975-76 | 5 | 3 | 0 | 2 | 25-9 | |
| 1974-75 | 5 | 4 | 1 | 0 | 31-21 | |
| 1973-74 | 6 | 4 | 1 | 1 | 37-14 | |
| 1972-73 | 5 | 3 | 2 | 0 | 26-16 | |
| 1971-72 | 6 | 5 | 1 | 0 | 26-18 | |
| 1970-71 | 6 | 5 | 1 | 0 | 36-18 | |
| 1969-70 | 8 | 1 | 2 | 5 | 24-27 | |
| 1968-69 | 8 | 3 | 2 | 3 | 28-26 | |
| 1967-68 | 10 | 5 | 3 | 2 | 43-41 | |
| 1966-67 | 14 | 6 | 6 | 2 | 53-51 | |
| 1965-66 | 14 | 2 | 11 | 1 | 35-64 | |
| 1964-65 | 14 | 3 | 10 | 1 | 29-56 | |
| 1963-64 | 14 | 3 | 10 | 1 | 24-38 | |
| 1962-63 | 14 | 2 | 7 | 5 | 45-54 | |
| 1961-62 | 14 | 4 | 8 | 2 | 30-47 | |
| 1960-61 | 14 | 4 | 8 | 2 | 37-54 | |
| 1959-60 | 14 | 5 | 8 | 1 | 43-46 | |
| 1958-59 | 14 | 8 | 5 | 1 | 39-34 | |
| 1957-58 | 14 | 8 | 5 | 1 | 48-37 | |
| 1956-57 | 14 | 7 | 4 | 3 | 36-33 | 5 (4-1) |
| 1955-56 | 14 | 3 | 8 | 3 | 25-35 | |
| 1954-55 | 14 | 3 | 7 | 4 | 37-45 | |
| 1953-54 | 14 | 3 | 8 | 3 | 29-42 | |
| 1952-53 | 14 | 2 | 10 | 2 | 19-62 | 6 (4-2) |
| 1951-52 | 14 | 3 | 8 | 3 | 23-35 | |
| 1950-51 | 14 | 2 | 8 | 4 | 25-37 | |
| 1949-50 | 14 | 3 | 8 | 3 | 36-50 | |
| 1948-49 | 12 | 5 | 4 | 3 | 37-41 | |
| 1947-48 | 12 | 4 | 6 | 2 | 29-29 | |
| 1946-47 | 12 | 6 | 3 | 3 | 35-29 | |
| 1945-46 | 10 | 4 | 3 | 3 | 26-24 | 5 (4-1) |
| 1944-45 | 10 | 0 | 9 | 1 | 32-58 | 7 (3-4) |
| 1943-44 | 10 | 1 | 7 | 2 | 42-58 | |
| 1942-43 | 10 | 4 | 4 | 2 | 22-25 | 4 (0-4) |
| 1941-42 | 8 | 4 | 2 | 2 | 25-16 | 2 (0-2) |
| 1940-41 | 8 | 3 | 0 | 5 | 23-14 | 4 (4-0) |
| 1939-40 | 8 | 5 | 3 | 0 | 32-19 | |
| 1938-39 | 8 | 7 | 1 | 0 | 25-8 | |
| 1937-38 | 8 | 5 | 2 | 1 | 29-15 | |
| 1936-37 | 8 | 1 | 7 | 0 | 18-28 | |
| 1935-36 | 8 | 5 | 3 | 0 | 18-11 | |
| 1934-35 | 6 | 5 | 0 | 1 | 17-10 | |
| 1933-34 | 6 | 1 | 4 | 1 | 12-15 | |
| 1932-33 | 6 | 2 | 3 | 1 | 15-9 |
Splits
Regular season · 1932-33 to 2025-26 · from BOS's side
Past regulationBOS 13-1019 in overtime · 4 in a shootout
One-goal gamesBOS 61-82143 games decided by one goal
Most goals in a game19BOS 9, DET 10 · Mar 16, 1944
ShutoutsBOS 36DET 42Games one side finished without a goal
Playoff meetings
8 postseasons · 38 games · BOS 23, DET 15
| Season | GP | BOS W | DET W | OT | Dates |
|---|---|---|---|---|---|
| 2013-14 | 5 | 4 | 1 | 1 | Apr 18 to Apr 26, 2014 |
| 1956-57 | 5 | 4 | 1 | 0 | Mar 26 to Apr 4, 1957 |
| 1952-53 | 6 | 4 | 2 | 1 | Mar 24 to Apr 5, 1953 |
| 1945-46 | 5 | 4 | 1 | 1 | Mar 19 to Mar 28, 1946 |
| 1944-45 | 7 | 3 | 4 | 1 | Mar 20 to Apr 3, 1945 |
| 1942-43 | 4 | 0 | 4 | 0 | Apr 1 to Apr 8, 1943 |
| 1941-42 | 2 | 0 | 2 | 0 | Mar 29 to Mar 31, 1942 |
| 1940-41 | 4 | 4 | 0 | 0 | Apr 6 to Apr 12, 1941 |
Shooters vs goalies
The last three seasons · 8 or more shots on goal
play-by-playHead-to-head facts
- The Bruins and Red Wings have played 587 regular-season games since 1932-33: the Bruins won 237, the Red Wings won 261, and 89 ended in a tie.
- They have met in the playoffs in 8 seasons, 38 games in all: the Bruins won 23 and the Red Wings won 15. The most recent was 2013-14.
- First meeting on record: the Red Wings won 2-1 at home on December 18, 1932 (regular season).
- Most recent meeting: the Bruins won 4-2 on the road on March 21, 2026 (regular season).
- 2026-27: they have not met yet. In 2025-26 they met 4 times, and the Bruins won 3 and the Red Wings won 1.
- Next meeting: Wednesday, November 18, 2026, 7:30 PM ET, at Little Caesars Arena, home of the Red Wings.
- The Bruins have won the last 2 meetings, since January 13, 2026.
Every pairing
496 pairings · win share, all games
pairings indexThe Bruins and Red Wings against every club
BOS Boston Bruins
DET Detroit Red Wings
How it works
- Every game either club played in every season the NHL club-schedule feed serves. This season's finals are added each morning from the box scores.
- Records read wins, losses, overtime losses and ties from the club on the left, the Bruins until you swap them. The overtime loss exists in the regular season from 1999-2000. A playoff overtime game is a win and a loss. The last ties came in 2003-04.
- The two season-series boxes in the band count regular-season games in last season and this one, from the club on the left. Playoff meetings get their own line. The scope and window buttons leave them as they are.
- Games from before 1932-33, when the Red Wings franchise played as the Detroit Cougars and Falcons, sit under another club code in the league feed and are not counted here.
- All-time, Last 10, Last 5 and Last 3 count the seasons the two clubs met in the chosen competition. The slider under the season chart picks any number of them.
- A streak is consecutive wins by one club in the chosen competition and seasons. A tie ends a streak. Of two streaks the same length, the earlier is the longest.
- Shooter boards use the last three seasons of play-by-play against each club's two busiest goalies. A shooter needs 8 shots on goal to be listed. Blocked shots and empty-net events are left out.
- This season's series comes from the league's published schedule, refreshed each morning. Start times are Eastern and can change.
Head-to-head from the NHL club-schedule feed · shooter boards from play-by-play · Matchups · About the data