Bruins vs. Sabres head-to-head
NHL feed
Tonight
162BOS wins
132BUF wins
BOS 162-118-14-29T
Regular season · 323 games · 1970-71 to 2025-26
Goals BOS 1,051 · BUF 987
2025-26 season series
BOS 3-1-0BOS won it 3–1Oct 11W 3–1Oct 30W 4–3 OTDec 27L 1–4Mar 25W 4–3 OTPlayoffs · BUF won 4–2
2026-27 so farNo meeting yetNext: Tue Jan 5 at BOS
Current streak
BOS 1won the last meeting, Mar 25, 2026
Longest BOS streak
BOS 10wins in a row · Dec 29, 2018 to Apr 22, 2021
Longest BUF streak
BUF 6wins in a row · Nov 23, 1996 to Nov 20, 1997
Last 10 meetings
Mar 25, 2026at BUF
4–3
W OT
Dec 27, 2025at BUF
1–4
L
Oct 30, 2025at BOS
4–3
W OT
Oct 11, 2025at BOS
3–1
W
Apr 6, 2025at BUF
3–6
L
Mar 17, 2025at BOS
2–3
OTL
Jan 28, 2025at BUF
2–7
L
Dec 21, 2024at BOS
3–1
W
Dec 27, 2023at BUF
4–1
W
Dec 7, 2023at BOS
1–3
L
BOS vs BUF · all-time
The 2026-27 season series
4 meetings · none played yet · 4 to come
Tue, Jan 5
BUFatBOS
7:30 PM ET · TD Garden
Tue, Mar 23
BUFatBOS
7:00 PM ET · TD Garden
Thu, Apr 1
BOSatBUF
7:00 PM ET · KeyBank Center
Wed, Apr 7
BOSatBUF
7:30 PM ET · KeyBank Center
Season by season
55 seasons met · Regular season
meeting rows
1970-71 to 2025-26 · BOS 162-118-14-29T · 323 games
Every season they met (55)
| Season | GP | BOS W | BUF W | T | Goals | Playoffs |
|---|---|---|---|---|---|---|
| 2025-26 | 4 | 3 | 1 | 0 | 12-11 | 6 (2-4) |
| 2024-25 | 4 | 1 | 3 | 0 | 10-17 | |
| 2023-24 | 3 | 2 | 1 | 0 | 10-6 | |
| 2022-23 | 4 | 3 | 1 | 0 | 20-6 | |
| 2021-22 | 4 | 4 | 0 | 0 | 18-5 | |
| 2020-21 | 8 | 7 | 1 | 0 | 32-16 | |
| 2019-20 | 3 | 3 | 0 | 0 | 9-4 | |
| 2018-19 | 4 | 3 | 1 | 0 | 11-7 | |
| 2017-18 | 4 | 1 | 3 | 0 | 10-13 | |
| 2016-17 | 4 | 4 | 0 | 0 | 13-4 | |
| 2015-16 | 4 | 3 | 1 | 0 | 12-10 | |
| 2014-15 | 4 | 3 | 1 | 0 | 12-7 | |
| 2013-14 | 5 | 3 | 2 | 0 | 19-13 | |
| 2012-13 | 5 | 2 | 3 | 0 | 13-15 | |
| 2011-12 | 6 | 4 | 2 | 0 | 18-17 | |
| 2010-11 | 6 | 2 | 4 | 0 | 21-22 | |
| 2009-10 | 6 | 4 | 2 | 0 | 15-11 | 6 (4-2) |
| 2008-09 | 6 | 2 | 4 | 0 | 17-21 | |
| 2007-08 | 8 | 4 | 4 | 0 | 17-18 | |
| 2006-07 | 8 | 2 | 6 | 0 | 20-36 | |
| 2005-06 | 8 | 1 | 7 | 0 | 20-31 | |
| 2003-04 | 6 | 5 | 1 | 0 | 19-12 | |
| 2002-03 | 5 | 3 | 2 | 0 | 20-17 | |
| 2001-02 | 5 | 3 | 1 | 1 | 14-10 | |
| 2000-01 | 5 | 3 | 2 | 0 | 10-12 | |
| 1999-00 | 5 | 2 | 2 | 1 | 7-8 | |
| 1998-99 | 5 | 1 | 4 | 0 | 7-14 | 6 (2-4) |
| 1997-98 | 6 | 2 | 2 | 2 | 11-15 | |
| 1996-97 | 5 | 0 | 5 | 0 | 5-22 | |
| 1995-96 | 6 | 5 | 1 | 0 | 25-18 | |
| 1994-95 | 4 | 3 | 0 | 1 | 13-8 | |
| 1993-94 | 5 | 1 | 3 | 1 | 11-19 | |
| 1992-93 | 7 | 4 | 3 | 0 | 19-19 | 4 (0-4) |
| 1991-92 | 8 | 3 | 3 | 2 | 26-32 | 7 (4-3) |
| 1990-91 | 8 | 3 | 3 | 2 | 28-29 | |
| 1989-90 | 8 | 4 | 3 | 1 | 26-27 | |
| 1988-89 | 8 | 0 | 5 | 3 | 26-33 | 5 (4-1) |
| 1987-88 | 8 | 4 | 3 | 1 | 31-18 | 6 (4-2) |
| 1986-87 | 8 | 3 | 4 | 1 | 31-32 | |
| 1985-86 | 8 | 3 | 3 | 2 | 33-32 | |
| 1984-85 | 8 | 3 | 4 | 1 | 22-27 | |
| 1983-84 | 8 | 4 | 4 | 0 | 25-27 | |
| 1982-83 | 8 | 5 | 3 | 0 | 32-19 | 7 (4-3) |
| 1981-82 | 8 | 5 | 2 | 1 | 36-27 | 4 (3-1) |
| 1980-81 | 4 | 2 | 1 | 1 | 15-12 | |
| 1979-80 | 4 | 2 | 1 | 1 | 14-12 | |
| 1978-79 | 8 | 4 | 3 | 1 | 32-36 | |
| 1977-78 | 6 | 2 | 4 | 0 | 16-20 | |
| 1976-77 | 6 | 3 | 3 | 0 | 17-20 | |
| 1975-76 | 6 | 3 | 2 | 1 | 22-24 | |
| 1974-75 | 6 | 1 | 4 | 1 | 18-26 | |
| 1973-74 | 5 | 4 | 1 | 0 | 24-12 | |
| 1972-73 | 6 | 4 | 1 | 1 | 26-15 | |
| 1971-72 | 6 | 3 | 1 | 2 | 25-20 | |
| 1970-71 | 6 | 4 | 1 | 1 | 36-23 |
Splits
Regular season · 1970-71 to 2025-26 · from BOS's side
Past regulationBOS 25-1728 in overtime · 14 in a shootout
One-goal gamesBOS 59-42101 games decided by one goal
Most goals in a game14BOS 4, BUF 10 · Mar 8, 1990
ShutoutsBOS 21BUF 9Games one side finished without a goal
Playoff meetings
9 postseasons · 51 games · BOS 27, BUF 24
| Season | GP | BOS W | BUF W | OT | Dates |
|---|---|---|---|---|---|
| 2025-26 | 6 | 2 | 4 | 1 | Apr 19 to May 1, 2026 |
| 2009-10 | 6 | 4 | 2 | 1 | Apr 15 to Apr 26, 2010 |
| 1998-99 | 6 | 2 | 4 | 0 | May 6 to May 18, 1999 |
| 1992-93 | 4 | 0 | 4 | 3 | Apr 18 to Apr 24, 1993 |
| 1991-92 | 7 | 4 | 3 | 2 | Apr 19 to May 1, 1992 |
| 1988-89 | 5 | 4 | 1 | 0 | Apr 5 to Apr 11, 1989 |
| 1987-88 | 6 | 4 | 2 | 1 | Apr 6 to Apr 14, 1988 |
| 1982-83 | 7 | 4 | 3 | 1 | Apr 14 to Apr 24, 1983 |
| 1981-82 | 4 | 3 | 1 | 0 | Apr 7 to Apr 11, 1982 |
Shooters vs goalies
The last three seasons · 8 or more shots on goal
play-by-playHead-to-head facts
- The Bruins and Sabres have played 323 regular-season games since 1970-71: the Bruins won 162, the Sabres won 132, and 29 ended in a tie.
- They have met in the playoffs in 9 seasons, 51 games in all: the Bruins won 27 and the Sabres won 24. The most recent was 2025-26.
- First meeting on record: the Bruins and the Sabres tied 4-4 on December 3, 1970 (regular season).
- Most recent meeting: the Sabres won 4-1 on the road on May 1, 2026 (playoffs).
- 2026-27: they have not met yet. In 2025-26 they met 10 times, and the Bruins won 5 and the Sabres won 5.
- Next meeting: Tuesday, January 5, 2027, 7:30 PM ET, at TD Garden, home of the Bruins.
Every pairing
496 pairings · win share, all games
pairings indexThe Bruins and Sabres against every club
BOS Boston Bruins
BUF Buffalo Sabres
How it works
- Every game either club played in every season the NHL club-schedule feed serves. This season's finals are added each morning from the box scores.
- Records read wins, losses, overtime losses and ties from the club on the left, the Bruins until you swap them. The overtime loss exists in the regular season from 1999-2000. A playoff overtime game is a win and a loss. The last ties came in 2003-04.
- The two season-series boxes in the band count regular-season games in last season and this one, from the club on the left. Playoff meetings get their own line. The scope and window buttons leave them as they are.
- All-time, Last 10, Last 5 and Last 3 count the seasons the two clubs met in the chosen competition. The slider under the season chart picks any number of them.
- A streak is consecutive wins by one club in the chosen competition and seasons. A tie ends a streak. Of two streaks the same length, the earlier is the longest.
- Shooter boards use the last three seasons of play-by-play against each club's two busiest goalies. A shooter needs 8 shots on goal to be listed. Blocked shots and empty-net events are left out.
- This season's series comes from the league's published schedule, refreshed each morning. Start times are Eastern and can change.
Head-to-head from the NHL club-schedule feed · shooter boards from play-by-play · Matchups · About the data