Sabres vs. Flyers head-to-head
NHL feed
Tonight
81BUF wins
104PHI wins
BUF 81-98-6-20T
Regular season · 205 games · 1970-71 to 2026-27
Goals BUF 606 · PHI 664
2025-26 season series
BUF 2-1BUF won it 2–1Dec 3L 2–5Dec 18W 5–3Jan 14W 5–2
2026-27 so far
BUF 0-1PHI leads 1–0Oct 21L 1–3Next: Tue Nov 17 at PHI
Current streak
PHI 1won the last meeting, Oct 21, 2026
Longest BUF streak
BUF 5wins in a row · Nov 10, 1982 to Feb 21, 1984
Longest PHI streak
PHI 8wins in a row · Dec 30, 1973 to Feb 1, 1975
Last 10 meetings
Oct 21, 2026at BUF
1–3
L
Jan 14, 2026at BUF
5–2
W
Dec 18, 2025at BUF
5–3
W
Dec 3, 2025at PHI
2–5
L
Apr 17, 2025at BUF
5–4
W
Mar 29, 2025at PHI
4–7
L
Nov 16, 2024at PHI
2–5
L
Apr 5, 2024at BUF
4–2
W
Nov 3, 2023at BUF
1–5
L
Nov 1, 2023at PHI
5–2
W
BUF vs PHI · all-time
The 2026-27 season series
3 meetings · 1 played · 2 to come
Wed, Oct 21
BUF 1–3 PHI
Final · KeyBank Center
Tue, Nov 17
BUFatPHI
7:00 PM ET · Xfinity Mobile Arena
Wed, Feb 24
BUFatPHI
7:00 PM ET · Xfinity Mobile Arena
Season by season
56 seasons met · Regular season
meeting rows
1970-71 to 2026-27 · BUF 81-98-6-20T · 205 games
Every season they met (56)
| Season | GP | BUF W | PHI W | T | Goals | Playoffs |
|---|---|---|---|---|---|---|
| 2026-27 | 1 | 0 | 1 | 0 | 1-3 | |
| 2025-26 | 3 | 2 | 1 | 0 | 12-10 | |
| 2024-25 | 3 | 1 | 2 | 0 | 11-16 | |
| 2023-24 | 3 | 2 | 1 | 0 | 10-9 | |
| 2022-23 | 3 | 1 | 2 | 0 | 8-12 | |
| 2021-22 | 3 | 3 | 0 | 0 | 15-9 | |
| 2020-21 | 8 | 3 | 5 | 0 | 24-23 | |
| 2019-20 | 2 | 0 | 2 | 0 | 2-9 | |
| 2018-19 | 3 | 1 | 2 | 0 | 9-13 | |
| 2017-18 | 3 | 1 | 2 | 0 | 6-8 | |
| 2016-17 | 3 | 1 | 2 | 0 | 10-11 | |
| 2015-16 | 3 | 2 | 1 | 0 | 8-9 | |
| 2014-15 | 3 | 1 | 2 | 0 | 7-8 | |
| 2013-14 | 3 | 0 | 3 | 0 | 6-13 | |
| 2012-13 | 3 | 2 | 1 | 0 | 8-5 | |
| 2011-12 | 4 | 0 | 4 | 0 | 9-17 | |
| 2010-11 | 4 | 2 | 2 | 0 | 14-17 | 7 (3-4) |
| 2009-10 | 4 | 3 | 1 | 0 | 12-11 | |
| 2008-09 | 4 | 0 | 4 | 0 | 9-20 | |
| 2007-08 | 4 | 3 | 1 | 0 | 17-13 | |
| 2006-07 | 4 | 3 | 1 | 0 | 23-12 | |
| 2005-06 | 4 | 3 | 1 | 0 | 14-12 | 6 (4-2) |
| 2003-04 | 4 | 1 | 2 | 1 | 8-7 | |
| 2002-03 | 4 | 2 | 2 | 0 | 9-8 | |
| 2001-02 | 4 | 4 | 0 | 0 | 11-4 | |
| 2000-01 | 4 | 0 | 4 | 0 | 2-10 | 6 (4-2) |
| 1999-00 | 4 | 1 | 3 | 0 | 9-13 | 5 (1-4) |
| 1998-99 | 4 | 1 | 0 | 3 | 8-5 | |
| 1997-98 | 4 | 1 | 2 | 1 | 4-8 | 5 (4-1) |
| 1996-97 | 4 | 2 | 1 | 1 | 13-13 | 5 (1-4) |
| 1995-96 | 4 | 2 | 2 | 0 | 17-16 | |
| 1994-95 | 3 | 1 | 2 | 0 | 7-9 | 5 (1-4) |
| 1993-94 | 4 | 1 | 3 | 0 | 13-14 | |
| 1992-93 | 3 | 1 | 1 | 1 | 12-14 | |
| 1991-92 | 3 | 1 | 1 | 1 | 11-13 | |
| 1990-91 | 3 | 3 | 0 | 0 | 15-7 | |
| 1989-90 | 3 | 2 | 1 | 0 | 10-9 | |
| 1988-89 | 3 | 1 | 2 | 0 | 12-10 | |
| 1987-88 | 3 | 0 | 3 | 0 | 7-13 | |
| 1986-87 | 3 | 1 | 2 | 0 | 8-12 | |
| 1985-86 | 3 | 2 | 1 | 0 | 7-8 | |
| 1984-85 | 3 | 1 | 1 | 1 | 11-10 | |
| 1983-84 | 3 | 3 | 0 | 0 | 17-11 | |
| 1982-83 | 3 | 2 | 1 | 0 | 13-8 | |
| 1981-82 | 3 | 1 | 2 | 0 | 11-10 | |
| 1980-81 | 4 | 2 | 0 | 2 | 18-10 | |
| 1979-80 | 4 | 0 | 3 | 1 | 6-11 | |
| 1978-79 | 5 | 0 | 3 | 2 | 13-21 | |
| 1977-78 | 4 | 3 | 0 | 1 | 12-5 | 5 (1-4) |
| 1976-77 | 4 | 2 | 2 | 0 | 11-10 | |
| 1975-76 | 4 | 0 | 3 | 1 | 5-15 | |
| 1974-75 | 4 | 0 | 3 | 1 | 9-23 | 6 (2-4) |
| 1973-74 | 5 | 0 | 5 | 0 | 14-24 | |
| 1972-73 | 5 | 2 | 3 | 0 | 15-15 | |
| 1971-72 | 6 | 2 | 2 | 2 | 16-19 | |
| 1970-71 | 6 | 2 | 3 | 1 | 17-19 |
Splits
Regular season · 1970-71 to 2026-27 · from BUF's side
Past regulationBUF 11-914 in overtime · 6 in a shootout
One-goal gamesBUF 30-3161 games decided by one goal
Most goals in a game12BUF 7, PHI 5 · Mar 15, 1997
ShutoutsBUF 7PHI 14Games one side finished without a goal
Playoff meetings
9 postseasons · 50 games · BUF 21, PHI 29
| Season | GP | BUF W | PHI W | OT | Dates |
|---|---|---|---|---|---|
| 2010-11 | 7 | 3 | 4 | 2 | Apr 14 to Apr 26, 2011 |
| 2005-06 | 6 | 4 | 2 | 1 | Apr 22 to May 2, 2006 |
| 2000-01 | 6 | 4 | 2 | 2 | Apr 11 to Apr 21, 2001 |
| 1999-00 | 5 | 1 | 4 | 1 | Apr 13 to Apr 20, 2000 |
| 1997-98 | 5 | 4 | 1 | 1 | Apr 22 to May 1, 1998 |
| 1996-97 | 5 | 1 | 4 | 1 | May 3 to May 11, 1997 |
| 1994-95 | 5 | 1 | 4 | 1 | May 7 to May 14, 1995 |
| 1977-78 | 5 | 1 | 4 | 0 | Apr 17 to Apr 25, 1978 |
| 1974-75 | 6 | 2 | 4 | 1 | May 15 to May 27, 1975 |
Shooters vs goalies
The last three seasons · 8 or more shots on goal
play-by-playHead-to-head facts
- The Sabres and Flyers have played 205 regular-season games since 1970-71: the Sabres won 81, the Flyers won 104, and 20 ended in a tie.
- They have met in the playoffs in 9 seasons, 50 games in all: the Sabres won 21 and the Flyers won 29. The most recent was 2010-11.
- First meeting on record: the Flyers won 4-2 at home on October 22, 1970 (regular season).
- Most recent meeting: the Flyers won 3-1 on the road on October 21, 2026 (regular season).
- 2026-27 so far: 1 meeting, and the Flyers won it.
- Next meeting: Tuesday, November 17, 2026, 7:00 PM ET, at Xfinity Mobile Arena, home of the Flyers.
Every pairing
496 pairings · win share, all games
pairings indexThe Sabres and Flyers against every club
BUF Buffalo Sabres
PHI Philadelphia Flyers
How it works
- Every game either club played in every season the NHL club-schedule feed serves. This season's finals are added each morning from the box scores.
- Records read wins, losses, overtime losses and ties from the club on the left, the Sabres until you swap them. The overtime loss exists in the regular season from 1999-2000. A playoff overtime game is a win and a loss. The last ties came in 2003-04.
- The two season-series boxes in the band count regular-season games in last season and this one, from the club on the left. Playoff meetings get their own line. The scope and window buttons leave them as they are.
- All-time, Last 10, Last 5 and Last 3 count the seasons the two clubs met in the chosen competition. The slider under the season chart picks any number of them.
- A streak is consecutive wins by one club in the chosen competition and seasons. A tie ends a streak. Of two streaks the same length, the earlier is the longest.
- Shooter boards use the last three seasons of play-by-play against each club's two busiest goalies. A shooter needs 8 shots on goal to be listed. Blocked shots and empty-net events are left out.
- This season's series comes from the league's published schedule, refreshed each morning. Start times are Eastern and can change.
Head-to-head from the NHL club-schedule feed · shooter boards from play-by-play · Matchups · About the data