Rangers vs. Flyers head-to-head
NHL feed
Tonight
150NYR wins
140PHI wins
NYR 150-128-12-37T
Regular season · 327 games · 1967-68 to 2026-27
Goals NYR 983 · PHI 956
2025-26 season series
NYR 3-0-1NYR won it 3–1Dec 20W 5–4 SOJan 17W 6–3Feb 26OTL 2–3Mar 9W 6–2
2026-27 so far
NYR 1-0NYR leads 1–0Nov 5W 3–2Next: Wed Dec 16 at PHI
Current streak
NYR 2wins in a row since Mar 9, 2026
Longest NYR streak
NYR 10wins in a row · Nov 28, 1971 to Jan 14, 1973
Longest PHI streak
PHI 11wins in a row · Mar 17, 1984 to Dec 7, 1985
Last 10 meetings
Nov 5, 2026at NYR
3–2
W
Mar 9, 2026at PHI
6–2
W
Feb 26, 2026at NYR
2–3
OTL
Jan 17, 2026at PHI
6–3
W
Dec 20, 2025at NYR
5–4
W SO
Apr 9, 2025at NYR
5–8
L
Jan 23, 2025at NYR
6–1
W
Nov 29, 2024at PHI
1–3
L
Apr 11, 2024at NYR
1–4
L
Mar 26, 2024at NYR
6–5
W OT
NYR vs PHI · all-time
The 2026-27 season series
4 meetings · 1 played · 3 to come
Thu, Nov 5
NYR 3–2 PHI
Final · Madison Square Garden
Wed, Dec 16
NYRatPHI
7:30 PM ET · Xfinity Mobile Arena
Tue, Jan 19
PHIatNYR
7:00 PM ET · Madison Square Garden
Sat, Feb 20
NYRatPHI
12:30 PM ET · Xfinity Mobile Arena
Season by season
59 seasons met · Regular season
meeting rows
1967-68 to 2026-27 · NYR 150-128-12-37T · 327 games
Every season they met (59)
| Season | GP | NYR W | PHI W | T | Goals | Playoffs |
|---|---|---|---|---|---|---|
| 2026-27 | 1 | 1 | 0 | 0 | 3-2 | |
| 2025-26 | 4 | 3 | 1 | 0 | 19-12 | |
| 2024-25 | 3 | 1 | 2 | 0 | 12-12 | |
| 2023-24 | 4 | 3 | 1 | 0 | 12-11 | |
| 2022-23 | 3 | 3 | 0 | 0 | 10-5 | |
| 2021-22 | 4 | 3 | 1 | 0 | 14-7 | |
| 2020-21 | 8 | 4 | 4 | 0 | 34-20 | |
| 2019-20 | 3 | 0 | 3 | 0 | 6-15 | |
| 2018-19 | 4 | 1 | 3 | 0 | 5-8 | |
| 2017-18 | 4 | 1 | 3 | 0 | 12-17 | |
| 2016-17 | 4 | 3 | 1 | 0 | 12-9 | |
| 2015-16 | 5 | 3 | 2 | 0 | 11-11 | |
| 2014-15 | 4 | 3 | 1 | 0 | 12-6 | |
| 2013-14 | 4 | 2 | 2 | 0 | 10-8 | 7 (4-3) |
| 2012-13 | 5 | 3 | 2 | 0 | 14-11 | |
| 2011-12 | 6 | 6 | 0 | 0 | 24-11 | |
| 2010-11 | 6 | 2 | 4 | 0 | 16-17 | |
| 2009-10 | 6 | 3 | 3 | 0 | 10-15 | |
| 2008-09 | 6 | 4 | 2 | 0 | 18-17 | |
| 2007-08 | 8 | 5 | 3 | 0 | 23-19 | |
| 2006-07 | 8 | 6 | 2 | 0 | 29-21 | |
| 2005-06 | 8 | 4 | 4 | 0 | 27-26 | |
| 2003-04 | 6 | 1 | 5 | 0 | 9-18 | |
| 2002-03 | 5 | 2 | 3 | 0 | 12-11 | |
| 2001-02 | 5 | 2 | 3 | 0 | 15-17 | |
| 2000-01 | 5 | 1 | 4 | 0 | 10-15 | |
| 1999-00 | 5 | 1 | 4 | 0 | 6-16 | |
| 1998-99 | 5 | 2 | 2 | 1 | 14-12 | |
| 1997-98 | 5 | 1 | 3 | 1 | 14-17 | |
| 1996-97 | 6 | 3 | 2 | 1 | 16-12 | 5 (1-4) |
| 1995-96 | 5 | 3 | 1 | 1 | 14-10 | |
| 1994-95 | 4 | 2 | 2 | 0 | 12-11 | 4 (0-4) |
| 1993-94 | 5 | 3 | 1 | 1 | 18-12 | |
| 1992-93 | 7 | 2 | 4 | 1 | 23-24 | |
| 1991-92 | 7 | 6 | 1 | 0 | 28-17 | |
| 1990-91 | 7 | 3 | 2 | 2 | 24-24 | |
| 1989-90 | 7 | 5 | 2 | 0 | 28-22 | |
| 1988-89 | 7 | 3 | 3 | 1 | 24-29 | |
| 1987-88 | 7 | 3 | 3 | 1 | 23-21 | |
| 1986-87 | 7 | 4 | 3 | 0 | 20-20 | 6 (2-4) |
| 1985-86 | 7 | 1 | 6 | 0 | 12-29 | 5 (3-2) |
| 1984-85 | 7 | 0 | 7 | 0 | 13-31 | 3 (0-3) |
| 1983-84 | 7 | 4 | 3 | 0 | 30-26 | |
| 1982-83 | 7 | 3 | 4 | 0 | 26-28 | 3 (3-0) |
| 1981-82 | 8 | 4 | 2 | 2 | 34-28 | 4 (3-1) |
| 1980-81 | 4 | 1 | 1 | 2 | 6-8 | |
| 1979-80 | 4 | 1 | 2 | 1 | 14-14 | 5 (1-4) |
| 1978-79 | 8 | 2 | 3 | 3 | 29-33 | 5 (4-1) |
| 1977-78 | 6 | 0 | 4 | 2 | 13-23 | |
| 1976-77 | 6 | 0 | 2 | 4 | 15-24 | |
| 1975-76 | 6 | 1 | 5 | 0 | 11-26 | |
| 1974-75 | 6 | 2 | 3 | 1 | 12-15 | |
| 1973-74 | 5 | 2 | 1 | 2 | 13-13 | 7 (3-4) |
| 1972-73 | 5 | 4 | 0 | 1 | 23-10 | |
| 1971-72 | 6 | 6 | 0 | 0 | 29-11 | |
| 1970-71 | 6 | 2 | 3 | 1 | 18-17 | |
| 1969-70 | 6 | 0 | 0 | 6 | 16-16 | |
| 1968-69 | 6 | 3 | 1 | 2 | 14-11 | |
| 1967-68 | 4 | 3 | 1 | 0 | 12-5 |
Splits
Regular season · 1967-68 to 2026-27 · from NYR's side
Past regulationNYR 16-1416 in overtime · 14 in a shootout
One-goal gamesNYR 53-50103 games decided by one goal
Most goals in a game13NYR 5, PHI 8 · Apr 9, 2025
ShutoutsNYR 18PHI 18Games one side finished without a goal
Playoff meetings
11 postseasons · 54 games · NYR 24, PHI 30
| Season | GP | NYR W | PHI W | OT | Dates |
|---|---|---|---|---|---|
| 2013-14 | 7 | 4 | 3 | 0 | Apr 17 to Apr 30, 2014 |
| 1996-97 | 5 | 1 | 4 | 0 | May 16 to May 25, 1997 |
| 1994-95 | 4 | 0 | 4 | 2 | May 21 to May 26, 1995 |
| 1986-87 | 6 | 2 | 4 | 0 | Apr 8 to Apr 16, 1987 |
| 1985-86 | 5 | 3 | 2 | 0 | Apr 9 to Apr 15, 1986 |
| 1984-85 | 3 | 0 | 3 | 1 | Apr 10 to Apr 13, 1985 |
| 1982-83 | 3 | 3 | 0 | 0 | Apr 5 to Apr 9, 1983 |
| 1981-82 | 4 | 3 | 1 | 0 | Apr 7 to Apr 11, 1982 |
| 1979-80 | 5 | 1 | 4 | 0 | Apr 16 to Apr 22, 1980 |
| 1978-79 | 5 | 4 | 1 | 1 | Apr 16 to Apr 24, 1979 |
| 1973-74 | 7 | 3 | 4 | 1 | Apr 20 to May 5, 1974 |
Shooters vs goalies
The last three seasons · 8 or more shots on goal
play-by-playHead-to-head facts
- The Rangers and Flyers have played 327 regular-season games since 1967-68: the Rangers won 150, the Flyers won 140, and 37 ended in a tie.
- They have met in the playoffs in 11 seasons, 54 games in all: the Rangers won 24 and the Flyers won 30. The most recent was 2013-14.
- First meeting on record: the Flyers won 3-2 at home on November 16, 1967 (regular season).
- Most recent meeting: the Rangers won 3-2 at home on November 5, 2026 (regular season).
- 2026-27 so far: 1 meeting, and the Rangers won it.
- Next meeting: Wednesday, December 16, 2026, 7:30 PM ET, at Xfinity Mobile Arena, home of the Flyers.
- The Rangers have won the last 2 meetings, since March 9, 2026.
Every pairing
496 pairings · win share, all games
pairings indexThe Rangers and Flyers against every club
NYR New York Rangers
PHI Philadelphia Flyers
How it works
- Every game either club played in every season the NHL club-schedule feed serves. This season's finals are added each morning from the box scores.
- Records read wins, losses, overtime losses and ties from the club on the left, the Rangers until you swap them. The overtime loss exists in the regular season from 1999-2000. A playoff overtime game is a win and a loss. The last ties came in 2003-04.
- The two season-series boxes in the band count regular-season games in last season and this one, from the club on the left. Playoff meetings get their own line. The scope and window buttons leave them as they are.
- All-time, Last 10, Last 5 and Last 3 count the seasons the two clubs met in the chosen competition. The slider under the season chart picks any number of them.
- A streak is consecutive wins by one club in the chosen competition and seasons. A tie ends a streak. Of two streaks the same length, the earlier is the longest.
- Shooter boards use the last three seasons of play-by-play against each club's two busiest goalies. A shooter needs 8 shots on goal to be listed. Blocked shots and empty-net events are left out.
- This season's series comes from the league's published schedule, refreshed each morning. Start times are Eastern and can change.
Head-to-head from the NHL club-schedule feed · shooter boards from play-by-play · Matchups · About the data