Islanders vs. Rangers head-to-head
NHL feed
Tonight
140NYI wins
143NYR wins
NYI 140-134-9-19T
Regular season · 302 games · 1972-73 to 2026-27
Goals NYI 960 · NYR 986
2025-26 season series
NYI 4-0NYI won it 4–0Nov 8W 5–0Dec 27W 2–0Jan 28W 5–2Jan 29W 2–1
2026-27 so far
NYI 0-1NYR leads 1–0Oct 6L 2–5Next: Sun Dec 20 at NYI
Current streak
NYR 1won the last meeting, Oct 6, 2026
Longest NYI streak
NYI 8wins in a row · Dec 6, 2016 to Nov 15, 2018
Longest NYR streak
NYR 7wins in a row · Apr 15, 1998 to Oct 11, 1999
Last 10 meetings
Oct 6, 2026at NYR
2–5
L
Jan 29, 2026at NYR
2–1
W
Jan 28, 2026at NYI
5–2
W
Dec 27, 2025at NYI
2–0
W
Nov 8, 2025at NYR
5–0
W
Apr 10, 2025at NYI
2–9
L
Mar 3, 2025at NYR
0–4
L
Feb 25, 2025at NYI
1–5
L
Nov 3, 2024at NYR
2–5
L
Apr 13, 2024at NYR
2–3
OTL
NYI vs NYR · all-time
The 2026-27 season series
4 meetings · 1 played · 3 to come
Tue, Oct 6
NYI 2–5 NYR
Final · Madison Square Garden
Sun, Dec 20
NYRatNYI
7:00 PM ET · UBS Arena
Fri, Feb 12
NYIatNYR
7:00 PM ET · Madison Square Garden
Thu, Feb 18
NYRatNYI
7:00 PM ET · UBS Arena
Season by season
54 seasons met · Regular season
meeting rows
1972-73 to 2026-27 · NYI 140-134-9-19T · 302 games
Every season they met (54)
| Season | GP | NYI W | NYR W | T | Goals | Playoffs |
|---|---|---|---|---|---|---|
| 2026-27 | 1 | 0 | 1 | 0 | 2-5 | |
| 2025-26 | 4 | 4 | 0 | 0 | 14-3 | |
| 2024-25 | 4 | 0 | 4 | 0 | 5-23 | |
| 2023-24 | 4 | 1 | 3 | 0 | 13-16 | |
| 2022-23 | 3 | 2 | 1 | 0 | 10-8 | |
| 2021-22 | 4 | 2 | 2 | 0 | 9-11 | |
| 2020-21 | 8 | 6 | 2 | 0 | 23-12 | |
| 2019-20 | 4 | 1 | 3 | 0 | 11-15 | |
| 2018-19 | 4 | 2 | 2 | 0 | 12-15 | |
| 2017-18 | 4 | 4 | 0 | 0 | 16-6 | |
| 2016-17 | 4 | 3 | 1 | 0 | 14-11 | |
| 2015-16 | 4 | 4 | 0 | 0 | 15-7 | |
| 2014-15 | 5 | 3 | 2 | 0 | 19-12 | |
| 2013-14 | 5 | 2 | 3 | 0 | 14-15 | |
| 2012-13 | 4 | 1 | 3 | 0 | 6-10 | |
| 2011-12 | 6 | 2 | 4 | 0 | 15-20 | |
| 2010-11 | 6 | 2 | 4 | 0 | 22-27 | |
| 2009-10 | 6 | 3 | 3 | 0 | 13-18 | |
| 2008-09 | 6 | 1 | 5 | 0 | 12-19 | |
| 2007-08 | 8 | 5 | 3 | 0 | 18-21 | |
| 2006-07 | 8 | 5 | 3 | 0 | 24-18 | |
| 2005-06 | 8 | 3 | 5 | 0 | 18-30 | |
| 2003-04 | 6 | 0 | 6 | 0 | 13-27 | |
| 2002-03 | 5 | 1 | 2 | 2 | 6-10 | |
| 2001-02 | 5 | 3 | 2 | 0 | 18-17 | |
| 2000-01 | 5 | 2 | 3 | 0 | 17-18 | |
| 1999-00 | 5 | 2 | 2 | 1 | 15-16 | |
| 1998-99 | 5 | 0 | 5 | 0 | 10-16 | |
| 1997-98 | 5 | 3 | 1 | 1 | 16-10 | |
| 1996-97 | 5 | 2 | 2 | 1 | 15-15 | |
| 1995-96 | 6 | 1 | 5 | 0 | 12-26 | |
| 1994-95 | 4 | 3 | 1 | 0 | 11-8 | |
| 1993-94 | 5 | 2 | 1 | 2 | 22-20 | 4 (0-4) |
| 1992-93 | 7 | 4 | 2 | 1 | 30-23 | |
| 1991-92 | 7 | 4 | 2 | 1 | 25-24 | |
| 1990-91 | 7 | 4 | 2 | 1 | 22-22 | |
| 1989-90 | 7 | 2 | 3 | 2 | 21-25 | 5 (1-4) |
| 1988-89 | 7 | 2 | 5 | 0 | 22-32 | |
| 1987-88 | 7 | 2 | 2 | 3 | 24-21 | |
| 1986-87 | 7 | 3 | 3 | 1 | 23-22 | |
| 1985-86 | 7 | 3 | 3 | 1 | 22-24 | |
| 1984-85 | 7 | 4 | 3 | 0 | 41-34 | |
| 1983-84 | 7 | 3 | 4 | 0 | 28-23 | 5 (3-2) |
| 1982-83 | 7 | 4 | 3 | 0 | 21-21 | 6 (4-2) |
| 1981-82 | 8 | 6 | 2 | 0 | 41-26 | 6 (4-2) |
| 1980-81 | 4 | 2 | 2 | 0 | 12-17 | 4 (4-0) |
| 1979-80 | 4 | 2 | 2 | 0 | 18-19 | |
| 1978-79 | 8 | 5 | 3 | 0 | 36-29 | 6 (2-4) |
| 1977-78 | 6 | 4 | 2 | 0 | 30-21 | |
| 1976-77 | 6 | 4 | 1 | 1 | 22-16 | |
| 1975-76 | 6 | 4 | 2 | 0 | 28-14 | |
| 1974-75 | 6 | 2 | 3 | 1 | 21-23 | 3 (2-1) |
| 1973-74 | 5 | 1 | 4 | 0 | 8-20 | |
| 1972-73 | 6 | 0 | 6 | 0 | 5-25 |
Splits
Regular season · 1972-73 to 2026-27 · from NYI's side
Past regulationNYI 12-1416 in overtime · 10 in a shootout
One-goal gamesNYI 52-49101 games decided by one goal
Most goals in a game15NYI 10, NYR 5 · Nov 13, 1979
ShutoutsNYI 14NYR 16Games one side finished without a goal
Playoff meetings
8 postseasons · 39 games · NYI 20, NYR 19
| Season | GP | NYI W | NYR W | OT | Dates |
|---|---|---|---|---|---|
| 1993-94 | 4 | 0 | 4 | 0 | Apr 17 to Apr 24, 1994 |
| 1989-90 | 5 | 1 | 4 | 1 | Apr 5 to Apr 13, 1990 |
| 1983-84 | 5 | 3 | 2 | 1 | Apr 4 to Apr 10, 1984 |
| 1982-83 | 6 | 4 | 2 | 0 | Apr 14 to Apr 22, 1983 |
| 1981-82 | 6 | 4 | 2 | 1 | Apr 15 to Apr 23, 1982 |
| 1980-81 | 4 | 4 | 0 | 0 | Apr 28 to May 5, 1981 |
| 1978-79 | 6 | 2 | 4 | 2 | Apr 26 to May 8, 1979 |
| 1974-75 | 3 | 2 | 1 | 1 | Apr 8 to Apr 11, 1975 |
Shooters vs goalies
The last three seasons · 8 or more shots on goal
play-by-playHead-to-head facts
- The Islanders and Rangers have played 302 regular-season games since 1972-73: the Islanders won 140, the Rangers won 143, and 19 ended in a tie.
- They have met in the playoffs in 8 seasons, 39 games in all: the Islanders won 20 and the Rangers won 19. The most recent was 1993-94.
- First meeting on record: the Rangers won 2-1 on the road on October 21, 1972 (regular season).
- Most recent meeting: the Rangers won 5-2 at home on October 6, 2026 (regular season).
- 2026-27 so far: 1 meeting, and the Rangers won it.
- Next meeting: Sunday, December 20, 2026, 7:00 PM ET, at UBS Arena, home of the Islanders.
Every pairing
496 pairings · win share, all games
pairings indexThe Islanders and Rangers against every club
NYI New York Islanders
NYR New York Rangers
How it works
- Every game either club played in every season the NHL club-schedule feed serves. This season's finals are added each morning from the box scores.
- Records read wins, losses, overtime losses and ties from the club on the left, the Islanders until you swap them. The overtime loss exists in the regular season from 1999-2000. A playoff overtime game is a win and a loss. The last ties came in 2003-04.
- The two season-series boxes in the band count regular-season games in last season and this one, from the club on the left. Playoff meetings get their own line. The scope and window buttons leave them as they are.
- All-time, Last 10, Last 5 and Last 3 count the seasons the two clubs met in the chosen competition. The slider under the season chart picks any number of them.
- A streak is consecutive wins by one club in the chosen competition and seasons. A tie ends a streak. Of two streaks the same length, the earlier is the longest.
- Shooter boards use the last three seasons of play-by-play against each club's two busiest goalies. A shooter needs 8 shots on goal to be listed. Blocked shots and empty-net events are left out.
- This season's series comes from the league's published schedule, refreshed each morning. Start times are Eastern and can change.
Head-to-head from the NHL club-schedule feed · shooter boards from play-by-play · Matchups · About the data