Islanders vs. Capitals head-to-head
NHL feed
Tonight
107NYI wins
129WSH wins
NYI 107-110-19-13T
Regular season · 249 games · 1974-75 to 2025-26
Goals NYI 783 · WSH 775
2025-26 season series
NYI 1-3WSH won it 3–1Oct 11L 2–4Oct 31W 3–1Nov 30L 1–4Feb 2L 1–4
2026-27 so farNo meeting yetNext: Wed Dec 30 at NYI
Current streak
WSH 2wins in a row since Nov 30, 2025
Longest NYI streak
NYI 9wins in a row · Oct 20, 1974 to Jan 15, 1977
Longest WSH streak
WSH 11wins in a row · Mar 12, 1998 to Mar 15, 2000
Last 10 meetings
Feb 2, 2026at WSH
1–4
L
Nov 30, 2025at NYI
1–4
L
Oct 31, 2025at WSH
3–1
W
Oct 11, 2025at NYI
2–4
L
Apr 15, 2025at NYI
1–3
L
Apr 6, 2025at NYI
4–1
W
Nov 29, 2024at WSH
4–5
OTL
Dec 29, 2023at NYI
5–1
W
Dec 20, 2023at WSH
2–3
OTL
Nov 11, 2023at NYI
1–4
L
NYI vs WSH · all-time
The 2026-27 season series
4 meetings · none played yet · 4 to come
Wed, Dec 30
WSHatNYI
4:00 PM ET · UBS Arena
Fri, Jan 22
NYIatWSH
7:00 PM ET · Capital One Arena
Mon, Mar 1
WSHatNYI
7:00 PM ET · UBS Arena
Wed, Mar 17
NYIatWSH
7:00 PM ET · Capital One Arena
Season by season
51 seasons met · Regular season
meeting rows
1974-75 to 2025-26 · NYI 107-110-19-13T · 249 games
Every season they met (51)
| Season | GP | NYI W | WSH W | T | Goals | Playoffs |
|---|---|---|---|---|---|---|
| 2025-26 | 4 | 1 | 3 | 0 | 7-13 | |
| 2024-25 | 3 | 1 | 2 | 0 | 9-9 | |
| 2023-24 | 4 | 2 | 2 | 0 | 11-8 | |
| 2022-23 | 4 | 1 | 3 | 0 | 8-15 | |
| 2021-22 | 4 | 2 | 2 | 0 | 12-8 | |
| 2020-21 | 8 | 2 | 6 | 0 | 18-24 | |
| 2019-20 | 4 | 2 | 2 | 0 | 14-14 | 5 (4-1) |
| 2018-19 | 4 | 2 | 2 | 0 | 7-7 | |
| 2017-18 | 4 | 1 | 3 | 0 | 12-18 | |
| 2016-17 | 5 | 3 | 2 | 0 | 13-11 | |
| 2015-16 | 4 | 1 | 3 | 0 | 9-13 | |
| 2014-15 | 4 | 2 | 2 | 0 | 11-13 | 7 (3-4) |
| 2013-14 | 4 | 1 | 3 | 0 | 8-13 | |
| 2012-13 | 3 | 2 | 1 | 0 | 9-6 | |
| 2011-12 | 4 | 2 | 2 | 0 | 14-11 | |
| 2010-11 | 4 | 0 | 4 | 0 | 5-9 | |
| 2009-10 | 4 | 1 | 3 | 0 | 12-18 | |
| 2008-09 | 4 | 0 | 4 | 0 | 10-17 | |
| 2007-08 | 4 | 3 | 1 | 0 | 12-8 | |
| 2006-07 | 4 | 3 | 1 | 0 | 16-7 | |
| 2005-06 | 4 | 3 | 1 | 0 | 17-11 | |
| 2003-04 | 4 | 2 | 2 | 0 | 10-14 | |
| 2002-03 | 4 | 0 | 4 | 0 | 5-12 | |
| 2001-02 | 4 | 1 | 2 | 1 | 14-16 | |
| 2000-01 | 4 | 0 | 3 | 1 | 7-13 | |
| 1999-00 | 4 | 0 | 4 | 0 | 10-15 | |
| 1998-99 | 4 | 0 | 4 | 0 | 8-16 | |
| 1997-98 | 6 | 0 | 5 | 1 | 9-20 | |
| 1996-97 | 5 | 4 | 1 | 0 | 14-7 | |
| 1995-96 | 5 | 1 | 4 | 0 | 14-21 | |
| 1994-95 | 4 | 0 | 4 | 0 | 14-20 | |
| 1993-94 | 5 | 3 | 1 | 1 | 17-12 | |
| 1992-93 | 7 | 3 | 4 | 0 | 18-23 | 6 (4-2) |
| 1991-92 | 7 | 2 | 4 | 1 | 24-28 | |
| 1990-91 | 7 | 0 | 7 | 0 | 17-30 | |
| 1989-90 | 7 | 4 | 3 | 0 | 25-24 | |
| 1988-89 | 7 | 3 | 4 | 0 | 27-29 | |
| 1987-88 | 7 | 4 | 2 | 1 | 26-24 | |
| 1986-87 | 7 | 2 | 3 | 2 | 23-18 | 7 (4-3) |
| 1985-86 | 7 | 3 | 4 | 0 | 26-30 | 3 (0-3) |
| 1984-85 | 7 | 3 | 4 | 0 | 26-27 | 5 (3-2) |
| 1983-84 | 7 | 4 | 3 | 0 | 28-27 | 5 (4-1) |
| 1982-83 | 7 | 4 | 2 | 1 | 32-20 | 4 (3-1) |
| 1981-82 | 8 | 7 | 0 | 1 | 39-20 | |
| 1980-81 | 4 | 4 | 0 | 0 | 17-10 | |
| 1979-80 | 4 | 2 | 2 | 0 | 9-13 | |
| 1978-79 | 4 | 3 | 1 | 0 | 18-11 | |
| 1977-78 | 4 | 4 | 0 | 0 | 19-3 | |
| 1976-77 | 4 | 1 | 0 | 3 | 9-8 | |
| 1975-76 | 4 | 4 | 0 | 0 | 22-8 | |
| 1974-75 | 4 | 4 | 0 | 0 | 22-3 |
Splits
Regular season · 1974-75 to 2025-26 · from NYI's side
Past regulationNYI 11-2425 in overtime · 10 in a shootout
One-goal gamesNYI 31-5788 games decided by one goal
Most goals in a game15NYI 8, WSH 7 · Oct 8, 1983
ShutoutsNYI 18WSH 8Games one side finished without a goal
Playoff meetings
8 postseasons · 42 games · NYI 25, WSH 17
| Season | GP | NYI W | WSH W | OT | Dates |
|---|---|---|---|---|---|
| 2019-20 | 5 | 4 | 1 | 1 | Aug 12 to Aug 20, 2020 |
| 2014-15 | 7 | 3 | 4 | 2 | Apr 15 to Apr 27, 2015 |
| 1992-93 | 6 | 4 | 2 | 3 | Apr 18 to Apr 28, 1993 |
| 1986-87 | 7 | 4 | 3 | 1 | Apr 8 to Apr 18, 1987 |
| 1985-86 | 3 | 0 | 3 | 0 | Apr 9 to Apr 12, 1986 |
| 1984-85 | 5 | 3 | 2 | 2 | Apr 10 to Apr 16, 1985 |
| 1983-84 | 5 | 4 | 1 | 1 | Apr 12 to Apr 18, 1984 |
| 1982-83 | 4 | 3 | 1 | 0 | Apr 6 to Apr 10, 1983 |
Shooters vs goalies
The last three seasons · 8 or more shots on goal
play-by-playHead-to-head facts
- The Islanders and Capitals have played 249 regular-season games since 1974-75: the Islanders won 107, the Capitals won 129, and 13 ended in a tie.
- They have met in the playoffs in 8 seasons, 42 games in all: the Islanders won 25 and the Capitals won 17. The most recent was 2019-20.
- First meeting on record: the Islanders won 5-0 on the road on October 20, 1974 (regular season).
- Most recent meeting: the Capitals won 4-1 at home on February 2, 2026 (regular season).
- 2026-27: they have not met yet. In 2025-26 they met 4 times, and the Islanders won 1 and the Capitals won 3.
- Next meeting: Wednesday, December 30, 2026, 4:00 PM ET, at UBS Arena, home of the Islanders.
- The Capitals have won the last 2 meetings, since November 30, 2025.
Every pairing
496 pairings · win share, all games
pairings indexThe Islanders and Capitals against every club
NYI New York Islanders
WSH Washington Capitals
How it works
- Every game either club played in every season the NHL club-schedule feed serves. This season's finals are added each morning from the box scores.
- Records read wins, losses, overtime losses and ties from the club on the left, the Islanders until you swap them. The overtime loss exists in the regular season from 1999-2000. A playoff overtime game is a win and a loss. The last ties came in 2003-04.
- The two season-series boxes in the band count regular-season games in last season and this one, from the club on the left. Playoff meetings get their own line. The scope and window buttons leave them as they are.
- All-time, Last 10, Last 5 and Last 3 count the seasons the two clubs met in the chosen competition. The slider under the season chart picks any number of them.
- A streak is consecutive wins by one club in the chosen competition and seasons. A tie ends a streak. Of two streaks the same length, the earlier is the longest.
- Shooter boards use the last three seasons of play-by-play against each club's two busiest goalies. A shooter needs 8 shots on goal to be listed. Blocked shots and empty-net events are left out.
- This season's series comes from the league's published schedule, refreshed each morning. Start times are Eastern and can change.
Head-to-head from the NHL club-schedule feed · shooter boards from play-by-play · Matchups · About the data