Islanders vs. Penguins head-to-head
NHL feed
Tonight
124NYI wins
135PIT wins
NYI 124-115-20-22T
Regular season · 281 games · 1972-73 to 2025-26
Goals NYI 966 · PIT 989
2025-26 season series
NYI 1-2-0PIT won it 2–1Oct 9L 3–4Feb 3W 5–4 OTMar 30L 3–8
2026-27 so farNo meeting yetNext: Wed Jan 13 at NYI
Current streak
PIT 1won the last meeting, Mar 30, 2026
Longest NYI streak
NYI 6wins in a row · Dec 20, 1983 to Nov 10, 1984
Longest PIT streak
PIT 5wins in a row · Mar 9, 1995 to Mar 16, 1996
Last 10 meetings
Mar 30, 2026at NYI
3–8
L
Feb 3, 2026at NYI
5–4
W OT
Oct 9, 2025at PIT
3–4
L
Mar 18, 2025at PIT
4–2
W
Dec 29, 2024at PIT
2–3
L
Dec 28, 2024at NYI
6–3
W
Nov 5, 2024at NYI
4–3
W SO
Apr 17, 2024at NYI
5–4
W
Feb 20, 2024at PIT
5–4
W OT
Dec 31, 2023at PIT
1–3
L
NYI vs PIT · all-time
The 2026-27 season series
4 meetings · none played yet · 4 to come
Wed, Jan 13
PITatNYI
7:30 PM ET · UBS Arena
Tue, Jan 26
NYIatPIT
7:00 PM ET · PPG Paints Arena
Sun, Mar 7
PITatNYI
1:00 PM ET · UBS Arena
Thu, Apr 1
NYIatPIT
7:00 PM ET · PPG Paints Arena
Season by season
53 seasons met · Regular season
meeting rows
1972-73 to 2025-26 · NYI 124-115-20-22T · 281 games
Every season they met (53)
| Season | GP | NYI W | PIT W | T | Goals | Playoffs |
|---|---|---|---|---|---|---|
| 2025-26 | 3 | 1 | 2 | 0 | 11-16 | |
| 2024-25 | 4 | 3 | 1 | 0 | 16-11 | |
| 2023-24 | 4 | 2 | 2 | 0 | 11-18 | |
| 2022-23 | 4 | 4 | 0 | 0 | 18-10 | |
| 2021-22 | 3 | 1 | 2 | 0 | 8-11 | |
| 2020-21 | 8 | 2 | 6 | 0 | 19-26 | 6 (4-2) |
| 2019-20 | 3 | 2 | 1 | 0 | 12-11 | |
| 2018-19 | 4 | 2 | 2 | 0 | 12-13 | 4 (4-0) |
| 2017-18 | 4 | 1 | 3 | 0 | 9-12 | |
| 2016-17 | 4 | 2 | 2 | 0 | 13-13 | |
| 2015-16 | 4 | 1 | 3 | 0 | 5-13 | |
| 2014-15 | 5 | 4 | 1 | 0 | 19-12 | |
| 2013-14 | 4 | 1 | 3 | 0 | 13-16 | |
| 2012-13 | 5 | 1 | 4 | 0 | 9-17 | 6 (2-4) |
| 2011-12 | 6 | 2 | 4 | 0 | 15-23 | |
| 2010-11 | 6 | 2 | 4 | 0 | 16-15 | |
| 2009-10 | 6 | 1 | 5 | 0 | 19-28 | |
| 2008-09 | 6 | 1 | 5 | 0 | 12-27 | |
| 2007-08 | 8 | 3 | 5 | 0 | 21-22 | |
| 2006-07 | 8 | 4 | 4 | 0 | 28-29 | |
| 2005-06 | 8 | 4 | 4 | 0 | 22-32 | |
| 2003-04 | 6 | 3 | 1 | 2 | 26-16 | |
| 2002-03 | 5 | 4 | 1 | 0 | 22-13 | |
| 2001-02 | 5 | 2 | 2 | 1 | 19-17 | |
| 2000-01 | 5 | 3 | 2 | 0 | 17-17 | |
| 1999-00 | 5 | 1 | 4 | 0 | 12-26 | |
| 1998-99 | 5 | 3 | 2 | 0 | 20-12 | |
| 1997-98 | 4 | 2 | 2 | 0 | 11-14 | |
| 1996-97 | 4 | 2 | 2 | 0 | 14-12 | |
| 1995-96 | 4 | 1 | 3 | 0 | 16-19 | |
| 1994-95 | 4 | 1 | 3 | 0 | 10-16 | |
| 1993-94 | 4 | 2 | 2 | 0 | 14-11 | |
| 1992-93 | 7 | 3 | 4 | 0 | 21-26 | 7 (4-3) |
| 1991-92 | 7 | 1 | 5 | 1 | 31-39 | |
| 1990-91 | 7 | 2 | 5 | 0 | 23-33 | |
| 1989-90 | 7 | 3 | 3 | 1 | 35-32 | |
| 1988-89 | 7 | 2 | 4 | 1 | 26-32 | |
| 1987-88 | 7 | 2 | 4 | 1 | 28-32 | |
| 1986-87 | 7 | 5 | 0 | 2 | 29-19 | |
| 1985-86 | 7 | 5 | 1 | 1 | 38-21 | |
| 1984-85 | 7 | 5 | 2 | 0 | 30-20 | |
| 1983-84 | 7 | 6 | 1 | 0 | 38-26 | |
| 1982-83 | 7 | 5 | 2 | 0 | 29-13 | |
| 1981-82 | 8 | 6 | 2 | 0 | 40-22 | 5 (3-2) |
| 1980-81 | 4 | 1 | 2 | 1 | 16-19 | |
| 1979-80 | 4 | 0 | 1 | 3 | 9-10 | |
| 1978-79 | 4 | 1 | 0 | 3 | 13-11 | |
| 1977-78 | 4 | 2 | 1 | 1 | 15-14 | |
| 1976-77 | 4 | 2 | 2 | 0 | 13-11 | |
| 1975-76 | 4 | 2 | 1 | 1 | 21-15 | |
| 1974-75 | 4 | 2 | 2 | 0 | 10-15 | 7 (4-3) |
| 1973-74 | 5 | 1 | 2 | 2 | 8-9 | |
| 1972-73 | 5 | 0 | 4 | 1 | 4-22 |
Splits
Regular season · 1972-73 to 2025-26 · from NYI's side
Past regulationNYI 19-2223 in overtime · 18 in a shootout
One-goal gamesNYI 48-53101 games decided by one goal
Most goals in a game15NYI 8, PIT 7 · Feb 6, 1990
ShutoutsNYI 4PIT 15Games one side finished without a goal
Playoff meetings
6 postseasons · 35 games · NYI 21, PIT 14
| Season | GP | NYI W | PIT W | OT | Dates |
|---|---|---|---|---|---|
| 2020-21 | 6 | 4 | 2 | 2 | May 16 to May 26, 2021 |
| 2018-19 | 4 | 4 | 0 | 1 | Apr 10 to Apr 16, 2019 |
| 2012-13 | 6 | 2 | 4 | 2 | May 1 to May 11, 2013 |
| 1992-93 | 7 | 4 | 3 | 1 | May 2 to May 14, 1993 |
| 1981-82 | 5 | 3 | 2 | 2 | Apr 7 to Apr 13, 1982 |
| 1974-75 | 7 | 4 | 3 | 0 | Apr 13 to Apr 26, 1975 |
Shooters vs goalies
The last three seasons · 8 or more shots on goal
play-by-playHead-to-head facts
- The Islanders and Penguins have played 281 regular-season games since 1972-73: the Islanders won 124, the Penguins won 135, and 22 ended in a tie.
- They have met in the playoffs in 6 seasons, 35 games in all: the Islanders won 21 and the Penguins won 14. The most recent was 2020-21.
- First meeting on record: the Penguins won 5-0 on the road on October 17, 1972 (regular season).
- Most recent meeting: the Penguins won 8-3 on the road on March 30, 2026 (regular season).
- 2026-27: they have not met yet. In 2025-26 they met 3 times, and the Islanders won 1 and the Penguins won 2.
- Next meeting: Wednesday, January 13, 2027, 7:30 PM ET, at UBS Arena, home of the Islanders.
Every pairing
496 pairings · win share, all games
pairings indexThe Islanders and Penguins against every club
NYI New York Islanders
PIT Pittsburgh Penguins
How it works
- Every game either club played in every season the NHL club-schedule feed serves. This season's finals are added each morning from the box scores.
- Records read wins, losses, overtime losses and ties from the club on the left, the Islanders until you swap them. The overtime loss exists in the regular season from 1999-2000. A playoff overtime game is a win and a loss. The last ties came in 2003-04.
- The two season-series boxes in the band count regular-season games in last season and this one, from the club on the left. Playoff meetings get their own line. The scope and window buttons leave them as they are.
- All-time, Last 10, Last 5 and Last 3 count the seasons the two clubs met in the chosen competition. The slider under the season chart picks any number of them.
- A streak is consecutive wins by one club in the chosen competition and seasons. A tie ends a streak. Of two streaks the same length, the earlier is the longest.
- Shooter boards use the last three seasons of play-by-play against each club's two busiest goalies. A shooter needs 8 shots on goal to be listed. Blocked shots and empty-net events are left out.
- This season's series comes from the league's published schedule, refreshed each morning. Start times are Eastern and can change.
Head-to-head from the NHL club-schedule feed · shooter boards from play-by-play · Matchups · About the data