Bruins vs. Penguins head-to-head
NHL feed
Tonight
132BOS wins
81PIT wins
BOS 132-72-9-21T
Regular season · 234 games · 1967-68 to 2026-27
Goals BOS 876 · PIT 708
2025-26 season series
BOS 2-0-1BOS won it 2–1Jan 11W 1–0Mar 3W 2–1Mar 8OTL 4–5
2026-27 so far
BOS 1-0BOS leads 1–0Nov 5W 6–2Next: Sat Mar 6 at BOS
Current streak
BOS 1won the last meeting, Nov 5, 2026
Longest BOS streak
BOS 9wins in a row · Jan 8, 2004 to Jan 18, 2007
Longest PIT streak
PIT 12wins in a row · Feb 8, 1993 to Apr 28, 1995
Last 10 meetings
Nov 5, 2026at PIT
6–2
W
Mar 8, 2026at PIT
4–5
OTL
Mar 3, 2026at BOS
2–1
W
Jan 11, 2026at BOS
1–0
W
Apr 13, 2025at PIT
4–1
W
Mar 1, 2025at PIT
3–2
W
Nov 29, 2024at BOS
1–2
L
Apr 13, 2024at PIT
6–4
W
Mar 9, 2024at BOS
5–1
W
Jan 4, 2024at BOS
5–6
L
BOS vs PIT · all-time
The 2026-27 season series
3 meetings · 1 played · 2 to come
Thu, Nov 5
BOS 6–2 PIT
Final · PPG Paints Arena
Sat, Mar 6
PITatBOS
12:30 PM ET · TD Garden
Thu, Mar 11
BOSatPIT
7:30 PM ET · PPG Paints Arena
Season by season
59 seasons met · Regular season
meeting rows
1967-68 to 2026-27 · BOS 132-72-9-21T · 234 games
Every season they met (59)
| Season | GP | BOS W | PIT W | T | Goals | Playoffs |
|---|---|---|---|---|---|---|
| 2026-27 | 1 | 1 | 0 | 0 | 6-2 | |
| 2025-26 | 3 | 2 | 1 | 0 | 7-6 | |
| 2024-25 | 3 | 2 | 1 | 0 | 8-5 | |
| 2023-24 | 3 | 2 | 1 | 0 | 16-11 | |
| 2022-23 | 3 | 3 | 0 | 0 | 12-9 | |
| 2021-22 | 3 | 1 | 2 | 0 | 4-9 | |
| 2020-21 | 8 | 5 | 3 | 0 | 21-19 | |
| 2019-20 | 3 | 2 | 1 | 0 | 13-9 | |
| 2018-19 | 3 | 1 | 2 | 0 | 7-10 | |
| 2017-18 | 3 | 2 | 1 | 0 | 17-13 | |
| 2016-17 | 3 | 1 | 2 | 0 | 8-12 | |
| 2015-16 | 3 | 3 | 0 | 0 | 14-3 | |
| 2014-15 | 3 | 2 | 1 | 0 | 7-5 | |
| 2013-14 | 3 | 2 | 1 | 0 | 9-8 | |
| 2012-13 | 3 | 0 | 3 | 0 | 5-8 | 4 (4-0) |
| 2011-12 | 4 | 1 | 3 | 0 | 9-13 | |
| 2010-11 | 4 | 2 | 2 | 0 | 15-12 | |
| 2009-10 | 4 | 1 | 3 | 0 | 9-11 | |
| 2008-09 | 4 | 2 | 2 | 0 | 14-12 | |
| 2007-08 | 4 | 2 | 2 | 0 | 13-11 | |
| 2006-07 | 4 | 2 | 2 | 0 | 11-16 | |
| 2005-06 | 4 | 4 | 0 | 0 | 22-13 | |
| 2003-04 | 4 | 3 | 1 | 0 | 15-8 | |
| 2002-03 | 4 | 2 | 2 | 0 | 10-10 | |
| 2001-02 | 4 | 3 | 1 | 0 | 15-9 | |
| 2000-01 | 4 | 3 | 0 | 1 | 13-7 | |
| 1999-00 | 4 | 2 | 1 | 1 | 10-9 | |
| 1998-99 | 4 | 2 | 1 | 1 | 8-8 | |
| 1997-98 | 6 | 2 | 3 | 1 | 20-20 | |
| 1996-97 | 5 | 3 | 2 | 0 | 18-17 | |
| 1995-96 | 5 | 2 | 3 | 0 | 27-29 | |
| 1994-95 | 4 | 1 | 3 | 0 | 12-15 | |
| 1993-94 | 6 | 0 | 6 | 0 | 17-33 | |
| 1992-93 | 5 | 1 | 4 | 0 | 14-18 | |
| 1991-92 | 3 | 1 | 1 | 1 | 15-14 | 4 (0-4) |
| 1990-91 | 3 | 1 | 1 | 1 | 11-12 | 6 (2-4) |
| 1989-90 | 3 | 2 | 1 | 0 | 15-13 | |
| 1988-89 | 3 | 1 | 1 | 1 | 13-10 | |
| 1987-88 | 3 | 2 | 0 | 1 | 11-7 | |
| 1986-87 | 3 | 2 | 1 | 0 | 11-9 | |
| 1985-86 | 3 | 2 | 1 | 0 | 11-8 | |
| 1984-85 | 3 | 2 | 1 | 0 | 16-12 | |
| 1983-84 | 3 | 3 | 0 | 0 | 18-7 | |
| 1982-83 | 3 | 2 | 1 | 0 | 14-10 | |
| 1981-82 | 3 | 1 | 1 | 1 | 10-10 | |
| 1980-81 | 4 | 3 | 0 | 1 | 22-13 | |
| 1979-80 | 4 | 2 | 2 | 0 | 16-14 | 5 (3-2) |
| 1978-79 | 4 | 1 | 2 | 1 | 16-14 | 4 (4-0) |
| 1977-78 | 5 | 5 | 0 | 0 | 33-11 | |
| 1976-77 | 5 | 3 | 1 | 1 | 17-10 | |
| 1975-76 | 5 | 3 | 0 | 2 | 24-14 | |
| 1974-75 | 5 | 2 | 1 | 2 | 21-20 | |
| 1973-74 | 5 | 5 | 0 | 0 | 30-16 | |
| 1972-73 | 5 | 4 | 1 | 0 | 21-14 | |
| 1971-72 | 6 | 2 | 1 | 3 | 21-20 | |
| 1970-71 | 6 | 4 | 1 | 1 | 28-18 | |
| 1969-70 | 6 | 5 | 0 | 1 | 21-9 | |
| 1968-69 | 6 | 5 | 1 | 0 | 25-13 | |
| 1967-68 | 4 | 2 | 2 | 0 | 10-10 |
Splits
Regular season · 1967-68 to 2026-27 · from BOS's side
Past regulationBOS 9-1318 in overtime · 4 in a shootout
One-goal gamesBOS 40-3373 games decided by one goal
Most goals in a game15BOS 6, PIT 9 · Nov 30, 1995
ShutoutsBOS 10PIT 8Games one side finished without a goal
Playoff meetings
5 postseasons · 23 games · BOS 13, PIT 10
| Season | GP | BOS W | PIT W | OT | Dates |
|---|---|---|---|---|---|
| 2012-13 | 4 | 4 | 0 | 1 | Jun 1 to Jun 7, 2013 |
| 1991-92 | 4 | 0 | 4 | 1 | May 17 to May 23, 1992 |
| 1990-91 | 6 | 2 | 4 | 1 | May 1 to May 11, 1991 |
| 1979-80 | 5 | 3 | 2 | 0 | Apr 8 to Apr 14, 1980 |
| 1978-79 | 4 | 4 | 0 | 0 | Apr 16 to Apr 22, 1979 |
Shooters vs goalies
The last three seasons · 8 or more shots on goal
play-by-playHead-to-head facts
- The Bruins and Penguins have played 234 regular-season games since 1967-68: the Bruins won 132, the Penguins won 81, and 21 ended in a tie.
- They have met in the playoffs in 5 seasons, 23 games in all: the Bruins won 13 and the Penguins won 10. The most recent was 2012-13.
- First meeting on record: the Bruins won 4-2 at home on October 29, 1967 (regular season).
- Most recent meeting: the Bruins won 6-2 on the road on November 5, 2026 (regular season).
- 2026-27 so far: 1 meeting, and the Bruins won it.
- Next meeting: Saturday, March 6, 2027, 12:30 PM ET, at TD Garden, home of the Bruins.
Every pairing
496 pairings · win share, all games
pairings indexThe Bruins and Penguins against every club
BOS Boston Bruins
PIT Pittsburgh Penguins
How it works
- Every game either club played in every season the NHL club-schedule feed serves. This season's finals are added each morning from the box scores.
- Records read wins, losses, overtime losses and ties from the club on the left, the Bruins until you swap them. The overtime loss exists in the regular season from 1999-2000. A playoff overtime game is a win and a loss. The last ties came in 2003-04.
- The two season-series boxes in the band count regular-season games in last season and this one, from the club on the left. Playoff meetings get their own line. The scope and window buttons leave them as they are.
- All-time, Last 10, Last 5 and Last 3 count the seasons the two clubs met in the chosen competition. The slider under the season chart picks any number of them.
- A streak is consecutive wins by one club in the chosen competition and seasons. A tie ends a streak. Of two streaks the same length, the earlier is the longest.
- Shooter boards use the last three seasons of play-by-play against each club's two busiest goalies. A shooter needs 8 shots on goal to be listed. Blocked shots and empty-net events are left out.
- This season's series comes from the league's published schedule, refreshed each morning. Start times are Eastern and can change.
Head-to-head from the NHL club-schedule feed · shooter boards from play-by-play · Matchups · About the data