Flyers vs. Maple Leafs head-to-head
NHL feed
Tonight
102PHI wins
77TOR wins
PHI 102-69-8-22T
Regular season · 201 games · 1967-68 to 2025-26
Goals PHI 677 · TOR 582
2025-26 season series
PHI 1-1-1TOR won it 2–1Nov 1L 2–5Jan 8OTL 1–2Mar 2W 3–2 SO
2026-27 so farNo meeting yetNext: Mon Nov 30 at TOR
Current streak
PHI 1won the last meeting, Mar 2, 2026
Longest PHI streak
PHI 5wins in a row · Mar 24, 1983 to Feb 5, 1984
Longest TOR streak
TOR 8wins in a row · Nov 10, 2021 to Mar 14, 2024
Last 10 meetings
Mar 2, 2026at TOR
3–2
W SO
Jan 8, 2026at PHI
1–2
OTL
Nov 1, 2025at PHI
2–5
L
Mar 25, 2025at TOR
2–7
L
Jan 7, 2025at PHI
2–3
L
Jan 5, 2025at TOR
2–3
OTL
Mar 19, 2024at PHI
4–3
W
Mar 14, 2024at PHI
2–6
L
Feb 15, 2024at TOR
3–4
OTL
Jan 8, 2023at PHI
2–6
L
PHI vs TOR · all-time
The 2026-27 season series
3 meetings · none played yet · 3 to come
Mon, Nov 30
PHIatTOR
7:30 PM ET · Scotiabank Arena
Thu, Jan 7
TORatPHI
7:00 PM ET · Xfinity Mobile Arena
Sat, Jan 9
PHIatTOR
7:00 PM ET · Scotiabank Arena
Season by season
56 seasons met · Regular season
meeting rows
1967-68 to 2025-26 · PHI 102-69-8-22T · 201 games
Every season they met (56)
| Season | GP | PHI W | TOR W | T | Goals | Playoffs |
|---|---|---|---|---|---|---|
| 2025-26 | 3 | 1 | 2 | 0 | 6-9 | |
| 2024-25 | 3 | 0 | 3 | 0 | 6-13 | |
| 2023-24 | 3 | 1 | 2 | 0 | 9-13 | |
| 2022-23 | 3 | 0 | 3 | 0 | 7-15 | |
| 2021-22 | 3 | 0 | 3 | 0 | 5-14 | |
| 2019-20 | 3 | 2 | 1 | 0 | 12-7 | |
| 2018-19 | 3 | 1 | 2 | 0 | 11-17 | |
| 2017-18 | 3 | 3 | 0 | 0 | 11-6 | |
| 2016-17 | 3 | 1 | 2 | 0 | 7-11 | |
| 2015-16 | 3 | 1 | 2 | 0 | 10-11 | |
| 2014-15 | 3 | 2 | 1 | 0 | 10-7 | |
| 2013-14 | 3 | 1 | 2 | 0 | 8-9 | |
| 2012-13 | 3 | 1 | 2 | 0 | 9-12 | |
| 2011-12 | 4 | 4 | 0 | 0 | 16-6 | |
| 2010-11 | 4 | 3 | 1 | 0 | 14-8 | |
| 2009-10 | 4 | 3 | 1 | 0 | 11-7 | |
| 2008-09 | 4 | 2 | 2 | 0 | 16-13 | |
| 2007-08 | 4 | 2 | 2 | 0 | 12-10 | |
| 2006-07 | 4 | 0 | 4 | 0 | 7-16 | |
| 2005-06 | 4 | 1 | 3 | 0 | 11-14 | |
| 2003-04 | 4 | 3 | 1 | 0 | 17-5 | 6 (4-2) |
| 2002-03 | 4 | 2 | 2 | 0 | 5-11 | 7 (4-3) |
| 2001-02 | 4 | 2 | 1 | 1 | 9-5 | |
| 2000-01 | 4 | 2 | 2 | 0 | 11-10 | |
| 1999-00 | 4 | 3 | 1 | 0 | 15-12 | |
| 1998-99 | 4 | 3 | 1 | 0 | 13-8 | 6 (2-4) |
| 1997-98 | 2 | 1 | 1 | 0 | 5-4 | |
| 1996-97 | 2 | 2 | 0 | 0 | 9-4 | |
| 1995-96 | 2 | 2 | 0 | 0 | 7-2 | |
| 1993-94 | 2 | 0 | 2 | 0 | 7-10 | |
| 1992-93 | 2 | 2 | 0 | 0 | 8-0 | |
| 1991-92 | 3 | 1 | 1 | 1 | 11-9 | |
| 1990-91 | 3 | 3 | 0 | 0 | 17-5 | |
| 1989-90 | 3 | 2 | 1 | 0 | 11-8 | |
| 1988-89 | 3 | 2 | 1 | 0 | 18-11 | |
| 1987-88 | 3 | 1 | 2 | 0 | 10-14 | |
| 1986-87 | 3 | 1 | 1 | 1 | 12-11 | |
| 1985-86 | 3 | 2 | 1 | 0 | 16-15 | |
| 1984-85 | 3 | 2 | 1 | 0 | 13-8 | |
| 1983-84 | 3 | 3 | 0 | 0 | 20-8 | |
| 1982-83 | 3 | 2 | 0 | 1 | 15-9 | |
| 1981-82 | 3 | 2 | 1 | 0 | 13-8 | |
| 1980-81 | 4 | 0 | 2 | 2 | 12-18 | |
| 1979-80 | 4 | 1 | 1 | 2 | 11-13 | |
| 1978-79 | 5 | 2 | 2 | 1 | 17-10 | |
| 1977-78 | 4 | 1 | 3 | 0 | 10-16 | |
| 1976-77 | 4 | 2 | 1 | 1 | 21-18 | 6 (4-2) |
| 1975-76 | 4 | 3 | 0 | 1 | 18-8 | 7 (4-3) |
| 1974-75 | 4 | 3 | 0 | 1 | 18-9 | 4 (4-0) |
| 1973-74 | 5 | 4 | 0 | 1 | 12-5 | |
| 1972-73 | 5 | 3 | 1 | 1 | 23-11 | |
| 1971-72 | 6 | 2 | 2 | 2 | 14-16 | |
| 1970-71 | 6 | 3 | 2 | 1 | 14-18 | |
| 1969-70 | 6 | 2 | 3 | 1 | 20-20 | |
| 1968-69 | 6 | 1 | 1 | 4 | 12-12 | |
| 1967-68 | 4 | 3 | 1 | 0 | 15-13 |
Splits
Regular season · 1967-68 to 2025-26 · from PHI's side
Past regulationPHI 9-812 in overtime · 5 in a shootout
One-goal gamesPHI 24-2751 games decided by one goal
Most goals in a game14PHI 8, TOR 6 · Mar 19, 1989
ShutoutsPHI 14TOR 11Games one side finished without a goal
Playoff meetings
6 postseasons · 36 games · PHI 22, TOR 14
| Season | GP | PHI W | TOR W | OT | Dates |
|---|---|---|---|---|---|
| 2003-04 | 6 | 4 | 2 | 1 | Apr 22 to May 4, 2004 |
| 2002-03 | 7 | 4 | 3 | 3 | Apr 9 to Apr 22, 2003 |
| 1998-99 | 6 | 2 | 4 | 1 | Apr 22 to May 2, 1999 |
| 1976-77 | 6 | 4 | 2 | 2 | Apr 11 to Apr 21, 1977 |
| 1975-76 | 7 | 4 | 3 | 0 | Apr 12 to Apr 25, 1976 |
| 1974-75 | 4 | 4 | 0 | 1 | Apr 13 to Apr 19, 1975 |
Shooters vs goalies
The last three seasons · 8 or more shots on goal
play-by-playHead-to-head facts
- The Flyers and Maple Leafs have played 201 regular-season games since 1967-68: the Flyers won 102, the Maple Leafs won 77, and 22 ended in a tie.
- They have met in the playoffs in 6 seasons, 36 games in all: the Flyers won 22 and the Maple Leafs won 14. The most recent was 2003-04.
- First meeting on record: the Flyers won 2-1 on the road on January 24, 1968 (regular season).
- Most recent meeting: the Flyers won 3-2 in a shootout on the road on March 2, 2026 (regular season).
- 2026-27: they have not met yet. In 2025-26 they met 3 times, and the Flyers won 1 and the Maple Leafs won 2.
- Next meeting: Monday, November 30, 2026, 7:30 PM ET, at Scotiabank Arena, home of the Maple Leafs.
Every pairing
496 pairings · win share, all games
pairings indexThe Flyers and Maple Leafs against every club
PHI Philadelphia Flyers
TOR Toronto Maple Leafs
How it works
- Every game either club played in every season the NHL club-schedule feed serves. This season's finals are added each morning from the box scores.
- Records read wins, losses, overtime losses and ties from the club on the left, the Flyers until you swap them. The overtime loss exists in the regular season from 1999-2000. A playoff overtime game is a win and a loss. The last ties came in 2003-04.
- The two season-series boxes in the band count regular-season games in last season and this one, from the club on the left. Playoff meetings get their own line. The scope and window buttons leave them as they are.
- All-time, Last 10, Last 5 and Last 3 count the seasons the two clubs met in the chosen competition. The slider under the season chart picks any number of them.
- A streak is consecutive wins by one club in the chosen competition and seasons. A tie ends a streak. Of two streaks the same length, the earlier is the longest.
- Shooter boards use the last three seasons of play-by-play against each club's two busiest goalies. A shooter needs 8 shots on goal to be listed. Blocked shots and empty-net events are left out.
- This season's series comes from the league's published schedule, refreshed each morning. Start times are Eastern and can change.
Head-to-head from the NHL club-schedule feed · shooter boards from play-by-play · Matchups · About the data