Sabres vs. Canadiens head-to-head
NHL feed
Tonight
138BUF wins
137MTL wins
BUF 138-122-15-31T
Regular season · 306 games · 1970-71 to 2026-27
Goals BUF 899 · MTL 944
2025-26 season series
BUF 2-2Split 2–2Oct 20L 2–4Jan 15W 5–3Jan 22W 4–2Jan 31L 2–4Playoffs · MTL won 4–3
2026-27 so far
BUF 0-0-2MTL leads 2–0Oct 13OTL 3–4Oct 17OTL 3–4Next: Fri Dec 18 at BUF
Current streak
MTL 3wins in a row since Jan 31, 2026
Longest BUF streak
BUF 9wins in a row · Oct 30, 1983 to Oct 11, 1984
Longest MTL streak
MTL 6wins in a row · Apr 11, 2013 to Nov 5, 2014
Last 10 meetings
Oct 17, 2026at MTL
3–4
OTL
Oct 13, 2026at MTL
3–4
OTL
Jan 31, 2026at BUF
2–4
L
Jan 22, 2026at MTL
4–2
W
Jan 15, 2026at BUF
5–3
W
Oct 20, 2025at MTL
2–4
L
Mar 3, 2025at MTL
3–4
OTL
Mar 1, 2025at BUF
2–4
L
Dec 17, 2024at MTL
1–6
L
Nov 11, 2024at BUF
5–7
L
BUF vs MTL · all-time
The 2026-27 season series
4 meetings · 2 played · 2 to come
Tue, Oct 13
BUF 3–4 MTL
Final · SO · Centre Bell
Sat, Oct 17
BUF 3–4 MTL
Final · OT · Centre Bell
Fri, Dec 18
MTLatBUF
7:30 PM ET · KeyBank Center
Mon, Jan 18
MTLatBUF
2:00 PM ET · KeyBank Center
Season by season
55 seasons met · Regular season
meeting rows
1970-71 to 2026-27 · BUF 138-122-15-31T · 306 games
Every season they met (55)
| Season | GP | BUF W | MTL W | T | Goals | Playoffs |
|---|---|---|---|---|---|---|
| 2026-27 | 2 | 0 | 2 | 0 | 6-8 | |
| 2025-26 | 4 | 2 | 2 | 0 | 13-13 | 7 (3-4) |
| 2024-25 | 4 | 0 | 4 | 0 | 11-21 | |
| 2023-24 | 4 | 2 | 2 | 0 | 12-9 | |
| 2022-23 | 3 | 1 | 2 | 0 | 12-9 | |
| 2021-22 | 4 | 3 | 1 | 0 | 14-9 | |
| 2019-20 | 2 | 1 | 1 | 0 | 6-7 | |
| 2018-19 | 4 | 3 | 1 | 0 | 17-17 | |
| 2017-18 | 4 | 0 | 4 | 0 | 3-11 | |
| 2016-17 | 4 | 2 | 2 | 0 | 8-12 | |
| 2015-16 | 5 | 2 | 3 | 0 | 16-19 | |
| 2014-15 | 4 | 3 | 1 | 0 | 10-8 | |
| 2013-14 | 4 | 0 | 4 | 0 | 3-10 | |
| 2012-13 | 5 | 3 | 2 | 0 | 12-18 | |
| 2011-12 | 6 | 5 | 1 | 0 | 18-10 | |
| 2010-11 | 6 | 3 | 3 | 0 | 11-11 | |
| 2009-10 | 6 | 4 | 2 | 0 | 15-12 | |
| 2008-09 | 6 | 4 | 2 | 0 | 19-14 | |
| 2007-08 | 8 | 3 | 5 | 0 | 19-22 | |
| 2006-07 | 8 | 4 | 4 | 0 | 29-27 | |
| 2005-06 | 8 | 5 | 3 | 0 | 22-17 | |
| 2003-04 | 6 | 3 | 3 | 0 | 12-15 | |
| 2002-03 | 5 | 4 | 1 | 0 | 17-11 | |
| 2001-02 | 5 | 4 | 1 | 0 | 14-7 | |
| 2000-01 | 5 | 3 | 2 | 0 | 19-17 | |
| 1999-00 | 5 | 2 | 3 | 0 | 10-8 | |
| 1998-99 | 5 | 3 | 2 | 0 | 16-12 | |
| 1997-98 | 6 | 4 | 1 | 1 | 13-11 | 4 (4-0) |
| 1996-97 | 5 | 3 | 0 | 2 | 20-11 | |
| 1995-96 | 5 | 3 | 2 | 0 | 18-18 | |
| 1994-95 | 4 | 2 | 0 | 2 | 11-6 | |
| 1993-94 | 5 | 4 | 1 | 0 | 18-10 | |
| 1992-93 | 7 | 2 | 5 | 0 | 28-29 | 4 (0-4) |
| 1991-92 | 8 | 4 | 4 | 0 | 19-27 | |
| 1990-91 | 8 | 2 | 4 | 2 | 23-28 | 6 (2-4) |
| 1989-90 | 8 | 4 | 3 | 1 | 24-23 | 6 (2-4) |
| 1988-89 | 8 | 3 | 5 | 0 | 21-26 | |
| 1987-88 | 8 | 3 | 3 | 2 | 27-34 | |
| 1986-87 | 8 | 1 | 5 | 2 | 17-27 | |
| 1985-86 | 8 | 3 | 5 | 0 | 25-27 | |
| 1984-85 | 8 | 2 | 4 | 2 | 22-24 | |
| 1983-84 | 8 | 8 | 0 | 0 | 43-23 | |
| 1982-83 | 8 | 3 | 3 | 2 | 32-31 | 3 (3-0) |
| 1981-82 | 8 | 3 | 2 | 3 | 23-31 | |
| 1980-81 | 4 | 1 | 3 | 0 | 14-17 | |
| 1979-80 | 4 | 1 | 1 | 2 | 13-11 | |
| 1978-79 | 4 | 0 | 4 | 0 | 6-22 | |
| 1977-78 | 5 | 3 | 2 | 0 | 12-10 | |
| 1976-77 | 5 | 2 | 2 | 1 | 14-17 | |
| 1975-76 | 5 | 2 | 3 | 0 | 15-13 | |
| 1974-75 | 5 | 4 | 0 | 1 | 28-22 | 6 (4-2) |
| 1973-74 | 5 | 0 | 3 | 2 | 10-22 | |
| 1972-73 | 5 | 1 | 2 | 2 | 13-14 | 6 (2-4) |
| 1971-72 | 6 | 1 | 4 | 1 | 12-27 | |
| 1970-71 | 6 | 0 | 3 | 3 | 14-29 |
Splits
Regular season · 1970-71 to 2026-27 · from BUF's side
Past regulationBUF 22-1825 in overtime · 15 in a shootout
One-goal gamesBUF 62-52114 games decided by one goal
Most goals in a game14BUF 7, MTL 7 · Oct 26, 1982
ShutoutsBUF 13MTL 14Games one side finished without a goal
Playoff meetings
8 postseasons · 42 games · BUF 20, MTL 22
| Season | GP | BUF W | MTL W | OT | Dates |
|---|---|---|---|---|---|
| 2025-26 | 7 | 3 | 4 | 1 | May 6 to May 18, 2026 |
| 1997-98 | 4 | 4 | 0 | 2 | May 8 to May 14, 1998 |
| 1992-93 | 4 | 0 | 4 | 3 | May 2 to May 8, 1993 |
| 1990-91 | 6 | 2 | 4 | 1 | Apr 3 to Apr 13, 1991 |
| 1989-90 | 6 | 2 | 4 | 1 | Apr 5 to Apr 15, 1990 |
| 1982-83 | 3 | 3 | 0 | 0 | Apr 6 to Apr 9, 1983 |
| 1974-75 | 6 | 4 | 2 | 2 | Apr 27 to May 8, 1975 |
| 1972-73 | 6 | 2 | 4 | 1 | Apr 4 to Apr 12, 1973 |
Shooters vs goalies
The last three seasons · 8 or more shots on goal
play-by-playHead-to-head facts
- The Sabres and Canadiens have played 306 regular-season games since 1970-71: the Sabres won 138, the Canadiens won 137, and 31 ended in a tie.
- They have met in the playoffs in 8 seasons, 42 games in all: the Sabres won 20 and the Canadiens won 22. The most recent was 2025-26.
- First meeting on record: the Canadiens won 3-0 on the road on October 15, 1970 (regular season).
- Most recent meeting: the Canadiens won 4-3 in overtime at home on October 17, 2026 (regular season).
- 2026-27 so far: 2 meetings, and the Canadiens won both.
- Next meeting: Friday, December 18, 2026, 7:30 PM ET, at KeyBank Center, home of the Sabres.
- The Canadiens have won the last 3 meetings, since May 18, 2026.
Every pairing
496 pairings · win share, all games
pairings indexThe Sabres and Canadiens against every club
BUF Buffalo Sabres
MTL Montreal Canadiens
How it works
- Every game either club played in every season the NHL club-schedule feed serves. This season's finals are added each morning from the box scores.
- Records read wins, losses, overtime losses and ties from the club on the left, the Sabres until you swap them. The overtime loss exists in the regular season from 1999-2000. A playoff overtime game is a win and a loss. The last ties came in 2003-04.
- The two season-series boxes in the band count regular-season games in last season and this one, from the club on the left. Playoff meetings get their own line. The scope and window buttons leave them as they are.
- All-time, Last 10, Last 5 and Last 3 count the seasons the two clubs met in the chosen competition. The slider under the season chart picks any number of them.
- A streak is consecutive wins by one club in the chosen competition and seasons. A tie ends a streak. Of two streaks the same length, the earlier is the longest.
- Shooter boards use the last three seasons of play-by-play against each club's two busiest goalies. A shooter needs 8 shots on goal to be listed. Blocked shots and empty-net events are left out.
- This season's series comes from the league's published schedule, refreshed each morning. Start times are Eastern and can change.
Head-to-head from the NHL club-schedule feed · shooter boards from play-by-play · Matchups · About the data