Red Wings vs. Blues head-to-head
NHL feed
Tonight
130DET wins
131STL wins
DET 130-121-10-37T
Regular season · 298 games · 1967-68 to 2026-27
Goals DET 952 · STL 915
2025-26 season series
DET 2-0DET won it 2–0Oct 25W 6–4Oct 28W 5–2
2026-27 so far
DET 0-2STL leads 2–0Oct 31L 4–5Nov 10L 2–3
Current streak
STL 2wins in a row since Oct 31, 2026
Longest DET streak
DET 6wins in a row · Jan 4, 1992 to Nov 25, 1992
Longest STL streak
STL 6wins in a row · Feb 27, 1982 to Oct 16, 1982
Last 10 meetings
Nov 10, 2026at STL
2–3
L
Oct 31, 2026at DET
4–5
L
Oct 28, 2025at STL
5–2
W
Oct 25, 2025at DET
6–4
W
Apr 1, 2025at STL
1–2
OTL
Dec 23, 2024at DET
0–4
L
Feb 24, 2024at DET
6–1
W
Dec 12, 2023at STL
6–4
W
Mar 23, 2023at DET
3–4
L
Mar 21, 2023at STL
3–2
W SO
DET vs STL · all-time
The 2026-27 season series
2 meetings · 2 played
Sat, Oct 31
DET 4–5 STL
Final · Little Caesars Arena
Tue, Nov 10
DET 2–3 STL
Final · Enterprise Center
Season by season
58 seasons met · Regular season
meeting rows
1967-68 to 2026-27 · DET 130-121-10-37T · 298 games
Every season they met (58)
| Season | GP | DET W | STL W | T | Goals | Playoffs |
|---|---|---|---|---|---|---|
| 2026-27 | 2 | 0 | 2 | 0 | 6-8 | |
| 2025-26 | 2 | 2 | 0 | 0 | 11-6 | |
| 2024-25 | 2 | 0 | 2 | 0 | 1-6 | |
| 2023-24 | 2 | 2 | 0 | 0 | 12-5 | |
| 2022-23 | 2 | 1 | 1 | 0 | 6-6 | |
| 2021-22 | 2 | 1 | 1 | 0 | 6-8 | |
| 2019-20 | 1 | 0 | 1 | 0 | 4-5 | |
| 2018-19 | 2 | 1 | 1 | 0 | 6-8 | |
| 2017-18 | 2 | 0 | 2 | 0 | 2-8 | |
| 2016-17 | 2 | 1 | 1 | 0 | 2-3 | |
| 2015-16 | 2 | 1 | 1 | 0 | 5-5 | |
| 2014-15 | 2 | 2 | 0 | 0 | 5-3 | |
| 2013-14 | 2 | 1 | 1 | 0 | 4-4 | |
| 2012-13 | 5 | 2 | 3 | 0 | 13-15 | |
| 2011-12 | 6 | 4 | 2 | 0 | 15-10 | |
| 2010-11 | 6 | 4 | 2 | 0 | 27-25 | |
| 2009-10 | 6 | 2 | 4 | 0 | 17-19 | |
| 2008-09 | 6 | 5 | 1 | 0 | 26-14 | |
| 2007-08 | 8 | 4 | 4 | 0 | 22-15 | |
| 2006-07 | 8 | 4 | 4 | 0 | 22-18 | |
| 2005-06 | 8 | 7 | 1 | 0 | 28-13 | |
| 2003-04 | 6 | 4 | 1 | 1 | 21-15 | |
| 2002-03 | 5 | 5 | 0 | 0 | 26-10 | |
| 2001-02 | 5 | 3 | 2 | 0 | 18-13 | 5 (4-1) |
| 2000-01 | 5 | 3 | 0 | 2 | 15-9 | |
| 1999-00 | 6 | 3 | 2 | 1 | 15-13 | |
| 1998-99 | 6 | 2 | 2 | 2 | 19-15 | |
| 1997-98 | 6 | 2 | 3 | 1 | 18-20 | 6 (4-2) |
| 1996-97 | 5 | 1 | 1 | 3 | 9-8 | 6 (4-2) |
| 1995-96 | 5 | 3 | 1 | 1 | 21-11 | 7 (4-3) |
| 1994-95 | 5 | 2 | 2 | 1 | 15-15 | |
| 1993-94 | 6 | 2 | 1 | 3 | 19-20 | |
| 1992-93 | 7 | 3 | 3 | 1 | 30-21 | |
| 1991-92 | 8 | 7 | 1 | 0 | 44-28 | |
| 1990-91 | 8 | 2 | 6 | 0 | 24-37 | 7 (3-4) |
| 1989-90 | 8 | 3 | 4 | 1 | 21-33 | |
| 1988-89 | 8 | 3 | 3 | 2 | 33-31 | |
| 1987-88 | 8 | 4 | 1 | 3 | 34-22 | 5 (4-1) |
| 1986-87 | 8 | 3 | 4 | 1 | 21-22 | |
| 1985-86 | 8 | 2 | 5 | 1 | 27-33 | |
| 1984-85 | 8 | 1 | 6 | 1 | 28-43 | |
| 1983-84 | 8 | 5 | 3 | 0 | 28-25 | 4 (1-3) |
| 1982-83 | 8 | 1 | 5 | 2 | 19-29 | |
| 1981-82 | 7 | 2 | 5 | 0 | 28-36 | |
| 1980-81 | 4 | 0 | 4 | 0 | 8-18 | |
| 1979-80 | 4 | 1 | 2 | 1 | 9-9 | |
| 1978-79 | 4 | 1 | 3 | 0 | 12-16 | |
| 1977-78 | 4 | 3 | 1 | 0 | 16-7 | |
| 1976-77 | 4 | 0 | 3 | 1 | 9-17 | |
| 1975-76 | 4 | 2 | 1 | 1 | 11-11 | |
| 1974-75 | 4 | 0 | 3 | 1 | 10-14 | |
| 1973-74 | 5 | 3 | 1 | 1 | 20-12 | |
| 1972-73 | 5 | 2 | 3 | 0 | 15-17 | |
| 1971-72 | 6 | 2 | 3 | 1 | 16-22 | |
| 1970-71 | 6 | 0 | 5 | 1 | 6-15 | |
| 1969-70 | 6 | 4 | 2 | 0 | 25-18 | |
| 1968-69 | 6 | 0 | 4 | 2 | 9-16 | |
| 1967-68 | 4 | 2 | 1 | 1 | 13-10 |
Splits
Regular season · 1967-68 to 2026-27 · from DET's side
Past regulationDET 14-1521 in overtime · 8 in a shootout
One-goal gamesDET 43-64107 games decided by one goal
Most goals in a game17DET 11, STL 6 · Nov 25, 1992
ShutoutsDET 12STL 14Games one side finished without a goal
Playoff meetings
7 postseasons · 40 games · DET 24, STL 16
| Season | GP | DET W | STL W | OT | Dates |
|---|---|---|---|---|---|
| 2001-02 | 5 | 4 | 1 | 0 | May 2 to May 11, 2002 |
| 1997-98 | 6 | 4 | 2 | 1 | May 8 to May 19, 1998 |
| 1996-97 | 6 | 4 | 2 | 0 | Apr 16 to Apr 27, 1997 |
| 1995-96 | 7 | 4 | 3 | 2 | May 3 to May 16, 1996 |
| 1990-91 | 7 | 3 | 4 | 0 | Apr 4 to Apr 16, 1991 |
| 1987-88 | 5 | 4 | 1 | 0 | Apr 19 to Apr 27, 1988 |
| 1983-84 | 4 | 1 | 3 | 2 | Apr 4 to Apr 8, 1984 |
Shooters vs goalies
The last three seasons · 8 or more shots on goal
play-by-playHead-to-head facts
- The Red Wings and Blues have played 298 regular-season games since 1967-68: the Red Wings won 130, the Blues won 131, and 37 ended in a tie.
- They have met in the playoffs in 7 seasons, 40 games in all: the Red Wings won 24 and the Blues won 16. The most recent was 2001-02.
- First meeting on record: the Red Wings won 1-0 at home on October 22, 1967 (regular season).
- Most recent meeting: the Blues won 3-2 at home on November 10, 2026 (regular season).
- 2026-27 so far: 2 meetings, and the Blues won both.
- The Blues have won the last 2 meetings, since October 31, 2026.
Every pairing
496 pairings · win share, all games
pairings indexThe Red Wings and Blues against every club
DET Detroit Red Wings
STL St. Louis Blues
How it works
- Every game either club played in every season the NHL club-schedule feed serves. This season's finals are added each morning from the box scores.
- Records read wins, losses, overtime losses and ties from the club on the left, the Red Wings until you swap them. The overtime loss exists in the regular season from 1999-2000. A playoff overtime game is a win and a loss. The last ties came in 2003-04.
- The two season-series boxes in the band count regular-season games in last season and this one, from the club on the left. Playoff meetings get their own line. The scope and window buttons leave them as they are.
- All-time, Last 10, Last 5 and Last 3 count the seasons the two clubs met in the chosen competition. The slider under the season chart picks any number of them.
- A streak is consecutive wins by one club in the chosen competition and seasons. A tie ends a streak. Of two streaks the same length, the earlier is the longest.
- Shooter boards use the last three seasons of play-by-play against each club's two busiest goalies. A shooter needs 8 shots on goal to be listed. Blocked shots and empty-net events are left out.
- This season's series comes from the league's published schedule, refreshed each morning. Start times are Eastern and can change.
Head-to-head from the NHL club-schedule feed · shooter boards from play-by-play · Matchups · About the data