Kings vs. Blues head-to-head
NHL feed
Tonight
92LAK wins
116STL wins
LAK 92-108-8-22T
Regular season · 230 games · 1967-68 to 2025-26
Goals LAK 663 · STL 713
2025-26 season series
LAK 3-0-0LAK won it 3–0Oct 21W 2–1 OTJan 24W 5–4 SOApr 1W 2–1 OT
2026-27 so farNo meeting yetNext: Wed Jan 13 at LAK
Current streak
LAK 4wins in a row since Mar 8, 2025
Longest LAK streak
LAK 5wins in a row · Oct 29, 2005 to Oct 7, 2006
Longest STL streak
STL 11wins in a row · Feb 15, 1969 to Mar 24, 1970
Last 10 meetings
Apr 1, 2026at LAK
2–1
W OT
Jan 24, 2026at STL
5–4
W SO
Oct 21, 2025at STL
2–1
W OT
Mar 8, 2025at LAK
2–1
W OT
Mar 5, 2025at LAK
2–3
OTL
Mar 1, 2025at STL
1–4
L
Mar 13, 2024at STL
1–3
L
Jan 28, 2024at STL
3–4
OTL
Nov 18, 2023at LAK
5–1
W
Mar 26, 2023at LAK
7–6
W
LAK vs STL · all-time
The 2026-27 season series
3 meetings · none played yet · 3 to come
Wed, Jan 13
STLatLAK
10:00 PM ET · Crypto.com Arena
Tue, Feb 9
LAKatSTL
8:00 PM ET · Enterprise Center
Sat, Apr 3
STLatLAK
10:30 PM ET · Crypto.com Arena
Season by season
58 seasons met · Regular season
meeting rows
1967-68 to 2025-26 · LAK 92-108-8-22T · 230 games
Every season they met (58)
| Season | GP | LAK W | STL W | T | Goals | Playoffs |
|---|---|---|---|---|---|---|
| 2025-26 | 3 | 3 | 0 | 0 | 9-6 | |
| 2024-25 | 3 | 1 | 2 | 0 | 5-8 | |
| 2023-24 | 3 | 1 | 2 | 0 | 9-8 | |
| 2022-23 | 3 | 3 | 0 | 0 | 16-9 | |
| 2021-22 | 3 | 1 | 2 | 0 | 6-12 | |
| 2020-21 | 8 | 5 | 3 | 0 | 24-17 | |
| 2019-20 | 2 | 0 | 2 | 0 | 3-9 | |
| 2018-19 | 3 | 2 | 1 | 0 | 6-7 | |
| 2017-18 | 3 | 1 | 2 | 0 | 8-12 | |
| 2016-17 | 3 | 1 | 2 | 0 | 6-5 | |
| 2015-16 | 3 | 1 | 2 | 0 | 5-4 | |
| 2014-15 | 3 | 2 | 1 | 0 | 9-9 | |
| 2013-14 | 3 | 2 | 1 | 0 | 7-8 | |
| 2012-13 | 3 | 3 | 0 | 0 | 14-7 | 6 (4-2) |
| 2011-12 | 4 | 3 | 1 | 0 | 9-3 | 4 (4-0) |
| 2010-11 | 4 | 0 | 4 | 0 | 6-15 | |
| 2009-10 | 4 | 1 | 3 | 0 | 10-13 | |
| 2008-09 | 4 | 3 | 1 | 0 | 15-7 | |
| 2007-08 | 4 | 1 | 3 | 0 | 12-13 | |
| 2006-07 | 4 | 1 | 3 | 0 | 12-15 | |
| 2005-06 | 4 | 4 | 0 | 0 | 16-7 | |
| 2003-04 | 4 | 0 | 4 | 0 | 5-12 | |
| 2002-03 | 4 | 1 | 3 | 0 | 9-12 | |
| 2001-02 | 4 | 2 | 1 | 1 | 9-9 | |
| 2000-01 | 4 | 1 | 2 | 1 | 12-17 | |
| 1999-00 | 4 | 1 | 2 | 1 | 7-11 | |
| 1998-99 | 4 | 0 | 3 | 1 | 7-15 | |
| 1997-98 | 4 | 0 | 3 | 1 | 9-17 | 4 (0-4) |
| 1996-97 | 4 | 1 | 3 | 0 | 9-14 | |
| 1995-96 | 4 | 1 | 2 | 1 | 5-7 | |
| 1994-95 | 4 | 1 | 1 | 2 | 13-13 | |
| 1993-94 | 4 | 2 | 2 | 0 | 18-14 | |
| 1992-93 | 3 | 2 | 1 | 0 | 9-8 | |
| 1991-92 | 3 | 1 | 1 | 1 | 11-11 | |
| 1990-91 | 3 | 1 | 1 | 1 | 12-10 | |
| 1989-90 | 3 | 2 | 1 | 0 | 18-11 | |
| 1988-89 | 3 | 1 | 2 | 0 | 13-15 | |
| 1987-88 | 3 | 2 | 1 | 0 | 15-15 | |
| 1986-87 | 3 | 1 | 1 | 1 | 12-11 | |
| 1985-86 | 3 | 1 | 1 | 1 | 13-11 | |
| 1984-85 | 3 | 1 | 2 | 0 | 12-14 | |
| 1983-84 | 3 | 1 | 1 | 1 | 15-14 | |
| 1982-83 | 3 | 1 | 2 | 0 | 10-14 | |
| 1981-82 | 3 | 2 | 1 | 0 | 16-11 | |
| 1980-81 | 4 | 0 | 2 | 2 | 17-21 | |
| 1979-80 | 4 | 1 | 3 | 0 | 13-19 | |
| 1978-79 | 4 | 2 | 1 | 1 | 14-14 | |
| 1977-78 | 4 | 2 | 2 | 0 | 15-12 | |
| 1976-77 | 4 | 2 | 2 | 0 | 15-10 | |
| 1975-76 | 4 | 2 | 1 | 1 | 10-9 | |
| 1974-75 | 4 | 3 | 0 | 1 | 13-8 | |
| 1973-74 | 5 | 3 | 2 | 0 | 13-12 | |
| 1972-73 | 5 | 3 | 2 | 0 | 15-15 | |
| 1971-72 | 6 | 2 | 4 | 0 | 10-14 | |
| 1970-71 | 6 | 2 | 4 | 0 | 16-21 | |
| 1969-70 | 8 | 0 | 8 | 0 | 9-31 | |
| 1968-69 | 8 | 1 | 6 | 1 | 8-26 | 4 (0-4) |
| 1967-68 | 10 | 4 | 3 | 3 | 29-21 |
Splits
Regular season · 1967-68 to 2025-26 · from LAK's side
Past regulationLAK 9-910 in overtime · 8 in a shootout
One-goal gamesLAK 32-3668 games decided by one goal
Most goals in a game13LAK 7, STL 6 · Mar 26, 2023
ShutoutsLAK 11STL 17Games one side finished without a goal
Playoff meetings
4 postseasons · 18 games · LAK 8, STL 10
| Season | GP | LAK W | STL W | OT | Dates |
|---|---|---|---|---|---|
| 2012-13 | 6 | 4 | 2 | 2 | Apr 30 to May 10, 2013 |
| 2011-12 | 4 | 4 | 0 | 0 | Apr 28 to May 6, 2012 |
| 1997-98 | 4 | 0 | 4 | 0 | Apr 23 to Apr 29, 1998 |
| 1968-69 | 4 | 0 | 4 | 0 | Apr 15 to Apr 20, 1969 |
Shooters vs goalies
The last three seasons · 8 or more shots on goal
play-by-playHead-to-head facts
- The Kings and Blues have played 230 regular-season games since 1967-68: the Kings won 92, the Blues won 116, and 22 ended in a tie.
- They have met in the playoffs in 4 seasons, 18 games in all: the Kings won 8 and the Blues won 10. The most recent was 2012-13.
- First meeting on record: the Kings and the Blues tied 3-3 on October 21, 1967 (regular season).
- Most recent meeting: the Kings won 2-1 in overtime at home on April 1, 2026 (regular season).
- 2026-27: they have not met yet. In 2025-26 they met 3 times, and the Kings won all 3.
- Next meeting: Wednesday, January 13, 2027, 10:00 PM ET, at Crypto.com Arena, home of the Kings.
- The Kings have won the last 4 meetings, since March 8, 2025.
Every pairing
496 pairings · win share, all games
pairings indexThe Kings and Blues against every club
LAK Los Angeles Kings
STL St. Louis Blues
How it works
- Every game either club played in every season the NHL club-schedule feed serves. This season's finals are added each morning from the box scores.
- Records read wins, losses, overtime losses and ties from the club on the left, the Kings until you swap them. The overtime loss exists in the regular season from 1999-2000. A playoff overtime game is a win and a loss. The last ties came in 2003-04.
- The two season-series boxes in the band count regular-season games in last season and this one, from the club on the left. Playoff meetings get their own line. The scope and window buttons leave them as they are.
- All-time, Last 10, Last 5 and Last 3 count the seasons the two clubs met in the chosen competition. The slider under the season chart picks any number of them.
- A streak is consecutive wins by one club in the chosen competition and seasons. A tie ends a streak. Of two streaks the same length, the earlier is the longest.
- Shooter boards use the last three seasons of play-by-play against each club's two busiest goalies. A shooter needs 8 shots on goal to be listed. Blocked shots and empty-net events are left out.
- This season's series comes from the league's published schedule, refreshed each morning. Start times are Eastern and can change.
Head-to-head from the NHL club-schedule feed · shooter boards from play-by-play · Matchups · About the data