Blackhawks vs. Blues head-to-head
NHL feed
Tonight
158CHI wins
146STL wins
CHI 158-134-12-35T
Regular season · 339 games · 1967-68 to 2026-27
Goals CHI 1,103 · STL 1,054
2025-26 season series
CHI 2-2Split 2–2Oct 15W 8–3Dec 12L 2–3Jan 7W 7–3Apr 11L 3–5
2026-27 so far
CHI 1-0CHI leads 1–0Oct 6W 4–2Next: Fri Dec 4 at STL
Current streak
CHI 1won the last meeting, Oct 6, 2026
Longest CHI streak
CHI 7wins in a row · Oct 9, 1971 to Oct 14, 1972
Longest STL streak
STL 5wins in a row · Dec 2, 2019 to Oct 30, 2021
Last 10 meetings
Oct 6, 2026at CHI
4–2
W
Apr 11, 2026at CHI
3–5
L
Jan 7, 2026at CHI
7–3
W
Dec 12, 2025at STL
2–3
L
Oct 15, 2025at STL
8–3
W
Mar 22, 2025at STL
1–4
L
Feb 8, 2025at STL
5–6
OTL
Dec 31, 2024at CHI
2–6
L
Apr 10, 2024at STL
2–5
L
Dec 23, 2023at STL
5–7
L
CHI vs STL · all-time
The 2026-27 season series
4 meetings · 1 played · 3 to come
Tue, Oct 6
CHI 4–2 STL
Final · United Center
Fri, Dec 4
CHIatSTL
8:00 PM ET · Enterprise Center
Tue, Jan 26
CHIatSTL
8:00 PM ET · Enterprise Center
Wed, Feb 17
STLatCHI
7:30 PM ET · United Center
Season by season
58 seasons met · Regular season
meeting rows
1967-68 to 2026-27 · CHI 158-134-12-35T · 339 games
Every season they met (58)
| Season | GP | CHI W | STL W | T | Goals | Playoffs |
|---|---|---|---|---|---|---|
| 2026-27 | 1 | 1 | 0 | 0 | 4-2 | |
| 2025-26 | 4 | 2 | 2 | 0 | 20-14 | |
| 2024-25 | 3 | 0 | 3 | 0 | 8-16 | |
| 2023-24 | 4 | 1 | 3 | 0 | 12-17 | |
| 2022-23 | 4 | 1 | 3 | 0 | 11-16 | |
| 2021-22 | 4 | 1 | 3 | 0 | 4-12 | |
| 2019-20 | 4 | 0 | 4 | 0 | 8-16 | |
| 2018-19 | 5 | 4 | 1 | 0 | 17-17 | |
| 2017-18 | 4 | 1 | 3 | 0 | 11-17 | |
| 2016-17 | 5 | 3 | 2 | 0 | 15-16 | |
| 2015-16 | 5 | 2 | 3 | 0 | 14-13 | 7 (3-4) |
| 2014-15 | 5 | 2 | 3 | 0 | 12-10 | |
| 2013-14 | 5 | 2 | 3 | 0 | 17-14 | 6 (4-2) |
| 2012-13 | 5 | 3 | 2 | 0 | 12-9 | |
| 2011-12 | 6 | 4 | 2 | 0 | 17-17 | |
| 2010-11 | 6 | 4 | 2 | 0 | 22-20 | |
| 2009-10 | 6 | 4 | 2 | 0 | 21-16 | |
| 2008-09 | 6 | 2 | 4 | 0 | 11-13 | |
| 2007-08 | 8 | 5 | 3 | 0 | 24-22 | |
| 2006-07 | 8 | 5 | 3 | 0 | 26-17 | |
| 2005-06 | 8 | 5 | 3 | 0 | 28-24 | |
| 2003-04 | 6 | 3 | 3 | 0 | 17-18 | |
| 2002-03 | 5 | 2 | 1 | 2 | 17-14 | |
| 2001-02 | 5 | 3 | 1 | 1 | 12-12 | 5 (1-4) |
| 2000-01 | 5 | 1 | 4 | 0 | 12-20 | |
| 1999-00 | 6 | 3 | 2 | 1 | 15-17 | |
| 1998-99 | 6 | 2 | 4 | 0 | 13-19 | |
| 1997-98 | 6 | 3 | 3 | 0 | 16-16 | |
| 1996-97 | 6 | 3 | 2 | 1 | 20-15 | |
| 1995-96 | 5 | 2 | 2 | 1 | 16-11 | |
| 1994-95 | 4 | 1 | 1 | 2 | 10-7 | |
| 1993-94 | 6 | 2 | 4 | 0 | 23-18 | |
| 1992-93 | 7 | 3 | 3 | 1 | 16-21 | 4 (0-4) |
| 1991-92 | 8 | 4 | 3 | 1 | 26-22 | 6 (4-2) |
| 1990-91 | 8 | 5 | 2 | 1 | 30-26 | |
| 1989-90 | 8 | 2 | 5 | 1 | 34-41 | 7 (4-3) |
| 1988-89 | 8 | 1 | 6 | 1 | 17-27 | 5 (4-1) |
| 1987-88 | 8 | 3 | 4 | 1 | 28-33 | 5 (1-4) |
| 1986-87 | 8 | 1 | 3 | 4 | 32-36 | |
| 1985-86 | 8 | 5 | 3 | 0 | 38-34 | |
| 1984-85 | 8 | 3 | 4 | 1 | 28-31 | |
| 1983-84 | 8 | 4 | 3 | 1 | 21-23 | |
| 1982-83 | 8 | 6 | 2 | 0 | 39-22 | 4 (3-1) |
| 1981-82 | 7 | 2 | 4 | 1 | 35-40 | 6 (4-2) |
| 1980-81 | 4 | 1 | 2 | 1 | 14-15 | |
| 1979-80 | 4 | 1 | 2 | 1 | 15-16 | 3 (3-0) |
| 1978-79 | 8 | 5 | 2 | 1 | 27-25 | |
| 1977-78 | 6 | 3 | 1 | 2 | 17-10 | |
| 1976-77 | 6 | 2 | 4 | 0 | 22-26 | |
| 1975-76 | 6 | 3 | 2 | 1 | 23-18 | |
| 1974-75 | 6 | 4 | 2 | 0 | 28-15 | |
| 1973-74 | 5 | 3 | 0 | 2 | 19-10 | |
| 1972-73 | 6 | 3 | 3 | 0 | 20-18 | 5 (4-1) |
| 1971-72 | 6 | 6 | 0 | 0 | 16-4 | |
| 1970-71 | 6 | 2 | 1 | 3 | 24-16 | |
| 1969-70 | 6 | 4 | 2 | 0 | 18-15 | |
| 1968-69 | 6 | 3 | 2 | 1 | 17-17 | |
| 1967-68 | 4 | 2 | 0 | 2 | 14-8 |
Splits
Regular season · 1967-68 to 2026-27 · from CHI's side
Past regulationCHI 18-1523 in overtime · 10 in a shootout
One-goal gamesCHI 47-53100 games decided by one goal
Most goals in a game15CHI 9, STL 6 · Dec 20, 1989
ShutoutsCHI 19STL 16Games one side finished without a goal
Playoff meetings
12 postseasons · 63 games · CHI 35, STL 28
| Season | GP | CHI W | STL W | OT | Dates |
|---|---|---|---|---|---|
| 2015-16 | 7 | 3 | 4 | 2 | Apr 13 to Apr 25, 2016 |
| 2013-14 | 6 | 4 | 2 | 4 | Apr 17 to Apr 27, 2014 |
| 2001-02 | 5 | 1 | 4 | 0 | Apr 18 to Apr 25, 2002 |
| 1992-93 | 4 | 0 | 4 | 1 | Apr 18 to Apr 25, 1993 |
| 1991-92 | 6 | 4 | 2 | 1 | Apr 18 to Apr 28, 1992 |
| 1989-90 | 7 | 4 | 3 | 0 | Apr 18 to Apr 30, 1990 |
| 1988-89 | 5 | 4 | 1 | 1 | Apr 18 to Apr 26, 1989 |
| 1987-88 | 5 | 1 | 4 | 0 | Apr 6 to Apr 12, 1988 |
| 1982-83 | 4 | 3 | 1 | 0 | Apr 6 to Apr 10, 1983 |
| 1981-82 | 6 | 4 | 2 | 1 | Apr 15 to Apr 23, 1982 |
| 1979-80 | 3 | 3 | 0 | 1 | Apr 8 to Apr 11, 1980 |
| 1972-73 | 5 | 4 | 1 | 0 | Apr 4 to Apr 10, 1973 |
Shooters vs goalies
The last three seasons · 8 or more shots on goal
play-by-playHead-to-head facts
- The Blackhawks and Blues have played 339 regular-season games since 1967-68: the Blackhawks won 158, the Blues won 146, and 35 ended in a tie.
- They have met in the playoffs in 12 seasons, 63 games in all: the Blackhawks won 35 and the Blues won 28. The most recent was 2015-16.
- First meeting on record: the Blackhawks won 5-2 at home on November 12, 1967 (regular season).
- Most recent meeting: the Blackhawks won 4-2 at home on October 6, 2026 (regular season).
- 2026-27 so far: 1 meeting, and the Blackhawks won it.
- Next meeting: Friday, December 4, 2026, 8:00 PM ET, at Enterprise Center, home of the Blues.
Every pairing
496 pairings · win share, all games
pairings indexThe Blackhawks and Blues against every club
CHI Chicago Blackhawks
STL St. Louis Blues
How it works
- Every game either club played in every season the NHL club-schedule feed serves. This season's finals are added each morning from the box scores.
- Records read wins, losses, overtime losses and ties from the club on the left, the Blackhawks until you swap them. The overtime loss exists in the regular season from 1999-2000. A playoff overtime game is a win and a loss. The last ties came in 2003-04.
- The two season-series boxes in the band count regular-season games in last season and this one, from the club on the left. Playoff meetings get their own line. The scope and window buttons leave them as they are.
- All-time, Last 10, Last 5 and Last 3 count the seasons the two clubs met in the chosen competition. The slider under the season chart picks any number of them.
- A streak is consecutive wins by one club in the chosen competition and seasons. A tie ends a streak. Of two streaks the same length, the earlier is the longest.
- Shooter boards use the last three seasons of play-by-play against each club's two busiest goalies. A shooter needs 8 shots on goal to be listed. Blocked shots and empty-net events are left out.
- This season's series comes from the league's published schedule, refreshed each morning. Start times are Eastern and can change.
Head-to-head from the NHL club-schedule feed · shooter boards from play-by-play · Matchups · About the data