Kings vs. Canucks head-to-head
NHL feed
Tonight
121LAK wins
122VAN wins
LAK 121-111-11-32T
Regular season · 275 games · 1970-71 to 2025-26
Goals LAK 896 · VAN 867
2025-26 season series
LAK 3-0-1LAK won it 3–1Nov 29W 2–1 OTMar 26W 4–0Apr 9W 4–1Apr 14OTL 3–4
2026-27 so farNo meeting yetNext: Sat Dec 12 at LAK
Current streak
VAN 1won the last meeting, Apr 14, 2026
Longest LAK streak
LAK 6wins in a row · Apr 4, 1971 to Mar 29, 1972
Longest VAN streak
VAN 7wins in a row · Jan 31, 1994 to Mar 29, 1995
Last 10 meetings
Apr 14, 2026at VAN
3–4
OTL
Apr 9, 2026at LAK
4–1
W
Mar 26, 2026at VAN
4–0
W
Nov 29, 2025at LAK
2–1
W OT
Feb 26, 2025at LAK
2–3
OTL
Jan 16, 2025at VAN
5–1
W
Nov 7, 2024at LAK
2–4
L
Apr 6, 2024at LAK
6–3
W
Mar 25, 2024at VAN
3–2
W
Mar 5, 2024at LAK
1–2
OTL
LAK vs VAN · all-time
The 2026-27 season series
4 meetings · none played yet · 4 to come
Sat, Dec 12
VANatLAK
10:00 PM ET · Crypto.com Arena
Mon, Dec 28
LAKatVAN
9:30 PM ET · Rogers Arena
Tue, Mar 23
LAKatVAN
10:00 PM ET · Rogers Arena
Mon, Mar 29
VANatLAK
9:30 PM ET · Crypto.com Arena
Season by season
54 seasons met · Regular season
meeting rows
1970-71 to 2025-26 · LAK 121-111-11-32T · 275 games
Every season they met (54)
| Season | GP | LAK W | VAN W | T | Goals | Playoffs |
|---|---|---|---|---|---|---|
| 2025-26 | 4 | 3 | 1 | 0 | 13-6 | |
| 2024-25 | 3 | 1 | 2 | 0 | 9-8 | |
| 2023-24 | 4 | 3 | 1 | 0 | 15-8 | |
| 2022-23 | 4 | 2 | 2 | 0 | 10-8 | |
| 2021-22 | 3 | 1 | 2 | 0 | 4-8 | |
| 2019-20 | 3 | 0 | 3 | 0 | 7-16 | |
| 2018-19 | 4 | 1 | 3 | 0 | 9-12 | |
| 2017-18 | 4 | 2 | 2 | 0 | 11-12 | |
| 2016-17 | 4 | 2 | 2 | 0 | 10-9 | |
| 2015-16 | 5 | 3 | 2 | 0 | 14-8 | |
| 2014-15 | 5 | 3 | 2 | 0 | 14-9 | |
| 2013-14 | 5 | 4 | 1 | 0 | 13-6 | |
| 2012-13 | 3 | 1 | 2 | 0 | 5-8 | |
| 2011-12 | 4 | 2 | 2 | 0 | 9-7 | 5 (4-1) |
| 2010-11 | 4 | 2 | 2 | 0 | 8-8 | |
| 2009-10 | 4 | 1 | 3 | 0 | 11-12 | 6 (2-4) |
| 2008-09 | 4 | 1 | 3 | 0 | 5-11 | |
| 2007-08 | 4 | 3 | 1 | 0 | 13-9 | |
| 2006-07 | 4 | 1 | 3 | 0 | 9-13 | |
| 2005-06 | 4 | 3 | 1 | 0 | 14-14 | |
| 2003-04 | 4 | 0 | 3 | 1 | 6-11 | |
| 2002-03 | 4 | 1 | 2 | 1 | 7-10 | |
| 2001-02 | 4 | 1 | 2 | 1 | 12-16 | |
| 2000-01 | 4 | 3 | 1 | 0 | 9-5 | |
| 1999-00 | 4 | 2 | 0 | 2 | 10-6 | |
| 1998-99 | 4 | 3 | 1 | 0 | 12-8 | |
| 1997-98 | 6 | 3 | 2 | 1 | 19-16 | |
| 1996-97 | 5 | 3 | 1 | 1 | 18-8 | |
| 1995-96 | 5 | 0 | 2 | 3 | 15-20 | |
| 1994-95 | 4 | 0 | 4 | 0 | 10-24 | |
| 1993-94 | 6 | 1 | 5 | 0 | 15-27 | |
| 1992-93 | 9 | 2 | 7 | 0 | 31-46 | 6 (4-2) |
| 1991-92 | 7 | 2 | 4 | 1 | 24-28 | |
| 1990-91 | 8 | 5 | 3 | 0 | 41-25 | 6 (4-2) |
| 1989-90 | 8 | 4 | 2 | 2 | 35-32 | |
| 1988-89 | 8 | 4 | 4 | 0 | 31-35 | |
| 1987-88 | 8 | 3 | 4 | 1 | 23-26 | |
| 1986-87 | 8 | 2 | 5 | 1 | 29-40 | |
| 1985-86 | 8 | 1 | 5 | 2 | 33-40 | |
| 1984-85 | 8 | 4 | 2 | 2 | 47-27 | |
| 1983-84 | 8 | 4 | 3 | 1 | 31-30 | |
| 1982-83 | 8 | 3 | 3 | 2 | 30-26 | |
| 1981-82 | 8 | 3 | 2 | 3 | 29-34 | 5 (1-4) |
| 1980-81 | 4 | 4 | 0 | 0 | 16-9 | |
| 1979-80 | 4 | 2 | 2 | 0 | 14-13 | |
| 1978-79 | 4 | 3 | 1 | 0 | 9-4 | |
| 1977-78 | 4 | 2 | 1 | 1 | 14-13 | |
| 1976-77 | 4 | 0 | 2 | 2 | 8-12 | |
| 1975-76 | 4 | 3 | 1 | 0 | 21-11 | |
| 1974-75 | 4 | 1 | 1 | 2 | 12-10 | |
| 1973-74 | 5 | 3 | 2 | 0 | 24-12 | |
| 1972-73 | 5 | 3 | 2 | 0 | 20-16 | |
| 1971-72 | 6 | 5 | 0 | 1 | 26-16 | |
| 1970-71 | 6 | 2 | 3 | 1 | 12-19 |
Splits
Regular season · 1970-71 to 2025-26 · from LAK's side
Past regulationLAK 14-1417 in overtime · 11 in a shootout
One-goal gamesLAK 40-4282 games decided by one goal
Most goals in a game16LAK 5, VAN 11 · Nov 25, 1986
ShutoutsLAK 22VAN 13Games one side finished without a goal
Playoff meetings
5 postseasons · 28 games · LAK 15, VAN 13
| Season | GP | LAK W | VAN W | OT | Dates |
|---|---|---|---|---|---|
| 2011-12 | 5 | 4 | 1 | 1 | Apr 11 to Apr 22, 2012 |
| 2009-10 | 6 | 2 | 4 | 2 | Apr 15 to Apr 25, 2010 |
| 1992-93 | 6 | 4 | 2 | 1 | May 2 to May 13, 1993 |
| 1990-91 | 6 | 4 | 2 | 2 | Apr 4 to Apr 14, 1991 |
| 1981-82 | 5 | 1 | 4 | 2 | Apr 15 to Apr 21, 1982 |
Shooters vs goalies
The last three seasons · 8 or more shots on goal
play-by-playHead-to-head facts
- The Kings and Canucks have played 275 regular-season games since 1970-71: the Kings won 121, the Canucks won 122, and 32 ended in a tie.
- They have met in the playoffs in 5 seasons, 28 games in all: the Kings won 15 and the Canucks won 13. The most recent was 2011-12.
- First meeting on record: the Kings won 3-1 on the road on October 9, 1970 (regular season).
- Most recent meeting: the Canucks won 4-3 in overtime at home on April 14, 2026 (regular season).
- 2026-27: they have not met yet. In 2025-26 they met 4 times, and the Kings won 3 and the Canucks won 1.
- Next meeting: Saturday, December 12, 2026, 10:00 PM ET, at Crypto.com Arena, home of the Kings.
Every pairing
496 pairings · win share, all games
pairings indexThe Kings and Canucks against every club
LAK Los Angeles Kings
VAN Vancouver Canucks
How it works
- Every game either club played in every season the NHL club-schedule feed serves. This season's finals are added each morning from the box scores.
- Records read wins, losses, overtime losses and ties from the club on the left, the Kings until you swap them. The overtime loss exists in the regular season from 1999-2000. A playoff overtime game is a win and a loss. The last ties came in 2003-04.
- The two season-series boxes in the band count regular-season games in last season and this one, from the club on the left. Playoff meetings get their own line. The scope and window buttons leave them as they are.
- All-time, Last 10, Last 5 and Last 3 count the seasons the two clubs met in the chosen competition. The slider under the season chart picks any number of them.
- A streak is consecutive wins by one club in the chosen competition and seasons. A tie ends a streak. Of two streaks the same length, the earlier is the longest.
- Shooter boards use the last three seasons of play-by-play against each club's two busiest goalies. A shooter needs 8 shots on goal to be listed. Blocked shots and empty-net events are left out.
- This season's series comes from the league's published schedule, refreshed each morning. Start times are Eastern and can change.
Head-to-head from the NHL club-schedule feed · shooter boards from play-by-play · Matchups · About the data