Oilers vs. Kings head-to-head
NHL feed
Tonight
110EDM wins
96LAK wins
EDM 110-91-5-30T
Regular season · 236 games · 1979-80 to 2026-27
Goals EDM 864 · LAK 821
2025-26 season series
EDM 1-1-1LAK won it 2–1Jan 10OTL 3–4Feb 26W 8–1Apr 11L 0–1
2026-27 so far
EDM 1-0EDM leads 1–0Oct 13W 4–1Next: Thu Jan 21 at LAK
Current streak
EDM 1won the last meeting, Oct 13, 2026
Longest EDM streak
EDM 4wins in a row · Mar 28, 1982 to Dec 5, 1982
Longest LAK streak
LAK 7wins in a row · Feb 19, 2013 to Oct 14, 2014
Last 10 meetings
Oct 13, 2026at LAK
4–1
W
Apr 11, 2026at LAK
0–1
L
Feb 26, 2026at LAK
8–1
W
Jan 10, 2026at EDM
3–4
OTL
Apr 14, 2025at EDM
0–5
L
Apr 5, 2025at LAK
0–3
L
Jan 13, 2025at EDM
1–0
W
Dec 28, 2024at LAK
3–4
OTL
Mar 28, 2024at EDM
4–1
W
Feb 26, 2024at EDM
4–2
W
EDM vs LAK · all-time
The 2026-27 season series
4 meetings · 1 played · 3 to come
Tue, Oct 13
EDM 4–1 LAK
Final · Crypto.com Arena
Thu, Jan 21
EDMatLAK
10:00 PM ET · Crypto.com Arena
Tue, Mar 9
LAKatEDM
8:00 PM ET · Rogers Place
Sat, Mar 27
LAKatEDM
3:30 PM ET · Rogers Place
Season by season
46 seasons met · Regular season
meeting rows
1979-80 to 2026-27 · EDM 110-91-5-30T · 236 games
Every season they met (46)
| Season | GP | EDM W | LAK W | T | Goals | Playoffs |
|---|---|---|---|---|---|---|
| 2026-27 | 1 | 1 | 0 | 0 | 4-1 | |
| 2025-26 | 3 | 1 | 2 | 0 | 11-6 | |
| 2024-25 | 4 | 1 | 3 | 0 | 4-12 | 6 (4-2) |
| 2023-24 | 4 | 3 | 1 | 0 | 11-9 | 5 (4-1) |
| 2022-23 | 4 | 2 | 2 | 0 | 9-10 | 6 (4-2) |
| 2021-22 | 4 | 3 | 1 | 0 | 13-12 | 7 (4-3) |
| 2019-20 | 4 | 3 | 1 | 0 | 13-13 | |
| 2018-19 | 4 | 2 | 2 | 0 | 13-15 | |
| 2017-18 | 4 | 2 | 2 | 0 | 9-15 | |
| 2016-17 | 5 | 3 | 2 | 0 | 13-12 | |
| 2015-16 | 5 | 0 | 5 | 0 | 12-20 | |
| 2014-15 | 5 | 2 | 3 | 0 | 12-23 | |
| 2013-14 | 4 | 0 | 4 | 0 | 3-12 | |
| 2012-13 | 3 | 1 | 2 | 0 | 4-8 | |
| 2011-12 | 4 | 2 | 2 | 0 | 6-7 | |
| 2010-11 | 4 | 0 | 4 | 0 | 5-13 | |
| 2009-10 | 4 | 2 | 2 | 0 | 10-11 | |
| 2008-09 | 4 | 2 | 2 | 0 | 10-10 | |
| 2007-08 | 4 | 2 | 2 | 0 | 11-14 | |
| 2006-07 | 4 | 2 | 2 | 0 | 11-16 | |
| 2005-06 | 4 | 3 | 1 | 0 | 15-9 | |
| 2003-04 | 4 | 2 | 2 | 0 | 10-10 | |
| 2002-03 | 4 | 3 | 1 | 0 | 10-9 | |
| 2001-02 | 4 | 1 | 2 | 1 | 10-11 | |
| 2000-01 | 4 | 3 | 1 | 0 | 20-7 | |
| 1999-00 | 4 | 2 | 1 | 1 | 14-16 | |
| 1998-99 | 4 | 0 | 3 | 1 | 7-10 | |
| 1997-98 | 5 | 4 | 1 | 0 | 14-8 | |
| 1996-97 | 6 | 3 | 2 | 1 | 20-17 | |
| 1995-96 | 5 | 3 | 1 | 1 | 22-14 | |
| 1994-95 | 5 | 2 | 2 | 1 | 14-17 | |
| 1993-94 | 7 | 2 | 2 | 3 | 26-28 | |
| 1992-93 | 7 | 1 | 5 | 1 | 20-32 | |
| 1991-92 | 7 | 1 | 3 | 3 | 22-31 | 6 (4-2) |
| 1990-91 | 8 | 2 | 5 | 1 | 25-35 | 6 (4-2) |
| 1989-90 | 8 | 4 | 2 | 2 | 36-35 | 4 (4-0) |
| 1988-89 | 8 | 4 | 4 | 0 | 36-36 | 7 (3-4) |
| 1987-88 | 8 | 4 | 2 | 2 | 41-32 | |
| 1986-87 | 8 | 4 | 2 | 2 | 48-35 | 5 (4-1) |
| 1985-86 | 8 | 6 | 0 | 2 | 53-31 | |
| 1984-85 | 8 | 4 | 3 | 1 | 41-35 | 3 (3-0) |
| 1983-84 | 8 | 6 | 2 | 0 | 44-29 | |
| 1982-83 | 8 | 5 | 1 | 2 | 46-30 | |
| 1981-82 | 8 | 5 | 1 | 2 | 51-27 | 5 (2-3) |
| 1980-81 | 4 | 0 | 2 | 2 | 16-22 | |
| 1979-80 | 4 | 2 | 1 | 1 | 19-16 |
Splits
Regular season · 1979-80 to 2026-27 · from EDM's side
Past regulationEDM 14-1013 in overtime · 11 in a shootout
One-goal gamesEDM 41-2970 games decided by one goal
Most goals in a game16EDM 8, LAK 8 · Dec 20, 1986
ShutoutsEDM 11LAK 11Games one side finished without a goal
Playoff meetings
11 postseasons · 60 games · EDM 40, LAK 20
| Season | GP | EDM W | LAK W | OT | Dates |
|---|---|---|---|---|---|
| 2024-25 | 6 | 4 | 2 | 1 | Apr 21 to May 1, 2025 |
| 2023-24 | 5 | 4 | 1 | 1 | Apr 22 to May 1, 2024 |
| 2022-23 | 6 | 4 | 2 | 3 | Apr 17 to Apr 29, 2023 |
| 2021-22 | 7 | 4 | 3 | 1 | May 2 to May 14, 2022 |
| 1991-92 | 6 | 4 | 2 | 0 | Apr 18 to Apr 28, 1992 |
| 1990-91 | 6 | 4 | 2 | 4 | Apr 18 to Apr 28, 1991 |
| 1989-90 | 4 | 4 | 0 | 1 | Apr 18 to Apr 24, 1990 |
| 1988-89 | 7 | 3 | 4 | 0 | Apr 5 to Apr 15, 1989 |
| 1986-87 | 5 | 4 | 1 | 0 | Apr 8 to Apr 14, 1987 |
| 1984-85 | 3 | 3 | 0 | 2 | Apr 10 to Apr 13, 1985 |
| 1981-82 | 5 | 2 | 3 | 2 | Apr 7 to Apr 13, 1982 |
Shooters vs goalies
The last three seasons · 8 or more shots on goal
play-by-playHead-to-head facts
- The Oilers and Kings have played 236 regular-season games since 1979-80: the Oilers won 110, the Kings won 96, and 30 ended in a tie.
- They have met in the playoffs in 11 seasons, 60 games in all: the Oilers won 40 and the Kings won 20. The most recent was 2024-25.
- First meeting on record: the Kings won 9-3 at home on December 22, 1979 (regular season).
- Most recent meeting: the Oilers won 4-1 on the road on October 13, 2026 (regular season).
- 2026-27 so far: 1 meeting, and the Oilers won it.
- Next meeting: Thursday, January 21, 2027, 10:00 PM ET, at Crypto.com Arena, home of the Kings.
Every pairing
496 pairings · win share, all games
pairings indexThe Oilers and Kings against every club
EDM Edmonton Oilers
LAK Los Angeles Kings
How it works
- Every game either club played in every season the NHL club-schedule feed serves. This season's finals are added each morning from the box scores.
- Records read wins, losses, overtime losses and ties from the club on the left, the Oilers until you swap them. The overtime loss exists in the regular season from 1999-2000. A playoff overtime game is a win and a loss. The last ties came in 2003-04.
- The two season-series boxes in the band count regular-season games in last season and this one, from the club on the left. Playoff meetings get their own line. The scope and window buttons leave them as they are.
- All-time, Last 10, Last 5 and Last 3 count the seasons the two clubs met in the chosen competition. The slider under the season chart picks any number of them.
- A streak is consecutive wins by one club in the chosen competition and seasons. A tie ends a streak. Of two streaks the same length, the earlier is the longest.
- Shooter boards use the last three seasons of play-by-play against each club's two busiest goalies. A shooter needs 8 shots on goal to be listed. Blocked shots and empty-net events are left out.
- This season's series comes from the league's published schedule, refreshed each morning. Start times are Eastern and can change.
Head-to-head from the NHL club-schedule feed · shooter boards from play-by-play · Matchups · About the data