
Philadelphia Flyers#97Active
Egor Zavragin
G · 6′3″ / 183 lb · Catches L · Novosibirsk, RUS · Age 21 · 2023 #87 by PHI
Overview
No NHL record yet.
The official NHL landing carries no regular-season NHL game for Egor Zavragin. Nothing here is reported as zero. The pre-NHL record below is the whole file.
What this draft slot returns.
Rates: insufficient sample (n=10 of 32): no NHLer/impact/star/stayer rate shown for this cohort.
Sample: 10 players taken #87, drawn only from classes old enough to judge, on the Schuckers-style pick curve published on Draft Value. A base rate describes a slot, not a person: it cannot predict this career and is not used to grade it.
Floor rule: rates below a minimum sample are suppressed, not shown thin. Exact slot needs 12+ players, the pooled pick-curve band needs 32+, matching this site's builders to the nhl-draft-intel engine's own bucket-calibration floors (12 / 18 / 32).
Career
Season by season.
No NHL regular-season row is available.
No NHL playoff row is available.
Before the NHL.
| Season | League | Team | GP | W | SV% | GAA |
|---|---|---|---|---|---|---|
| 2025-26 | KHL | SKA St. Petersburg | 12 | 5 | 0.919 | 2.63 |
| 2025-26 | MHL | SKA-1946 St. Petersburg | 1 | 0 | 0.914 | 2.77 |
| 2025-26 | VHL | SKA-VMF St. Petersburg | 18 | 10 | 0.949 | 1.44 |
| 2025-26 | MHL | SKA-1946 St. Petersburg | 4 | 1 | 0.872 | 3.61 |
| 2024-25 | KHL | SKA St. Petersburg | 37 | 17 | 0.912 | 2.55 |
| 2024-25 | KHL | HK Sochi | 6 | 3 | 0.941 | 2.21 |
| 2024-25 | KHL | SKA St. Petersburg | 4 | 1 | 0.913 | 3.22 |
| 2024-25 | MHL | SKA-1946 St. Petersburg | 12 | 9 | 0.921 | 2.01 |
| 2023-24 | MHL | Mamonty Yugry | 9 | 6 | 0.945 | 1.63 |
| 2023-24 | VHL | Yugra Khanty-Mansiysk | 17 | 13 | 0.943 | 1.60 |
| 2023-24 | MHL | Mamonty Yugry | 1 | 1 | 1.000 | 0.00 |
| 2023-24 | VHL | Yugra Khanty-Mansiysk | 8 | 4 | 0.933 | 2.11 |
| 2022-23 | MHL | Mamonty Yugry | 21 | 11 | 0.920 | 2.49 |
| 2022-23 | Russia U18 | Yugra Khanty-Mansiysk U18 | 2 | 1 | 0.871 | 2.01 |
| 2022-23 | VHL | Yugra Khanty-Mansiysk | 1 | 0 | 1.000 | 0.00 |
| 2022-23 | MHL | Mamonty Yugry | 4 | 2 | 0.927 | 2.68 |
| 2021-22 | MHL | Mamonty Yugry | 31 | 20 | 0.930 | 2.13 |
| 2021-22 | Russia U17 | Yugra Khanty-Mansiysk U17 | 4 | 2 | 0.884 | 2.53 |
| 2021-22 | Russia U18 | Yugra Khanty-Mansiysk U18 | 1 | 1 | 0.955 | 1.00 |
| 2021-22 | MHL | Mamonty Yugry | 1 | 0 | 0.700 | 9.00 |
| 2020-21 | Russia U16 | Yugra Khanty-Mansiysk U16 | 4 | 0 | 0.922 | — |
| 2020-21 | Russia U17 | Yugra Khanty-Mansiysk U17 | 19 | 0 | 0.926 | — |
| 2020-21 | Russia U18 | Yugra Khanty-Mansiysk U18 | 4 | 0 | 0.938 | — |
| 2019-20 | Russia U16 | Yugra Khanty-Mansiysk U16 | 22 | 0 | 0.941 | — |
The comparable set.
Selection rule. Egor Zavragin has no official NHL regular-season game, so the career-similarity rule cannot run. There is nothing to match on. Instead: every player taken within five picks of #87 in the 2023 draft, with what each one has actually done since. 10 neighbours on the board.
Draft neighbours share a night and a scouting consensus, nothing else. Their careers are evidence about the slot, not about this player.
Game log
The complete game ledger.
There is no 2025-26 game-log receipt on file for Egor Zavragin. The complete ledger is only collected for players who dressed for an NHL club in that season, so nothing here is reported as a run of zeroes.
Insights
NHL Edge tracking.
No Edge tracking on file for Egor Zavragin. The league publishes Edge for goaltenders from 2021-22 onward, and only for players it tracked in the covered season. Nothing is drawn here as a zero, because the absence is a coverage fact rather than a measurement.
The development file.
The source receipt.
Career, season, game-log, bio, draft and award rows come from official NHL endpoints. Redraft is a separate hindsight model with its own snapshot clock. Pressure is a descriptive Gamelogs layer. Development Trails uses its own declared clock. Missing evidence stays unavailable rather than being drawn as zero.
Official endpoint: player landing · redraft 2026-07-10-redraft-v5.2 snapshot 2026-07-09.