Wild 5, Maple Leafs 2
Shots on goal: MIN 26, TOR 28.
| Club | 1st | 2nd | 3rd | Final | Shots |
|---|---|---|---|---|---|
| Minnesota Wild | 1 | 1 | 3 | 5 | 26 |
| Toronto Maple Leafs | 0 | 2 | 0 | 2 | 28 |
Goals
NHL scoring summary
- 1st period, 17:53 M. Boldy (MIN), from K. Kaprizov. MIN 1, TOR 0.
- 2nd period, 04:05 A. Matthews (TOR), from Z. MacEwen and D. Raddysh. MIN 1, TOR 1.
- 2nd period, 06:59 Z. MacEwen (TOR), from T. Blueger and T. Stecher. MIN 1, TOR 2.
- 2nd period, 09:55 M. Boldy (MIN) on the power play, from Q. Hughes and K. Kaprizov. MIN 2, TOR 2.
- 3rd period, 03:59 M. Boldy (MIN), from R. Hartman and Z. Bogosian. MIN 3, TOR 2.
- 3rd period, 07:34 M. McCarron (MIN), from B. Coleman and D. Yurov. MIN 4, TOR 2.
- 3rd period, 19:03 D. Yurov (MIN), from N. Foligno and K. Kaprizov. MIN 5, TOR 2.
Box score
| Skater | Pos | G | A | PTS | +/- | Shots | Hits | TOI |
|---|---|---|---|---|---|---|---|---|
| M. Boldy | L | 3 | 0 | 3 | +1 | 5 | 2 | 22:57 |
| K. Kaprizov | L | 0 | 3 | 3 | +3 | 5 | 0 | 23:27 |
| D. Yurov | R | 1 | 1 | 2 | +2 | 4 | 0 | 16:49 |
| M. McCarron | C | 1 | 0 | 1 | +1 | 1 | 6 | 16:47 |
| B. Coleman | L | 0 | 1 | 1 | +1 | 1 | 0 | 15:51 |
| N. Foligno | L | 0 | 1 | 1 | 0 | 0 | 1 | 09:36 |
| Q. Hughes | D | 0 | 1 | 1 | 0 | 4 | 0 | 28:29 |
| R. Hartman | R | 0 | 1 | 1 | 0 | 0 | 0 | 14:07 |
| Z. Bogosian | D | 0 | 1 | 1 | 0 | 0 | 1 | 14:38 |
| B. Brink | R | 0 | 0 | 0 | +1 | 1 | 0 | 15:03 |
| J. Brodin | D | 0 | 0 | 0 | 0 | 1 | 1 | 23:49 |
| J. Eriksson Ek | C | 0 | 0 | 0 | 0 | 3 | 2 | 10:52 |
| J. Spurgeon | D | 0 | 0 | 0 | +1 | 0 | 0 | 19:45 |
| M. Foligno | L | 0 | 0 | 0 | -2 | 0 | 3 | 08:13 |
| M. Kiersted | D | 0 | 0 | 0 | +1 | 0 | 0 | 12:31 |
| M. Shabanov | R | 0 | 0 | 0 | 0 | 0 | 1 | 13:20 |
| O. Maatta | D | 0 | 0 | 0 | +1 | 0 | 0 | 16:20 |
| Y. Trenin | C | 0 | 0 | 0 | 0 | 1 | 6 | 13:26 |
| Skater | Pos | G | A | PTS | +/- | Shots | Hits | TOI |
|---|---|---|---|---|---|---|---|---|
| Z. MacEwen | R | 1 | 1 | 2 | +1 | 1 | 2 | 10:08 |
| A. Matthews | C | 1 | 0 | 1 | 0 | 2 | 1 | 21:40 |
| D. Raddysh | D | 0 | 1 | 1 | -1 | 2 | 2 | 25:56 |
| T. Blueger | C | 0 | 1 | 1 | 0 | 0 | 0 | 13:52 |
| T. Stecher | D | 0 | 1 | 1 | -2 | 4 | 0 | 21:07 |
| B. Duhaime | L | 0 | 0 | 0 | -1 | 1 | 2 | 12:35 |
| C. McWard | D | 0 | 0 | 0 | +1 | 1 | 0 | 13:13 |
| D. Joshua | C | 0 | 0 | 0 | 0 | 1 | 2 | 08:16 |
| D. Mermis | D | 0 | 0 | 0 | +1 | 0 | 1 | 12:14 |
| E. Cowan | R | 0 | 0 | 0 | -3 | 1 | 3 | 18:41 |
| G. McKenna | L | 0 | 0 | 0 | +1 | 0 | 0 | 10:38 |
| J. McCabe | D | 0 | 0 | 0 | -1 | 2 | 1 | 19:27 |
| J. Roslovic | C | 0 | 0 | 0 | -1 | 3 | 1 | 21:34 |
| J. Tavares | C | 0 | 0 | 0 | -2 | 3 | 0 | 16:55 |
| N. Paul | L | 0 | 0 | 0 | -1 | 0 | 1 | 15:15 |
| O. Ekman-Larsson | D | 0 | 0 | 0 | -2 | 6 | 1 | 21:17 |
| R. Tverberg | C | 0 | 0 | 0 | 0 | 0 | 4 | 13:16 |
| W. Nylander | R | 0 | 0 | 0 | -1 | 1 | 0 | 21:55 |
In net
- J. Wallstedt (MIN), win: 26 saves on 28 shots in 60:00.
- A. Stolarz (TOR), loss: 21 saves on 25 shots in 57:02.
Team stats
NHL team totals
Game notes
More from this game
How it works
- Each final is added the next morning from the NHL game feed. It has the score by period, every goal with its NHL clip, the three stars, the box score, goaltending and team totals. A stat the league did not publish is left blank.
- Empty-net goals are left out of the goal list, the game flow and the shot map. The final score and the box score count them.
- Expected goals (xG) come from this site's model, film-xg v2.2, the same one on the expected goals page. Each unblocked shot carries a value from 0 to 1, and a club's xG is the sum of its shots.
- Rink replays use the NHL player tracking for a goal. They cover every goal from the two most recent nights, plus the season's 30 highest-xG and 30 lowest-xG goals.
- Before a game, the page shows the probable goalies, the top line and first power-play unit, players listed out, active streaks, both clubs' rates and each club's last seven days. Start times are in your time zone.
- Players listed out do not appear in the headline tiles. In lists, they carry an Out tag.