Maple Leafs 6, Avalanche 3
Shots on goal: TOR 23, COL 33.
| Club | 1st | 2nd | 3rd | Final | Shots |
|---|---|---|---|---|---|
| Toronto Maple Leafs | 1 | 3 | 2 | 6 | 23 |
| Colorado Avalanche | 2 | 1 | 0 | 3 | 33 |
Goals
NHL scoring summary
- 1st period, 03:03 N. Blankenburg (TOR), from W. Nylander and N. Paul. TOR 1, COL 0.
- 1st period, 10:46 N. MacKinnon (COL), from B. Kulak and D. Toews. TOR 1, COL 1.
- 1st period, 15:14 N. MacKinnon (COL), from C. Makar and M. Necas. TOR 1, COL 2.
- 2nd period, 06:53 W. Nylander (TOR) on the power play, from G. McKenna and A. Matthews. TOR 2, COL 2.
- 2nd period, 12:25 B. Nelson (COL), unassisted. TOR 2, COL 3.
- 2nd period, 16:47 W. Nylander (TOR), from A. Matthews and N. Paul. TOR 3, COL 3.
- 2nd period, 17:33 E. Cowan (TOR), from M. Rielly and W. Nylander. TOR 4, COL 3.
- 3rd period, 12:02 A. Matthews (TOR) on the power play, from W. Nylander and K. Marchenko. TOR 5, COL 3.
- 3rd period, 19:21 A. Matthews (TOR), unassisted. TOR 6, COL 3.
Box score
| Skater | Pos | G | A | PTS | +/- | Shots | Hits | TOI |
|---|---|---|---|---|---|---|---|---|
| W. Nylander | R | 2 | 3 | 5 | +1 | 4 | 0 | 19:51 |
| A. Matthews | C | 2 | 2 | 4 | 0 | 5 | 0 | 22:06 |
| N. Paul | L | 0 | 2 | 2 | +2 | 0 | 2 | 17:15 |
| E. Cowan | R | 1 | 0 | 1 | +1 | 2 | 0 | 16:07 |
| N. Blankenburg | D | 1 | 0 | 1 | +1 | 1 | 3 | 16:11 |
| G. McKenna | L | 0 | 1 | 1 | 0 | 2 | 0 | 15:21 |
| K. Marchenko | R | 0 | 1 | 1 | -1 | 0 | 1 | 16:53 |
| M. Rielly | D | 0 | 1 | 1 | +1 | 0 | 2 | 18:48 |
| B. Duhaime | L | 0 | 0 | 0 | 0 | 1 | 3 | 10:58 |
| B. Groulx | C | 0 | 0 | 0 | 0 | 0 | 2 | 09:05 |
| C. Sissons | C | 0 | 0 | 0 | +1 | 0 | 4 | 16:50 |
| C. Tanev | D | 0 | 0 | 0 | -1 | 0 | 0 | 03:29 |
| D. Raddysh | D | 0 | 0 | 0 | -1 | 0 | 2 | 21:13 |
| J. McCabe | D | 0 | 0 | 0 | 0 | 1 | 1 | 23:40 |
| J. Roslovic | C | 0 | 0 | 0 | -2 | 5 | 0 | 15:21 |
| O. Ekman-Larsson | D | 0 | 0 | 0 | 0 | 0 | 1 | 14:25 |
| T. Blueger | C | 0 | 0 | 0 | +1 | 1 | 0 | 13:59 |
| T. Stecher | D | 0 | 0 | 0 | +2 | 1 | 1 | 18:33 |
| Skater | Pos | G | A | PTS | +/- | Shots | Hits | TOI |
|---|---|---|---|---|---|---|---|---|
| N. MacKinnon | C | 2 | 0 | 2 | 0 | 8 | 0 | 23:56 |
| B. Nelson | C | 1 | 0 | 1 | 0 | 4 | 0 | 17:47 |
| B. Kulak | D | 0 | 1 | 1 | -1 | 1 | 0 | 18:02 |
| C. Makar | D | 0 | 1 | 1 | -1 | 3 | 0 | 21:37 |
| D. Toews | D | 0 | 1 | 1 | 0 | 0 | 0 | 19:05 |
| M. Necas | C | 0 | 1 | 1 | 0 | 2 | 3 | 24:07 |
| A. Lehkonen | L | 0 | 0 | 0 | 0 | 1 | 1 | 20:19 |
| B. Burns | D | 0 | 0 | 0 | 0 | 1 | 1 | 15:41 |
| F. Svechkov | C | 0 | 0 | 0 | 0 | 1 | 1 | 11:18 |
| G. Landeskog | L | 0 | 0 | 0 | 0 | 2 | 2 | 17:52 |
| J. Manson | D | 0 | 0 | 0 | +1 | 1 | 1 | 15:55 |
| J. Schwartz | L | 0 | 0 | 0 | 0 | 0 | 0 | 10:39 |
| N. Kadri | C | 0 | 0 | 0 | 0 | 3 | 0 | 20:50 |
| N. Roy | C | 0 | 0 | 0 | -2 | 2 | 0 | 08:59 |
| P. Kelly | C | 0 | 0 | 0 | -2 | 0 | 2 | 11:35 |
| S. Malinski | D | 0 | 0 | 0 | 0 | 0 | 1 | 18:24 |
| T. Hughes | R | 0 | 0 | 0 | 0 | 3 | 1 | 14:00 |
| Z. L'Heureux | L | 0 | 0 | 0 | -1 | 1 | 3 | 07:57 |
In net
- S. Bobrovsky (TOR), win: 30 saves on 33 shots in 59:55.
- M. Blackwood (COL), loss: 17 saves on 22 shots in 56:56.
Team stats
NHL team totals
Game notes
More from this game
How it works
- Each final is added the next morning from the NHL game feed. It has the score by period, every goal with its NHL clip, the three stars, the box score, goaltending and team totals. A stat the league did not publish is left blank.
- Empty-net goals are left out of the goal list, the game flow and the shot map. The final score and the box score count them.
- Expected goals (xG) come from this site's model, film-xg v2.2, the same one on the expected goals page. Each unblocked shot carries a value from 0 to 1, and a club's xG is the sum of its shots.
- Rink replays use the NHL player tracking for a goal. They cover every goal from the two most recent nights, plus the season's 30 highest-xG and 30 lowest-xG goals.
- Before a game, the page shows the probable goalies, the top line and first power-play unit, players listed out, active streaks, both clubs' rates and each club's last seven days. Start times are in your time zone.
- Players listed out do not appear in the headline tiles. In lists, they carry an Out tag.