Gavin McKenna
Consensus #1. LW / Canada / Penn State Univ. / NCAA.
NCAA rankings
This static page filters the consensus top 100 to prospects attached to NCAA rows in the local export. It is built for league-specific searches and links back to the sortable board and season database for full filtering. The current page includes 31 players from the consensus top 100.
League pages are search entry points, not separate scouting lists. The player order remains the local consensus ranking and the league filter comes from existing local player/team rows.
Consensus #1. LW / Canada / Penn State Univ. / NCAA.
Consensus #3. D / USA / Michigan State Univ. / NCAA.
Consensus #4. D / Canada / Univ. of North Dakota / NCAA.
Consensus #6. D / Canada / Univ. of North Dakota / NCAA.
Consensus #7. C / Canada / Boston Univ. / NCAA.
Consensus #9. D / Canada / Univ. of Denver / NCAA.
Consensus #10. D / Canada / Univ. of Denver / NCAA.
Consensus #11. C / Canada / Boston Univ. / NCAA.
| Rank | Player | Profile | Current team | Latest row | Rank context |
|---|---|---|---|---|---|
| #1 | Gavin McKenna Player board → | LW / Canada | Penn State Univ. / NCAA | 35 GP, 15-36-51, 1.46 P/GP | 17 sources, #1-#2 |
| #3 | Chase Reid Player board → | D / USA | Michigan State Univ. / NCAA | 45 GP, 18-30-48, 1.07 P/GP | 17 sources, #2-#10 |
| #4 | Keaton Verhoeff Player board → | D / Canada | Univ. of North Dakota / NCAA | 36 GP, 6-14-20, 0.56 P/GP | 17 sources, #1-#12 |
| #6 | Carson Carels Player board → | D / Canada | Univ. of North Dakota / NCAA | 58 GP, 20-53-73, 1.26 P/GP | 16 sources, #3-#23 |
| #7 | Tynan Lawrence Player board → | C / Canada | Boston Univ. / NCAA | 18 GP, 2-5-7, 0.39 P/GP | 17 sources, #4-#21 |
| #9 | Daxon Rudolph Player board → | D / Canada | Univ. of Denver / NCAA | 68 GP, 28-50-78, 1.15 P/GP | 15 sources, #5-#20 |
| #10 | Ryan Lin Player board → | D / Canada | Univ. of Denver / NCAA | No stat row | 17 sources, #7-#18 |
| #11 | Caleb Malhotra Player board → | C / Canada | Boston Univ. / NCAA | 67 GP, 29-55-84, 1.25 P/GP | 15 sources, #2-#20 |
| #15 | Oscar Hemming Player board → | F / Finland | Boston College / NCAA | 19 GP, 1-7-8, 0.42 P/GP | 15 sources, #10-#32 |
| #18 | J.P. Hurlbert Player board → | F / USA | Univ. of Michigan / NCAA | 68 GP, 42-55-97, 1.43 P/GP | 14 sources, #10-#30 |
| #19 | Xavier Villeneuve Player board → | D / Canada | Boston Univ. / NCAA | 37 GP, 6-32-38, 1.03 P/GP | 13 sources, #5-#31 |
| #22 | Ilia Morozov Player board → | F / Russia | Miami Univ. (Ohio) / NCAA | 36 GP, 8-12-20, 0.56 P/GP | 15 sources, #10-#30 |
| #24 | Nikita Klepov Player board → | F / USA | Michigan State Univ. / NCAA | 67 GP, 37-60-97, 1.45 P/GP | 13 sources, #8-#29 |
| #32 | Jack Hextall Player board → | C / USA | Michigan State Univ. / NCAA | 59 GP, 20-38-58, 0.98 P/GP | 7 sources, #18-#32 |
| #37 | Adam Valentini Player board → | F / Canada | Univ. of Michigan / NCAA | 40 GP, 11-16-27, 0.68 P/GP | 5 sources, #18-#37 |
| #46 | Ben Macbeath Player board → | D / Canada | Univ. of Denver / NCAA | 67 GP, 7-44-51, 0.76 P/GP | 4 sources, #22-#46 |
| #47 | Ryder Cali Player board → | C / Canada | Providence College / NCAA | 47 GP, 16-20-36, 0.77 P/GP | 3 sources, #25-#47 |
| #49 | Beckham Edwards Player board → | C / Canada | Univ. of Notre Dame / NCAA | 64 GP, 19-26-45, 0.70 P/GP | 4 sources, #29-#49 |
| #50 | Pierce Mbuyi Player board → | LW / Canada | Penn State Univ. / NCAA | 68 GP, 32-43-75, 1.10 P/GP | 1 sources, #50-#50 |
| #51 | Victor Plante Player board → | F / USA | Univ. of Minnesota-Duluth / NCAA | 57 GP, 21-27-48, 0.84 P/GP | 2 sources, #22-#51 |
| #67 | Timofei Runtso Player board → | D / USA | Miami Univ. (Ohio) / NCAA | 68 GP, 11-33-44, 0.65 P/GP | 1 sources, #67-#67 |
| #68 | Mikey Berchild Player board → | F / USA | Univ. of Denver / NCAA | 58 GP, 23-30-53, 0.91 P/GP | 1 sources, #68-#68 |
| #69 | Ethan MacKenzie Player board → | D / Canada | Univ. of North Dakota / NCAA | 59 GP, 22-36-58, 0.98 P/GP | 1 sources, #69-#69 |
| #81 | Landon Hafele Player board → | F / USA | Arizona State Univ. / NCAA | 52 GP, 15-27-42, 0.81 P/GP | 1 sources, #81-#81 |
| #82 | Egor Barabanov Player board → | F / Russia | Univ. of Massachusetts / NCAA | 68 GP, 28-63-91, 1.34 P/GP | 1 sources, #82-#82 |
| #85 | Rudolfs Berzkalns Player board → | C / Latvia | Boston College / NCAA | 48 GP, 13-12-25, 0.52 P/GP | 2 sources, #30-#85 |
| #87 | Zac Olsen Player board → | F / Canada | Colorado College / NCAA | 57 GP, 18-16-34, 0.60 P/GP | 1 sources, #87-#87 |
| #88 | Liam Lefebvre Player board → | C / Canada | Univ. of Vermont / NCAA | 34 GP, 15-14-29, 0.85 P/GP | 1 sources, #88-#88 |
| #94 | Landon Nycz Player board → | D / USA | Univ. of Massachusetts / NCAA | 35 GP, 1-2-3, 0.09 P/GP | 1 sources, #94-#94 |
| #98 | Evan Jardine Player board → | F / USA | Ohio State Univ. / NCAA | 53 GP, 27-34-61, 1.15 P/GP | 1 sources, #98-#98 |
| #100 | Yaroslav Bryzgalov Player board → | C/LW / Belarus | Merrimack College / NCAA | 64 GP, 13-42-55, 0.86 P/GP | 1 sources, #100-#100 |
This filtered page is meant to answer a narrow search query quickly, then send users into the interactive tools when they need sorting, source switching, or player drawers. The table keeps consensus rank as the ordering anchor and shows latest local stat context only where the existing export has a matching row. Small filters can have fewer names than the full top 100, but they remain useful because each page explains the exact boundary and links back to the broader ranking hub.