Drafted #11 · STL
Tynan Lawrence 2026 NHL Draft profile.
Tynan Lawrence was drafted No. 11 (Round 1) by the St. Louis Blues in the 2026 NHL Draft, a C from Canada currently with Boston Univ., NCAA. He was the consensus #7 prospect pre-draft. The static profile shows consensus rank, public source spread, latest season context, NHL Central Scouting status, and combine/event badges from existing local JSON only.
Scouting read
Lawrence is a projectable center. Tracked 200 feet despite a difficult midseason NCAA transition (Sportsnet, Jason Bukala). He also drew a 2026 NHL Combine invite. The next checkpoint is strength, because the tools need to hold up through contact. If the pace holds, the upside is real top-line offense. He is being treated like a premium pick, with a #4-#21 public range across 17 tracked lists. NHL Central Scouting has him 7th among North American skaters. For context, he ranks 8th of 9 among NCAA U18 since 2000 at a 10-game floor.
Generated from the local ranking, stat, style, NHL CSS, and curated public-note fields only — no private model or scraped projection.
Snapshot
Tynan Lawrence is attached to Boston Univ. / NCAA. Latest row: 18 GP, 2-5-7, 0.39 P/GP. His public rank range in this export runs from #4 to #21. Cohort context: his best qualifying season on file ranks #1 of 11 same-league, same-age USHL forward seasons since 2000 — an elite-band cohort standing (top 1%).
Rank rows
Rank rows are public source context, not a model projection. The source range helps show whether public lists are clustered or spread out.
| Rank | Source | Timing |
|---|---|---|
| #4 | THN/FERRARI | APRIL RANKING |
| #4 | DRAFT PROSPECTS HOCKEY | MIDSEASON RANKING |
| #4 | SMAHT SCOUTING | MIDSEASON RANKING |
| #4 | DOBBERPROSPECTS | DECEMBER RANKING |
| #6 | TSN/CHRIS PETERS | SEPTEMBER RANKING |
| #6 | FLOHOCKEY/CHRIS PETERS | JULY RANKING |
| #7 | CONSOLIDATED RANKING | listed |
| #7 | NHL CENTRAL SCOUTING NA | FINAL RANKING |
| #8 | THN/KENNEDY | JANUARY RANKING |
| #9 | SPORTSNET/COSENTINO | APRIL RANKING |
Season rows
| Season | Team / league | Split | Line |
|---|---|---|---|
| 2025-2026 | NCAA / Boston Univ. | Regular | 18 GP, 2-5-7, 0.39 P/GP |
| 2025-2026 | USHL / Muskegon Lumberjacks | Regular | 13 GP, 10-7-17, 1.31 P/GP |
| 2025-2026 | WJC-18 / Canada U18 | Regular | 5 GP, 2-4-6, 1.20 P/GP |
| 2025-2026 | Hlinka Gretzky Cup / Canada U18 | Event | 5 GP, 1-2-3, 0.60 P/GP |
| 2024-2025 | USHL / Muskegon Lumberjacks | Regular | 56 GP, 25-29-54, 0.96 P/GP |
| 2024-2025 | USHL / Muskegon Lumberjacks | Playoffs | 14 GP, 8-10-18, 1.29 P/GP |
| 2024-2025 | WHC-17 / Canada White U17 | Regular | 5 GP, 3-3-6, 1.20 P/GP |
| 2023-2024 | 16U AAA / Shattuck St. Mary's 16U AAA | Regular | 50 GP, 22-27-49, 0.98 P/GP |
Reference
Primary external reference: Tynan Lawrence on EliteProspects. Rank and stat rows are cross-checked against the public sources documented on About Data.