Gavin McKenna
Consensus #1. LW / Canada / Penn State Univ. / NCAA.
Canada prospects
This static page filters the consensus top 100 to players listed with Canada nationality in the local 2026 NHL Draft export. It gives country-specific searchers a direct table without adding model projections or private scouting language. The current page includes 34 players from the consensus top 100.
Country pages preserve the consensus order and simply narrow the visible player set by nationality from the local JSON.
Consensus #1. LW / Canada / Penn State Univ. / NCAA.
Consensus #4. D / Canada / Univ. of North Dakota / NCAA.
Consensus #6. D / Canada / Univ. of North Dakota / NCAA.
Consensus #7. C / Canada / Boston Univ. / NCAA.
Consensus #8. LW / Canada / Windsor Spitfires / OHL.
Consensus #9. D / Canada / Univ. of Denver / NCAA.
Consensus #10. D / Canada / Univ. of Denver / NCAA.
Consensus #11. C / Canada / Boston Univ. / NCAA.
| Rank | Player | Profile | Current team | Latest row | Rank context |
|---|---|---|---|---|---|
| #1 | Gavin McKenna Player board → | LW / Canada | Penn State Univ. / NCAA | 35 GP, 15-36-51, 1.46 P/GP | 17 sources, #1-#2 |
| #4 | Keaton Verhoeff Player board → | D / Canada | Univ. of North Dakota / NCAA | 36 GP, 6-14-20, 0.56 P/GP | 17 sources, #1-#12 |
| #6 | Carson Carels Player board → | D / Canada | Univ. of North Dakota / NCAA | 58 GP, 20-53-73, 1.26 P/GP | 16 sources, #3-#23 |
| #7 | Tynan Lawrence Player board → | C / Canada | Boston Univ. / NCAA | 18 GP, 2-5-7, 0.39 P/GP | 17 sources, #4-#21 |
| #8 | Ethan Belchetz Player board → | LW / Canada | Windsor Spitfires / OHL | 57 GP, 34-25-59, 1.04 P/GP | 17 sources, #5-#16 |
| #9 | Daxon Rudolph Player board → | D / Canada | Univ. of Denver / NCAA | 68 GP, 28-50-78, 1.15 P/GP | 15 sources, #5-#20 |
| #10 | Ryan Lin Player board → | D / Canada | Univ. of Denver / NCAA | No stat row | 17 sources, #7-#18 |
| #11 | Caleb Malhotra Player board → | C / Canada | Boston Univ. / NCAA | 67 GP, 29-55-84, 1.25 P/GP | 15 sources, #2-#20 |
| #19 | Xavier Villeneuve Player board → | D / Canada | Boston Univ. / NCAA | 37 GP, 6-32-38, 1.03 P/GP | 13 sources, #5-#31 |
| #21 | Mathis Preston Player board → | F / Canada | Vancouver Giants / WHL | 36 GP, 14-18-32, 0.89 P/GP | 12 sources, #7-#32 |
| #29 | Maddox Dagenais Player board → | C / Canada | Québec Remparts / QMJHL | 62 GP, 30-32-62, 1 P/GP | 11 sources, #15-#32 |
| #30 | Ryan Roobroeck Player board → | C / Canada | Niagara IceDogs / OHL | 49 GP, 30-28-58, 1.18 P/GP | 9 sources, #4-#30 |
| #31 | Liam Ruck Player board → | F / Canada | Medicine Hat Tigers / WHL | 68 GP, 45-59-104, 1.53 P/GP | 9 sources, #10-#31 |
| #37 | Adam Valentini Player board → | F / Canada | Univ. of Michigan / NCAA | 40 GP, 11-16-27, 0.68 P/GP | 5 sources, #18-#37 |
| #40 | Markus Ruck Player board → | F / Canada | Medicine Hat Tigers / WHL | 68 GP, 21-87-108, 1.59 P/GP | 5 sources, #16-#40 |
| #44 | Jaxon Cover Player board → | LW / Canada | London Knights / OHL | 67 GP, 20-32-52, 0.78 P/GP | 6 sources, #23-#44 |
| #46 | Ben Macbeath Player board → | D / Canada | Univ. of Denver / NCAA | 67 GP, 7-44-51, 0.76 P/GP | 4 sources, #22-#46 |
| #47 | Ryder Cali Player board → | C / Canada | Providence College / NCAA | 47 GP, 16-20-36, 0.77 P/GP | 3 sources, #25-#47 |
| #48 | Giorgos Pantelas Player board → | D / Canada | Brandon Wheat Kings / WHL | 68 GP, 6-31-37, 0.54 P/GP | 2 sources, #30-#48 |
| #49 | Beckham Edwards Player board → | C / Canada | Univ. of Notre Dame / NCAA | 64 GP, 19-26-45, 0.70 P/GP | 4 sources, #29-#49 |
| #50 | Pierce Mbuyi Player board → | LW / Canada | Penn State Univ. / NCAA | 68 GP, 32-43-75, 1.10 P/GP | 1 sources, #50-#50 |
| #54 | Thomas Vandenberg Player board → | C / Canada | Ottawa 67's / OHL | 59 GP, 25-25-50, 0.85 P/GP | 1 sources, #54-#54 |
| #60 | Brek Liske Player board → | D / Canada | Everett Silvertips / WHL | 52 GP, 7-17-24, 0.46 P/GP | 1 sources, #60-#60 |
| #62 | Alexander Bilecki Player board → | D / Canada | Kitchener Rangers / OHL | 66 GP, 9-20-29, 0.44 P/GP | 1 sources, #62-#62 |
| #64 | Chase Harrington Player board → | F / Canada | Spokane Chiefs / WHL | 61 GP, 28-29-57, 0.93 P/GP | 2 sources, #26-#64 |
| #69 | Ethan MacKenzie Player board → | D / Canada | Univ. of North Dakota / NCAA | 59 GP, 22-36-58, 0.98 P/GP | 1 sources, #69-#69 |
| #70 | Alessandro Di Iorio Player board → | C / Canada | Sarnia Sting / OHL | 45 GP, 12-19-31, 0.69 P/GP | 1 sources, #70-#70 |
| #75 | Charlie Morrison Player board → | D / Canada | Québec Remparts / QMJHL | 41 GP, 4-9-13, 0.32 P/GP | 1 sources, #75-#75 |
| #78 | Beckett Hamilton Player board → | F / Canada | Red Deer Rebels / WHL | 67 GP, 24-38-62, 0.93 P/GP | 1 sources, #78-#78 |
| #80 | Jonah Sivertson Player board → | F / Canada | Prince Albert Raiders / WHL | 66 GP, 24-29-53, 0.80 P/GP | 1 sources, #80-#80 |
| #87 | Zac Olsen Player board → | F / Canada | Colorado College / NCAA | 57 GP, 18-16-34, 0.60 P/GP | 1 sources, #87-#87 |
| #88 | Liam Lefebvre Player board → | C / Canada | Univ. of Vermont / NCAA | 34 GP, 15-14-29, 0.85 P/GP | 1 sources, #88-#88 |
| #93 | Julien Maze Player board → | F / Canada | Calgary Hitmen / WHL | 38 GP, 24-23-47, 1.24 P/GP | 2 sources, #26-#93 |
| #95 | Cooper Williams Player board → | F / Canada | Saskatoon Blades / WHL | 66 GP, 23-34-57, 0.86 P/GP | 2 sources, #30-#95 |
This filtered page is meant to answer a narrow search query quickly, then send users into the interactive tools when they need sorting, source switching, or player drawers. The table keeps consensus rank as the ordering anchor and shows latest local stat context only where the existing export has a matching row. Small filters can have fewer names than the full top 100, but they remain useful because each page explains the exact boundary and links back to the broader ranking hub.