
Seattle Kraken#85Active
Lleyton Roed
L · 6′0″ / 179 lb · Shoots L · White Bear Lake, USA · Age 24 · Undrafted
Overview
No NHL record yet.
The official NHL landing carries no regular-season NHL game for Lleyton Roed. Nothing here is reported as zero. The pre-NHL record below is the whole file.
What this draft slot returns.
Lleyton Roed was never selected in an NHL Entry Draft, so there is no slot to price. Undrafted careers are not a slot outcome and the page leaves the comparison empty rather than filling it with a stand-in.
Career
Season by season.
No NHL regular-season row is available.
No NHL playoff row is available.
Before the NHL.
| Season | League | Team | GP | G | A | PTS |
|---|---|---|---|---|---|---|
| 2025-26 | AHL | Coachella Valley Firebirds | 65 | 11 | 27 | 38 |
| 2025-26 | AHL | Coachella Valley Firebirds | 12 | 3 | 4 | 7 |
| 2024-25 | AHL | Coachella Valley Firebirds | 56 | 13 | 13 | 26 |
| 2023-24 | AHL | Coachella Valley Firebirds | 5 | 1 | 1 | 2 |
| 2023-24 | NCAA | Bemidji State Univ. | 38 | 14 | 16 | 30 |
| 2023-24 | AHL | Coachella Valley Firebirds | 5 | 1 | 0 | 1 |
| 2022-23 | NCAA | Bemidji State Univ. | 36 | 13 | 18 | 31 |
| 2021-22 | USHL | Tri-City Storm | 60 | 22 | 19 | 41 |
| 2021-22 | USHL | Tri-City Storm | 5 | 1 | 0 | 1 |
| 2020-21 | NAHL | Minnesota Magicians | 14 | 6 | 7 | 13 |
| 2020-21 | USHL | Tri-City Storm | 3 | 0 | 0 | 0 |
| 2020-21 | USHS-MN | White Bear Lake High | 15 | 9 | 13 | 22 |
| 2020-21 | NAHL | Minnesota Magicians | 9 | 4 | 9 | 13 |
| 2019-20 | UMHSEHL | Team MPLS Magazine | 17 | 7 | 9 | 16 |
| 2019-20 | USHS-MN | White Bear Lake High | 25 | 22 | 26 | 48 |
| 2019-20 | USHS-MN | White Bear Lake High | 3 | 1 | 3 | 4 |
| 2018-19 | MNHP-16 | B16 - Section 4 | 3 | 2 | 2 | 4 |
| 2018-19 | MNHP-16 | B16 - Blue (Final 54) | 3 | 1 | 0 | 1 |
| 2018-19 | NAPHL 16U | Minnesota Blizzard 16U AAA | 2 | 1 | 0 | 1 |
| 2018-19 | USHS-MN | White Bear Lake High | 23 | 13 | 17 | 30 |
| 2018-19 | USHS-MN | White Bear Lake High | 4 | 2 | 2 | 4 |
| 2017-18 | MNBEL 14U | MN Sharks 15U AAA | 9 | 4 | 6 | 10 |
| 2017-18 | NAPHL 15U | Minnesota Blades 15U AAA | 4 | 2 | 1 | 3 |
| 2017-18 | USA-S15 | Team Black | 3 | 3 | 0 | 3 |
Showing the 24 most recent pre-NHL rows of 25.
The comparable set.
Neither comparable rule can run for Lleyton Roed: there is no official NHL regular-season game to match a career against, and no draft board to read neighbours from. The page says that rather than inventing a peer group.
Game log
Compare observed minutes, shots and finishing across game windows →
The complete game ledger.
There is no 2025-26 game-log receipt on file for Lleyton Roed. The complete ledger is only collected for players who dressed for an NHL club in that season, so nothing here is reported as a run of zeroes.
Insights
NHL Edge tracking.
No Edge tracking on file for Lleyton Roed. The league publishes Edge for skaters from 2021-22 onward, and only for players it tracked in the covered season. Nothing is drawn here as a zero, because the absence is a coverage fact rather than a measurement.
The shot map.
No Edge shot-location detail on file for Lleyton Roed. The league publishes it for skaters it tracked in the covered season, and Lleyton Roed is not in that set for 2025-26. Nothing is drawn as a zero, because an absence from the feed is a coverage fact rather than a measurement.
The development file.
The source receipt.
Career, season, game-log, bio, draft and award rows come from official NHL endpoints. Redraft is a separate hindsight model with its own snapshot clock. Pressure is a descriptive Gamelogs layer. Development Trails uses its own declared clock. Missing evidence stays unavailable rather than being drawn as zero.
Official endpoint: player landing.