NHL player ID 8470604
Jeff Carter.
C / Pittsburgh Penguins. This compact file exists because the official historical stats archive names this NHL ID. It prints only the regular-season rows on file; no biography, roster status, draft record, headshot, playoff total or research score is inferred.
Identity receipt
Jeff Carter
C / Pittsburgh Penguins
19 seasons in the 1990–2026 archive
| Season | Team | GP | G | A | PTS | +/- | PIM | Shots |
|---|---|---|---|---|---|---|---|---|
| 2023-24 | PIT | 72 | 11 | 4 | 15 | -7 | 12 | 90 |
| 2022-23 | PIT | 79 | 13 | 16 | 29 | -16 | 30 | 139 |
| 2021-22 | PIT | 76 | 19 | 26 | 45 | -8 | 38 | 200 |
| 2020-21 | LAK,PIT | 54 | 17 | 13 | 30 | +3 | 22 | 154 |
| 2019-20 | LAK | 60 | 17 | 10 | 27 | -21 | 36 | 182 |
| 2018-19 | LAK | 76 | 13 | 20 | 33 | -20 | 42 | 174 |
| 2017-18 | LAK | 27 | 13 | 9 | 22 | +4 | 2 | 85 |
| 2016-17 | LAK | 82 | 32 | 34 | 66 | +2 | 41 | 250 |
| 2015-16 | LAK | 77 | 24 | 38 | 62 | +18 | 20 | 242 |
| 2014-15 | LAK | 82 | 28 | 34 | 62 | +7 | 28 | 218 |
| 2013-14 | LAK | 72 | 27 | 23 | 50 | +8 | 44 | 256 |
| 2012-13 | LAK | 48 | 26 | 7 | 33 | 0 | 16 | 133 |
| 2011-12 | CBJ,LAK | 55 | 21 | 13 | 34 | -12 | 16 | 184 |
| 2010-11 | PHI | 80 | 36 | 30 | 66 | +27 | 39 | 335 |
| 2009-10 | PHI | 74 | 33 | 28 | 61 | +2 | 38 | 319 |
| 2008-09 | PHI | 82 | 46 | 38 | 84 | +23 | 68 | 342 |
| 2007-08 | PHI | 82 | 29 | 24 | 53 | +6 | 55 | 260 |
| 2006-07 | PHI | 62 | 14 | 23 | 37 | -17 | 48 | 215 |
| 2005-06 | PHI | 81 | 23 | 19 | 42 | +10 | 40 | 189 |
These are official NHL regular-season summaries from Hockey Insights’ complete 1990–91 through 2025–26 archive. For a player whose career began earlier, the figures above cover only that archive window and are not labelled as full-career totals. Multi-club team labels are preserved as published. Seasons are not blended with playoff rows, and unavailable early-era fields remain unavailable rather than becoming zero.
What this file can say
This is a season-history fallback, not a reconstructed biography. The official NHL ID, display name, position, published team abbreviations and regular-season counting or goaltending rows are the complete claim. A blank portrait, birthplace, sweater number, draft record, award list, playoff ledger or current status means that evidence is not in the local official landing cache; none is guessed from a name or era. The historical tables remain final season summaries, not game-by-game or as-of-date totals. Team abbreviations are preserved in their historical form, including relocated and defunct clubs, and do not silently assert a present-day roster relationship. This page exists so every official row in the 1990-91 through 2025-26 stats archive resolves to a useful, honest destination.