NHL player ID 8470600
Ryan Suter.
D / St. Louis Blues. This compact file exists because the official historical stats archive names this NHL ID. It prints only the regular-season rows on file; no biography, roster status, draft record, headshot, playoff total or research score is inferred.
Identity receipt
Ryan Suter
D / St. Louis Blues
20 seasons in the 1990–2026 archive
| Season | Team | GP | G | A | PTS | +/- | PIM | Shots |
|---|---|---|---|---|---|---|---|---|
| 2024-25 | STL | 82 | 2 | 13 | 15 | +7 | 24 | 62 |
| 2023-24 | DAL | 82 | 2 | 15 | 17 | +14 | 28 | 102 |
| 2022-23 | DAL | 82 | 3 | 22 | 25 | 0 | 26 | 92 |
| 2021-22 | DAL | 82 | 7 | 25 | 32 | +1 | 40 | 118 |
| 2020-21 | MIN | 56 | 3 | 16 | 19 | +9 | 12 | 86 |
| 2019-20 | MIN | 69 | 8 | 40 | 48 | -6 | 12 | 111 |
| 2018-19 | MIN | 82 | 7 | 40 | 47 | -8 | 41 | 136 |
| 2017-18 | MIN | 78 | 6 | 45 | 51 | -1 | 34 | 149 |
| 2016-17 | MIN | 82 | 9 | 31 | 40 | +34 | 36 | 164 |
| 2015-16 | MIN | 82 | 8 | 43 | 51 | +10 | 30 | 188 |
| 2014-15 | MIN | 77 | 2 | 36 | 38 | +7 | 48 | 150 |
| 2013-14 | MIN | 82 | 8 | 35 | 43 | +15 | 34 | 150 |
| 2012-13 | MIN | 48 | 4 | 28 | 32 | +2 | 24 | 91 |
| 2011-12 | NSH | 79 | 7 | 39 | 46 | +15 | 30 | 134 |
| 2010-11 | NSH | 70 | 4 | 35 | 39 | +20 | 54 | 115 |
| 2009-10 | NSH | 82 | 4 | 33 | 37 | +4 | 48 | 125 |
| 2008-09 | NSH | 82 | 7 | 38 | 45 | -16 | 73 | 143 |
| 2007-08 | NSH | 76 | 7 | 24 | 31 | +3 | 71 | 138 |
| 2006-07 | NSH | 82 | 8 | 16 | 24 | +10 | 54 | 87 |
| 2005-06 | NSH | 71 | 1 | 15 | 16 | +7 | 66 | 84 |
These are official NHL regular-season summaries from Hockey Insights’ complete 1990–91 through 2025–26 archive. For a player whose career began earlier, the figures above cover only that archive window and are not labelled as full-career totals. Multi-club team labels are preserved as published. Seasons are not blended with playoff rows, and unavailable early-era fields remain unavailable rather than becoming zero.
What this file can say
This is a season-history fallback, not a reconstructed biography. The official NHL ID, display name, position, published team abbreviations and regular-season counting or goaltending rows are the complete claim. A blank portrait, birthplace, sweater number, draft record, award list, playoff ledger or current status means that evidence is not in the local official landing cache; none is guessed from a name or era. The historical tables remain final season summaries, not game-by-game or as-of-date totals. Team abbreviations are preserved in their historical form, including relocated and defunct clubs, and do not silently assert a present-day roster relationship. This page exists so every official row in the 1990-91 through 2025-26 stats archive resolves to a useful, honest destination.