NHL player ID 8468011
Ryan Miller.
G / Anaheim Ducks. This compact file exists because the official historical stats archive names this NHL ID. It prints only the regular-season rows on file; no biography, roster status, draft record, headshot, playoff total or research score is inferred.
Identity receipt
Ryan Miller
G / Anaheim Ducks
18 seasons in the 1990–2026 archive
| Season | Team | GP | W | L | OT | SV% | GAA | SO |
|---|---|---|---|---|---|---|---|---|
| 2020-21 | ANA | 16 | 4 | 8 | 2 | 0.882 | 3.51 | 0 |
| 2019-20 | ANA | 23 | 9 | 6 | 4 | 0.907 | 3.10 | 0 |
| 2018-19 | ANA | 20 | 8 | 7 | 2 | 0.912 | 2.76 | 1 |
| 2017-18 | ANA | 28 | 12 | 6 | 6 | 0.928 | 2.35 | 4 |
| 2016-17 | VAN | 54 | 18 | 29 | 6 | 0.914 | 2.80 | 3 |
| 2015-16 | VAN | 51 | 17 | 24 | 9 | 0.916 | 2.70 | 1 |
| 2014-15 | VAN | 45 | 29 | 15 | 1 | 0.911 | 2.53 | 6 |
| 2013-14 | BUF,STL | 59 | 25 | 30 | 4 | 0.918 | 2.64 | 1 |
| 2012-13 | BUF | 40 | 17 | 17 | 5 | 0.915 | 2.81 | 0 |
| 2011-12 | BUF | 61 | 31 | 21 | 7 | 0.916 | 2.54 | 6 |
| 2010-11 | BUF | 66 | 34 | 22 | 8 | 0.916 | 2.59 | 5 |
| 2009-10 | BUF | 69 | 41 | 18 | 8 | 0.928 | 2.22 | 5 |
| 2008-09 | BUF | 59 | 34 | 18 | 6 | 0.918 | 2.53 | 5 |
| 2007-08 | BUF | 76 | 36 | 27 | 10 | 0.906 | 2.64 | 3 |
| 2006-07 | BUF | 63 | 40 | 16 | 6 | 0.911 | 2.73 | 2 |
| 2005-06 | BUF | 48 | 30 | 14 | 3 | 0.914 | 2.60 | 1 |
| 2003-04 | BUF | 3 | 0 | 3 | 0 | 0.795 | 5.06 | 0 |
| 2002-03 | BUF | 15 | 6 | 8 | 0 | 0.902 | 2.63 | 1 |
These are official NHL regular-season summaries from Hockey Insights’ complete 1990–91 through 2025–26 archive. For a player whose career began earlier, the figures above cover only that archive window and are not labelled as full-career totals. Multi-club team labels are preserved as published. Seasons are not blended with playoff rows, and unavailable early-era fields remain unavailable rather than becoming zero.
What this file can say
This is a season-history fallback, not a reconstructed biography. The official NHL ID, display name, position, published team abbreviations and regular-season counting or goaltending rows are the complete claim. A blank portrait, birthplace, sweater number, draft record, award list, playoff ledger or current status means that evidence is not in the local official landing cache; none is guessed from a name or era. The historical tables remain final season summaries, not game-by-game or as-of-date totals. Team abbreviations are preserved in their historical form, including relocated and defunct clubs, and do not silently assert a present-day roster relationship. This page exists so every official row in the 1990-91 through 2025-26 stats archive resolves to a useful, honest destination.