NHL player ID 8467950
Craig Anderson.
G / Buffalo Sabres. This compact file exists because the official historical stats archive names this NHL ID. It prints only the regular-season rows on file; no biography, roster status, draft record, headshot, playoff total or research score is inferred.
Identity receipt
Craig Anderson
G / Buffalo Sabres
20 seasons in the 1990–2026 archive
| Season | Team | GP | W | L | OT | SV% | GAA | SO |
|---|---|---|---|---|---|---|---|---|
| 2022-23 | BUF | 26 | 11 | 11 | 2 | 0.908 | 3.06 | 1 |
| 2021-22 | BUF | 31 | 17 | 12 | 2 | 0.897 | 3.12 | 0 |
| 2020-21 | WSH | 4 | 2 | 1 | 0 | 0.915 | 2.13 | 0 |
| 2019-20 | OTT | 34 | 11 | 17 | 2 | 0.902 | 3.25 | 0 |
| 2018-19 | OTT | 50 | 17 | 27 | 4 | 0.903 | 3.51 | 2 |
| 2017-18 | OTT | 58 | 23 | 25 | 6 | 0.898 | 3.32 | 2 |
| 2016-17 | OTT | 40 | 25 | 11 | 4 | 0.926 | 2.28 | 5 |
| 2015-16 | OTT | 60 | 31 | 23 | 5 | 0.916 | 2.78 | 4 |
| 2014-15 | OTT | 35 | 14 | 13 | 8 | 0.923 | 2.49 | 3 |
| 2013-14 | OTT | 53 | 25 | 16 | 8 | 0.911 | 3.00 | 4 |
| 2012-13 | OTT | 24 | 12 | 9 | 2 | 0.941 | 1.69 | 3 |
| 2011-12 | OTT | 63 | 33 | 22 | 6 | 0.914 | 2.83 | 3 |
| 2010-11 | COL,OTT | 51 | 24 | 20 | 4 | 0.913 | 2.83 | 2 |
| 2009-10 | COL | 71 | 38 | 25 | 7 | 0.917 | 2.63 | 7 |
| 2008-09 | FLA | 31 | 15 | 7 | 5 | 0.924 | 2.71 | 3 |
| 2007-08 | FLA | 17 | 8 | 6 | 1 | 0.935 | 2.25 | 2 |
| 2006-07 | FLA | 5 | 1 | 1 | 1 | 0.931 | 2.21 | 0 |
| 2005-06 | CHI,CHI | 29 | 6 | 12 | 4 | 0.886 | 3.32 | 1 |
| 2003-04 | CHI | 21 | 6 | 14 | 0 | 0.905 | 2.84 | 1 |
| 2002-03 | CHI | 6 | 0 | 3 | 0 | 0.856 | 4.00 | 0 |
These are official NHL regular-season summaries from Hockey Insights’ complete 1990–91 through 2025–26 archive. For a player whose career began earlier, the figures above cover only that archive window and are not labelled as full-career totals. Multi-club team labels are preserved as published. Seasons are not blended with playoff rows, and unavailable early-era fields remain unavailable rather than becoming zero.
What this file can say
This is a season-history fallback, not a reconstructed biography. The official NHL ID, display name, position, published team abbreviations and regular-season counting or goaltending rows are the complete claim. A blank portrait, birthplace, sweater number, draft record, award list, playoff ledger or current status means that evidence is not in the local official landing cache; none is guessed from a name or era. The historical tables remain final season summaries, not game-by-game or as-of-date totals. Team abbreviations are preserved in their historical form, including relocated and defunct clubs, and do not silently assert a present-day roster relationship. This page exists so every official row in the 1990-91 through 2025-26 stats archive resolves to a useful, honest destination.