NHL player ID 8466140
Olli Jokinen.
C / Nashville Predators. This compact file exists because the official historical stats archive names this NHL ID. It prints only the regular-season rows on file; no biography, roster status, draft record, headshot, playoff total or research score is inferred.
Identity receipt
Olli Jokinen
C / Nashville Predators
17 seasons in the 1990–2026 archive
| Season | Team | GP | G | A | PTS | +/- | PIM | Shots |
|---|---|---|---|---|---|---|---|---|
| 2014-15 | NSH,TOR,STL | 62 | 4 | 6 | 10 | +6 | 28 | 110 |
| 2013-14 | WPG | 82 | 18 | 25 | 43 | -8 | 62 | 171 |
| 2012-13 | WPG | 45 | 7 | 7 | 14 | -19 | 14 | 85 |
| 2011-12 | CGY | 82 | 23 | 38 | 61 | -12 | 54 | 223 |
| 2010-11 | CGY | 79 | 17 | 37 | 54 | -17 | 44 | 208 |
| 2009-10 | CGY,NYR | 82 | 15 | 35 | 50 | +3 | 75 | 236 |
| 2008-09 | PHX,CGY | 76 | 29 | 28 | 57 | -12 | 67 | 236 |
| 2007-08 | FLA | 82 | 34 | 37 | 71 | -19 | 67 | 341 |
| 2006-07 | FLA | 82 | 39 | 52 | 91 | +18 | 78 | 351 |
| 2005-06 | FLA | 82 | 38 | 51 | 89 | +14 | 88 | 351 |
| 2003-04 | FLA | 82 | 26 | 32 | 58 | -16 | 81 | 280 |
| 2002-03 | FLA | 81 | 36 | 29 | 65 | -17 | 79 | 240 |
| 2001-02 | FLA | 80 | 9 | 20 | 29 | -16 | 98 | 153 |
| 2000-01 | FLA | 78 | 6 | 10 | 16 | -22 | 106 | 121 |
| 1999-00 | NYI | 82 | 11 | 10 | 21 | 0 | 80 | 138 |
| 1998-99 | LAK | 66 | 9 | 12 | 21 | -10 | 44 | 87 |
| 1997-98 | LAK | 8 | 0 | 0 | 0 | -5 | 6 | 12 |
These are official NHL regular-season summaries from Hockey Insights’ complete 1990–91 through 2025–26 archive. For a player whose career began earlier, the figures above cover only that archive window and are not labelled as full-career totals. Multi-club team labels are preserved as published. Seasons are not blended with playoff rows, and unavailable early-era fields remain unavailable rather than becoming zero.
What this file can say
This is a season-history fallback, not a reconstructed biography. The official NHL ID, display name, position, published team abbreviations and regular-season counting or goaltending rows are the complete claim. A blank portrait, birthplace, sweater number, draft record, award list, playoff ledger or current status means that evidence is not in the local official landing cache; none is guessed from a name or era. The historical tables remain final season summaries, not game-by-game or as-of-date totals. Team abbreviations are preserved in their historical form, including relocated and defunct clubs, and do not silently assert a present-day roster relationship. This page exists so every official row in the 1990-91 through 2025-26 stats archive resolves to a useful, honest destination.