NHL player ID 8466138
Joe Thornton.
C / Florida Panthers. This compact file exists because the official historical stats archive names this NHL ID. It prints only the regular-season rows on file; no biography, roster status, draft record, headshot, playoff total or research score is inferred.
Identity receipt
Joe Thornton
C / Florida Panthers
24 seasons in the 1990–2026 archive
| Season | Team | GP | G | A | PTS | +/- | PIM | Shots |
|---|---|---|---|---|---|---|---|---|
| 2021-22 | FLA | 34 | 5 | 5 | 10 | -10 | 10 | 26 |
| 2020-21 | TOR | 44 | 5 | 15 | 20 | +6 | 14 | 42 |
| 2019-20 | SJS | 70 | 7 | 24 | 31 | -19 | 34 | 76 |
| 2018-19 | SJS | 73 | 16 | 35 | 51 | +8 | 20 | 90 |
| 2017-18 | SJS | 47 | 13 | 23 | 36 | -9 | 38 | 75 |
| 2016-17 | SJS | 79 | 7 | 43 | 50 | +7 | 51 | 81 |
| 2015-16 | SJS | 82 | 19 | 63 | 82 | +25 | 54 | 121 |
| 2014-15 | SJS | 78 | 16 | 49 | 65 | -4 | 30 | 131 |
| 2013-14 | SJS | 82 | 11 | 65 | 76 | +20 | 32 | 122 |
| 2012-13 | SJS | 48 | 7 | 33 | 40 | +6 | 26 | 85 |
| 2011-12 | SJS | 82 | 18 | 59 | 77 | +17 | 31 | 156 |
| 2010-11 | SJS | 80 | 21 | 49 | 70 | +4 | 47 | 149 |
| 2009-10 | SJS | 79 | 20 | 69 | 89 | +17 | 54 | 141 |
| 2008-09 | SJS | 82 | 25 | 61 | 86 | +16 | 56 | 139 |
| 2007-08 | SJS | 82 | 29 | 67 | 96 | +18 | 59 | 178 |
| 2006-07 | SJS | 82 | 22 | 92 | 114 | +24 | 44 | 213 |
| 2005-06 | BOS,SJS | 81 | 29 | 96 | 125 | +31 | 61 | 195 |
| 2003-04 | BOS | 77 | 23 | 50 | 73 | +18 | 98 | 187 |
| 2002-03 | BOS | 77 | 36 | 65 | 101 | +12 | 109 | 196 |
| 2001-02 | BOS | 66 | 22 | 46 | 68 | +7 | 127 | 152 |
| 2000-01 | BOS | 72 | 37 | 34 | 71 | -4 | 107 | 181 |
| 1999-00 | BOS | 81 | 23 | 37 | 60 | -5 | 82 | 171 |
| 1998-99 | BOS | 81 | 16 | 25 | 41 | +3 | 69 | 128 |
| 1997-98 | BOS | 55 | 3 | 4 | 7 | -6 | 19 | 33 |
These are official NHL regular-season summaries from Hockey Insights’ complete 1990–91 through 2025–26 archive. For a player whose career began earlier, the figures above cover only that archive window and are not labelled as full-career totals. Multi-club team labels are preserved as published. Seasons are not blended with playoff rows, and unavailable early-era fields remain unavailable rather than becoming zero.
What this file can say
This is a season-history fallback, not a reconstructed biography. The official NHL ID, display name, position, published team abbreviations and regular-season counting or goaltending rows are the complete claim. A blank portrait, birthplace, sweater number, draft record, award list, playoff ledger or current status means that evidence is not in the local official landing cache; none is guessed from a name or era. The historical tables remain final season summaries, not game-by-game or as-of-date totals. Team abbreviations are preserved in their historical form, including relocated and defunct clubs, and do not silently assert a present-day roster relationship. This page exists so every official row in the 1990-91 through 2025-26 stats archive resolves to a useful, honest destination.