NHL player ID 8464989
Matt Cullen.
C / Pittsburgh Penguins. This compact file exists because the official historical stats archive names this NHL ID. It prints only the regular-season rows on file; no biography, roster status, draft record, headshot, playoff total or research score is inferred.
Identity receipt
Matt Cullen
C / Pittsburgh Penguins
21 seasons in the 1990–2026 archive
| Season | Team | GP | G | A | PTS | +/- | PIM | Shots |
|---|---|---|---|---|---|---|---|---|
| 2018-19 | PIT | 71 | 7 | 13 | 20 | +6 | 14 | 87 |
| 2017-18 | MIN | 79 | 11 | 11 | 22 | -1 | 20 | 104 |
| 2016-17 | PIT | 72 | 13 | 18 | 31 | +4 | 30 | 93 |
| 2015-16 | PIT | 82 | 16 | 16 | 32 | +5 | 20 | 118 |
| 2014-15 | NSH | 62 | 7 | 18 | 25 | +8 | 16 | 90 |
| 2013-14 | NSH | 77 | 10 | 29 | 39 | +4 | 32 | 134 |
| 2012-13 | MIN | 42 | 7 | 20 | 27 | +9 | 10 | 79 |
| 2011-12 | MIN | 73 | 14 | 21 | 35 | -10 | 24 | 164 |
| 2010-11 | MIN | 78 | 12 | 27 | 39 | -14 | 34 | 150 |
| 2009-10 | CAR,OTT | 81 | 16 | 32 | 48 | -7 | 34 | 195 |
| 2008-09 | CAR | 69 | 22 | 21 | 43 | +11 | 20 | 139 |
| 2007-08 | CAR | 59 | 13 | 36 | 49 | +2 | 32 | 137 |
| 2006-07 | NYR | 80 | 16 | 25 | 41 | 0 | 52 | 217 |
| 2005-06 | CAR | 78 | 25 | 24 | 49 | +4 | 40 | 214 |
| 2003-04 | FLA | 56 | 6 | 13 | 19 | -2 | 24 | 75 |
| 2002-03 | ANA,FLA | 80 | 13 | 20 | 33 | -8 | 34 | 131 |
| 2001-02 | ANA | 79 | 18 | 30 | 48 | -1 | 24 | 164 |
| 2000-01 | ANA | 82 | 10 | 30 | 40 | -23 | 38 | 159 |
| 1999-00 | ANA | 80 | 13 | 26 | 39 | +5 | 24 | 137 |
| 1998-99 | ANA | 75 | 11 | 14 | 25 | -12 | 47 | 112 |
| 1997-98 | ANA | 61 | 6 | 21 | 27 | -4 | 23 | 75 |
These are official NHL regular-season summaries from Hockey Insights’ complete 1990–91 through 2025–26 archive. For a player whose career began earlier, the figures above cover only that archive window and are not labelled as full-career totals. Multi-club team labels are preserved as published. Seasons are not blended with playoff rows, and unavailable early-era fields remain unavailable rather than becoming zero.
What this file can say
This is a season-history fallback, not a reconstructed biography. The official NHL ID, display name, position, published team abbreviations and regular-season counting or goaltending rows are the complete claim. A blank portrait, birthplace, sweater number, draft record, award list, playoff ledger or current status means that evidence is not in the local official landing cache; none is guessed from a name or era. The historical tables remain final season summaries, not game-by-game or as-of-date totals. Team abbreviations are preserved in their historical form, including relocated and defunct clubs, and do not silently assert a present-day roster relationship. This page exists so every official row in the 1990-91 through 2025-26 stats archive resolves to a useful, honest destination.