NHL player ID 8460712
Tomas Vokoun.
G / Pittsburgh Penguins. This compact file exists because the official historical stats archive names this NHL ID. It prints only the regular-season rows on file; no biography, roster status, draft record, headshot, playoff total or research score is inferred.
Identity receipt
Tomas Vokoun
G / Pittsburgh Penguins
15 seasons in the 1990–2026 archive
| Season | Team | GP | W | L | OT | SV% | GAA | SO |
|---|---|---|---|---|---|---|---|---|
| 2012-13 | PIT | 20 | 13 | 4 | 0 | 0.919 | 2.45 | 3 |
| 2011-12 | WSH | 48 | 25 | 17 | 2 | 0.917 | 2.51 | 4 |
| 2010-11 | FLA | 57 | 22 | 28 | 5 | 0.922 | 2.55 | 6 |
| 2009-10 | FLA | 63 | 23 | 28 | 11 | 0.925 | 2.55 | 7 |
| 2008-09 | FLA | 59 | 26 | 23 | 6 | 0.926 | 2.49 | 6 |
| 2007-08 | FLA | 69 | 30 | 29 | 8 | 0.919 | 2.68 | 4 |
| 2006-07 | NSH | 44 | 27 | 12 | 4 | 0.920 | 2.40 | 5 |
| 2005-06 | NSH | 61 | 36 | 18 | 7 | 0.919 | 2.67 | 4 |
| 2003-04 | NSH | 73 | 34 | 29 | 0 | 0.909 | 2.53 | 3 |
| 2002-03 | NSH | 69 | 25 | 31 | 0 | 0.918 | 2.20 | 3 |
| 2001-02 | NSH | 29 | 5 | 14 | 0 | 0.903 | 2.69 | 2 |
| 2000-01 | NSH | 37 | 13 | 17 | 0 | 0.910 | 2.44 | 2 |
| 1999-00 | NSH | 33 | 9 | 20 | 0 | 0.904 | 2.78 | 1 |
| 1998-99 | NSH | 37 | 12 | 18 | 0 | 0.908 | 2.95 | 1 |
| 1996-97 | MTL | 1 | 0 | 0 | 0 | 0.714 | 12.00 | 0 |
These are official NHL regular-season summaries from Hockey Insights’ complete 1990–91 through 2025–26 archive. For a player whose career began earlier, the figures above cover only that archive window and are not labelled as full-career totals. Multi-club team labels are preserved as published. Seasons are not blended with playoff rows, and unavailable early-era fields remain unavailable rather than becoming zero.
What this file can say
This is a season-history fallback, not a reconstructed biography. The official NHL ID, display name, position, published team abbreviations and regular-season counting or goaltending rows are the complete claim. A blank portrait, birthplace, sweater number, draft record, award list, playoff ledger or current status means that evidence is not in the local official landing cache; none is guessed from a name or era. The historical tables remain final season summaries, not game-by-game or as-of-date totals. Team abbreviations are preserved in their historical form, including relocated and defunct clubs, and do not silently assert a present-day roster relationship. This page exists so every official row in the 1990-91 through 2025-26 stats archive resolves to a useful, honest destination.