NHL player ID 8460535
Jose Theodore.
G / Florida Panthers. This compact file exists because the official historical stats archive names this NHL ID. It prints only the regular-season rows on file; no biography, roster status, draft record, headshot, playoff total or research score is inferred.
Identity receipt
Jose Theodore
G / Florida Panthers
16 seasons in the 1990–2026 archive
| Season | Team | GP | W | L | OT | SV% | GAA | SO |
|---|---|---|---|---|---|---|---|---|
| 2012-13 | FLA | 15 | 4 | 6 | 3 | 0.893 | 3.29 | 0 |
| 2011-12 | FLA | 53 | 22 | 16 | 11 | 0.917 | 2.46 | 3 |
| 2010-11 | MIN | 32 | 15 | 11 | 3 | 0.916 | 2.71 | 1 |
| 2009-10 | WSH | 47 | 30 | 7 | 7 | 0.910 | 2.81 | 1 |
| 2008-09 | WSH | 57 | 32 | 17 | 5 | 0.900 | 2.87 | 2 |
| 2007-08 | COL | 53 | 28 | 21 | 3 | 0.910 | 2.44 | 3 |
| 2006-07 | COL | 33 | 13 | 15 | 1 | 0.891 | 3.26 | 0 |
| 2005-06 | MTL,COL | 43 | 18 | 18 | 6 | 0.882 | 3.41 | 0 |
| 2003-04 | MTL | 67 | 33 | 28 | 0 | 0.919 | 2.27 | 6 |
| 2002-03 | MTL | 57 | 20 | 31 | 0 | 0.908 | 2.90 | 2 |
| 2001-02 | MTL | 67 | 30 | 24 | 0 | 0.931 | 2.11 | 7 |
| 2000-01 | MTL | 59 | 20 | 29 | 0 | 0.909 | 2.57 | 2 |
| 1999-00 | MTL | 30 | 12 | 13 | 0 | 0.919 | 2.10 | 5 |
| 1998-99 | MTL | 18 | 4 | 12 | 0 | 0.877 | 3.29 | 1 |
| 1996-97 | MTL | 16 | 5 | 6 | 0 | 0.896 | 3.87 | 0 |
| 1995-96 | MTL | 1 | 0 | 0 | 0 | 0.500 | 6.69 | 0 |
These are official NHL regular-season summaries from Hockey Insights’ complete 1990–91 through 2025–26 archive. For a player whose career began earlier, the figures above cover only that archive window and are not labelled as full-career totals. Multi-club team labels are preserved as published. Seasons are not blended with playoff rows, and unavailable early-era fields remain unavailable rather than becoming zero.
What this file can say
This is a season-history fallback, not a reconstructed biography. The official NHL ID, display name, position, published team abbreviations and regular-season counting or goaltending rows are the complete claim. A blank portrait, birthplace, sweater number, draft record, award list, playoff ledger or current status means that evidence is not in the local official landing cache; none is guessed from a name or era. The historical tables remain final season summaries, not game-by-game or as-of-date totals. Team abbreviations are preserved in their historical form, including relocated and defunct clubs, and do not silently assert a present-day roster relationship. This page exists so every official row in the 1990-91 through 2025-26 stats archive resolves to a useful, honest destination.