NHL player ID 8458568
Chris Osgood.
G / Detroit Red Wings. This compact file exists because the official historical stats archive names this NHL ID. It prints only the regular-season rows on file; no biography, roster status, draft record, headshot, playoff total or research score is inferred.
Identity receipt
Chris Osgood
G / Detroit Red Wings
17 seasons in the 1990–2026 archive
| Season | Team | GP | W | L | OT | SV% | GAA | SO |
|---|---|---|---|---|---|---|---|---|
| 2010-11 | DET | 11 | 5 | 3 | 2 | 0.903 | 2.77 | 0 |
| 2009-10 | DET | 23 | 7 | 9 | 4 | 0.888 | 3.02 | 1 |
| 2008-09 | DET | 46 | 26 | 9 | 8 | 0.887 | 3.09 | 2 |
| 2007-08 | DET | 43 | 27 | 9 | 4 | 0.914 | 2.09 | 4 |
| 2006-07 | DET | 21 | 11 | 3 | 6 | 0.907 | 2.38 | 0 |
| 2005-06 | DET | 32 | 20 | 6 | 5 | 0.897 | 2.76 | 2 |
| 2003-04 | STL | 67 | 31 | 25 | 0 | 0.910 | 2.24 | 3 |
| 2002-03 | NYI,STL | 46 | 21 | 17 | 0 | 0.892 | 2.95 | 4 |
| 2001-02 | NYI | 66 | 32 | 25 | 0 | 0.910 | 2.50 | 4 |
| 2000-01 | DET | 52 | 25 | 19 | 0 | 0.903 | 2.69 | 1 |
| 1999-00 | DET | 53 | 30 | 14 | 0 | 0.907 | 2.40 | 6 |
| 1998-99 | DET | 63 | 34 | 25 | 0 | 0.910 | 2.42 | 3 |
| 1997-98 | DET | 64 | 33 | 20 | 0 | 0.913 | 2.21 | 6 |
| 1996-97 | DET | 47 | 23 | 13 | 0 | 0.910 | 2.30 | 6 |
| 1995-96 | DET | 50 | 39 | 6 | 0 | 0.911 | 2.17 | 5 |
| 1994-95 | DET | 19 | 14 | 5 | 0 | 0.917 | 2.26 | 1 |
| 1993-94 | DET | 41 | 23 | 8 | 0 | 0.895 | 2.86 | 2 |
These are official NHL regular-season summaries from Hockey Insights’ complete 1990–91 through 2025–26 archive. For a player whose career began earlier, the figures above cover only that archive window and are not labelled as full-career totals. Multi-club team labels are preserved as published. Seasons are not blended with playoff rows, and unavailable early-era fields remain unavailable rather than becoming zero.
What this file can say
This is a season-history fallback, not a reconstructed biography. The official NHL ID, display name, position, published team abbreviations and regular-season counting or goaltending rows are the complete claim. A blank portrait, birthplace, sweater number, draft record, award list, playoff ledger or current status means that evidence is not in the local official landing cache; none is guessed from a name or era. The historical tables remain final season summaries, not game-by-game or as-of-date totals. Team abbreviations are preserved in their historical form, including relocated and defunct clubs, and do not silently assert a present-day roster relationship. This page exists so every official row in the 1990-91 through 2025-26 stats archive resolves to a useful, honest destination.