NHL player ID 8458537
Ray Whitney.
L / Dallas Stars. This compact file exists because the official historical stats archive names this NHL ID. It prints only the regular-season rows on file; no biography, roster status, draft record, headshot, playoff total or research score is inferred.
Identity receipt
Ray Whitney
L / Dallas Stars
22 seasons in the 1990–2026 archive
| Season | Team | GP | G | A | PTS | +/- | PIM | Shots |
|---|---|---|---|---|---|---|---|---|
| 2013-14 | DAL | 69 | 9 | 23 | 32 | -6 | 14 | 124 |
| 2012-13 | DAL | 32 | 11 | 18 | 29 | +1 | 4 | 62 |
| 2011-12 | PHX | 82 | 24 | 53 | 77 | +26 | 28 | 185 |
| 2010-11 | PHX | 75 | 17 | 40 | 57 | 0 | 24 | 156 |
| 2009-10 | CAR | 80 | 21 | 37 | 58 | -6 | 26 | 171 |
| 2008-09 | CAR | 82 | 24 | 53 | 77 | +2 | 32 | 219 |
| 2007-08 | CAR | 66 | 25 | 36 | 61 | -6 | 30 | 204 |
| 2006-07 | CAR | 81 | 32 | 51 | 83 | -5 | 46 | 215 |
| 2005-06 | CAR | 63 | 17 | 38 | 55 | 0 | 42 | 147 |
| 2003-04 | DET | 67 | 14 | 29 | 43 | +7 | 22 | 119 |
| 2002-03 | CBJ | 81 | 24 | 52 | 76 | -26 | 22 | 235 |
| 2001-02 | CBJ | 67 | 21 | 40 | 61 | -22 | 12 | 210 |
| 2000-01 | FLA,CBJ | 46 | 10 | 24 | 34 | -17 | 30 | 120 |
| 1999-00 | FLA | 81 | 29 | 42 | 71 | +16 | 35 | 198 |
| 1998-99 | FLA | 81 | 26 | 38 | 64 | -3 | 18 | 193 |
| 1997-98 | EDM,FLA | 77 | 33 | 32 | 65 | +9 | 28 | 175 |
| 1996-97 | SJS | 12 | 0 | 2 | 2 | -6 | 4 | 24 |
| 1995-96 | SJS | 60 | 17 | 24 | 41 | -23 | 16 | 106 |
| 1994-95 | SJS | 39 | 13 | 12 | 25 | -7 | 14 | 67 |
| 1993-94 | SJS | 61 | 14 | 26 | 40 | +2 | 14 | 82 |
| 1992-93 | SJS | 26 | 4 | 6 | 10 | -14 | 4 | 24 |
| 1991-92 | SJS | 2 | 0 | 3 | 3 | -1 | 0 | 4 |
These are official NHL regular-season summaries from Hockey Insights’ complete 1990–91 through 2025–26 archive. For a player whose career began earlier, the figures above cover only that archive window and are not labelled as full-career totals. Multi-club team labels are preserved as published. Seasons are not blended with playoff rows, and unavailable early-era fields remain unavailable rather than becoming zero.
What this file can say
This is a season-history fallback, not a reconstructed biography. The official NHL ID, display name, position, published team abbreviations and regular-season counting or goaltending rows are the complete claim. A blank portrait, birthplace, sweater number, draft record, award list, playoff ledger or current status means that evidence is not in the local official landing cache; none is guessed from a name or era. The historical tables remain final season summaries, not game-by-game or as-of-date totals. Team abbreviations are preserved in their historical form, including relocated and defunct clubs, and do not silently assert a present-day roster relationship. This page exists so every official row in the 1990-91 through 2025-26 stats archive resolves to a useful, honest destination.