NHL player ID 8458361
Doug Weight.
C / New York Islanders. This compact file exists because the official historical stats archive names this NHL ID. It prints only the regular-season rows on file; no biography, roster status, draft record, headshot, playoff total or research score is inferred.
Identity receipt
Doug Weight
C / New York Islanders
19 seasons in the 1990–2026 archive
| Season | Team | GP | G | A | PTS | +/- | PIM | Shots |
|---|---|---|---|---|---|---|---|---|
| 2010-11 | NYI | 18 | 2 | 7 | 9 | -3 | 10 | 26 |
| 2009-10 | NYI | 36 | 1 | 16 | 17 | -1 | 8 | 61 |
| 2008-09 | NYI | 53 | 10 | 28 | 38 | -15 | 55 | 96 |
| 2007-08 | STL,ANA | 67 | 10 | 15 | 25 | +4 | 32 | 96 |
| 2006-07 | STL | 82 | 16 | 43 | 59 | +10 | 56 | 123 |
| 2005-06 | STL,CAR | 70 | 15 | 42 | 57 | -17 | 75 | 175 |
| 2003-04 | STL | 75 | 14 | 51 | 65 | -3 | 37 | 198 |
| 2002-03 | STL | 70 | 15 | 52 | 67 | -6 | 52 | 182 |
| 2001-02 | STL | 61 | 15 | 34 | 49 | +20 | 40 | 131 |
| 2000-01 | EDM | 82 | 25 | 65 | 90 | +12 | 91 | 188 |
| 1999-00 | EDM | 77 | 21 | 51 | 72 | +6 | 54 | 167 |
| 1998-99 | EDM | 43 | 6 | 31 | 37 | -8 | 12 | 79 |
| 1997-98 | EDM | 79 | 26 | 44 | 70 | +1 | 69 | 205 |
| 1996-97 | EDM | 80 | 21 | 61 | 82 | +1 | 80 | 235 |
| 1995-96 | EDM | 82 | 25 | 79 | 104 | -19 | 95 | 204 |
| 1994-95 | EDM | 48 | 7 | 33 | 40 | -17 | 69 | 104 |
| 1993-94 | EDM | 84 | 24 | 50 | 74 | -22 | 47 | 188 |
| 1992-93 | NYR,EDM | 78 | 17 | 31 | 48 | +2 | 65 | 125 |
| 1991-92 | NYR | 53 | 8 | 22 | 30 | -3 | 23 | 72 |
These are official NHL regular-season summaries from Hockey Insights’ complete 1990–91 through 2025–26 archive. For a player whose career began earlier, the figures above cover only that archive window and are not labelled as full-career totals. Multi-club team labels are preserved as published. Seasons are not blended with playoff rows, and unavailable early-era fields remain unavailable rather than becoming zero.
What this file can say
This is a season-history fallback, not a reconstructed biography. The official NHL ID, display name, position, published team abbreviations and regular-season counting or goaltending rows are the complete claim. A blank portrait, birthplace, sweater number, draft record, award list, playoff ledger or current status means that evidence is not in the local official landing cache; none is guessed from a name or era. The historical tables remain final season summaries, not game-by-game or as-of-date totals. Team abbreviations are preserved in their historical form, including relocated and defunct clubs, and do not silently assert a present-day roster relationship. This page exists so every official row in the 1990-91 through 2025-26 stats archive resolves to a useful, honest destination.