NHL prospect categories

WHL prospects across NHL pipelines.

This static prospect-category page lists 58 matching players from the local Team Pipeline export. It is a cross-team search entry point; the interactive Team Pipeline remains the complete place for team filters, drawers, and shareable state.

WHL prospects snapshot

58matches
58shown
27teams

The static table is capped at 220 rows when a category is large. It uses the same local public export as the Team Pipeline and does not add model rankings.

Prospect rows

PlayerTeamProfileDraft pathLatest row
Tij IginlaUtah Hockey ClubLW / 19 yrs / WHL2024 R1 #62025-26: 48 GP, 90 pts, 1.88 P/GP
Radim MrtkaBuffalo SabresD / 18 yrs / WHL2025 R1 #92025-26: 43 GP, 34 pts, 0.79 P/GP
Carter BearDetroit Red WingsC/LW / 19 yrs / WHL2025 R1 #132025-26: 53 GP, 77 pts, 1.45 P/GP
Braeden CootesVancouver CanucksC / 19 yrs / WHL2025 R1 #152025-26: 17 GP, 23 pts, 1.35 P/GP
Terik ParascakWashington CapitalsRW / 19 yrs / WHL2024 R1 #172025-26: 61 GP, 79 pts, 1.29 P/GP
Lynden LakovicWashington CapitalsF / 19 yrs / WHL2025 R1 #272025-26: 22 GP, 29 pts, 1.32 P/GP
Joshua RavensbergenSan Jose SharksG / 19 yrs / WHL2025 R1 #302025-26: 46 GP, 0 pts, 0 P/GP
Blake FiddlerSeattle KrakenD / 18 yrs / WHL2025 R2 #362025-26: 63 GP, 36 pts, 0.57 P/GP
Charlie ElickColumbus Blue JacketsD / 20 yrs / WHL2024 R2 #362025-26: 63 GP, 20 pts, 0.32 P/GP
Peyton KettlesPittsburgh PenguinsD / 18 yrs / WHL2025 R2 #392025-26: 2 GP, 2 pts, 1 P/GP
Julius MiettinenSeattle KrakenC/W / 20 yrs / WHL2024 R2 #402025-26: 52 GP, 76 pts, 1.46 P/GP
Harrison BrunickePittsburgh PenguinsRD / 20 yrs / WHL2024 R2 #442025-26: 24 GP, 24 pts, 1 P/GP
Max PsenickaUtah Hockey ClubD / 19 yrs / WHL2025 R2 #462025-26: 53 GP, 30 pts, 0.57 P/GP
Matthew GardPhiladelphia FlyersC / 19 yrs / WHL2025 R2 #572025-26: 23 GP, 10 pts, 0.43 P/GP
Evan GardnerColumbus Blue JacketsG / 20 yrs / WHL2024 R2 #602025-26: 52 GP, 0 pts, 0 P/GP
Nathan BehmChicago BlackhawksRW / 19 yrs / WHL2025 R3 #662025-26: 67 GP, 86 pts, 1.28 P/GP
Hayden PaupanekisMontreal CanadiensC / 19 yrs / WHL2025 R3 #692025-26: 57 GP, 37 pts, 0.65 P/GP
Tarin SmithAnaheim DucksD / 20 yrs / WHL2024 R3 #792025-26: 65 GP, 71 pts, 1.09 P/GP
Bryce PickfordMontreal CanadiensF / 20 yrs / WHL2025 R3 #812025-26: 55 GP, 83 pts, 1.51 P/GP
Carson WetschSan Jose SharksRW / 20 yrs / WHL2024 R3 #822025-26: 65 GP, 72 pts, 1.11 P/GP
Tommy LafreniereEdmonton OilersRW / 19 yrs / WHL2025 R3 #832025-26: 67 GP, 77 pts, 1.15 P/GP
Owen MartinWinnipeg JetsC / 19 yrs / WHL2025 R3 #922025-26: 65 GP, 56 pts, 0.86 P/GP
Blake VanekOttawa SenatorsRW / 18 yrs / WHL2025 R3 #932025-26: 37 GP, 18 pts, 0.49 P/GP
Cameron SchmidtDallas StarsRW / 19 yrs / WHL2025 R3 #942025-26: 39 GP, 60 pts, 1.54 P/GP
Hiroki GojsicNashville PredatorsRW / 20 yrs / WHL2024 R3 #942025-26: 55 GP, 41 pts, 0.74 P/GP
Adam JechoSt. Louis BluesC/RW / 20 yrs / WHL2024 R3 #952025-26: 47 GP, 36 pts, 0.77 P/GP
Veeti VäisänenUtah Hockey ClubD / 20 yrs / WHL2024 R3 #962025-26: 47 GP, 23 pts, 0.49 P/GP
Terrell GoldsmithUtah Hockey ClubD / 21 yrs / WHL2023 R4 #1022025-26: 3 GP, 0 pts, 0 P/GP
Gannon LaroqueMontreal CanadiensD / 22 yrs / WHL2021 R4 #1032021-22: 63 GP, 52 pts, 0.82 P/GP
Tomas PoletinNew York IslandersLW / 19 yrs / WHL2025 R4 #1062025-26: 43 GP, 35 pts, 0.81 P/GP
David LewandowskiEdmonton OilersLW / 19 yrs / WHL2025 R4 #1172025-26: 57 GP, 65 pts, 1.14 P/GP
Carter KlippensteinMinnesota WildC / 19 yrs / WHL2025 R4 #1232025-26: 38 GP, 28 pts, 0.74 P/GP
Brandon GorzynskiDallas StarsC / 19 yrs / WHL2025 R4 #1262025-26: 27 GP, 29 pts, 1.07 P/GP
Aiden FosterTampa Bay LightningC / 19 yrs / WHL2025 R4 #1272025-26: 65 GP, 35 pts, 0.54 P/GP
Shea BuschFlorida PanthersLW / 18 yrs / WHL2025 R4 #1282025-26: 12 GP, 18 pts, 1.50 P/GP
Ryan MillerPittsburgh PenguinsC / 19 yrs / WHL2025 R5 #1302025-26: 65 GP, 75 pts, 1.15 P/GP
Carter SotheranPhiladelphia FlyersD / 20 yrs / WHL2023 R5 #1352025-26: 37 GP, 37 pts, 1 P/GP
Chase WutzkeMinnesota WildG / 19 yrs / WHL2024 R5 #1422025-26: 47 GP, 0 pts, 0 P/GP
William McIsaacSt. Louis BluesD / 19 yrs / WHL2024 R5 #1452025-26: 66 GP, 34 pts, 0.52 P/GP
Max HeiseSan Jose SharksC / 20 yrs / WHL2025 R5 #1502025-26: 63 GP, 63 pts, 1 P/GP
Miroslav HolinkaToronto Maple LeafsC/W / 20 yrs / WHL2024 R5 #1512025-26: 59 GP, 80 pts, 1.36 P/GP
Luke VlooswykPhiladelphia FlyersD / 19 yrs / WHL2025 R5 #1572025-26: 32 GP, 6 pts, 0.19 P/GP
Niilopekka MuhonenDallas StarsD / 20 yrs / WHL2024 R5 #1582025-26: 39 GP, 12 pts, 0.31 P/GP
Maxmilian CurranCalgary FlamesC / 19 yrs / WHL2024 R5 #1612025-26: 31 GP, 41 pts, 1.32 P/GP
Ashton CumbyChicago BlackhawksD / 20 yrs / WHL2025 R6 #1622025-26: 59 GP, 17 pts, 0.29 P/GP
Burke HoodNew York IslandersG / 19 yrs / WHL2025 R6 #1702025-26: 42 GP, 0 pts, 0 P/GP
Hunter LaingCalgary FlamesC / 20 yrs / WHL2024 R6 #1702025-26: 62 GP, 55 pts, 0.89 P/GP
Alex WeiermairVegas Golden KnightsF / 21 yrs / WHL2025 R6 #1862025-26: 66 GP, 93 pts, 1.41 P/GP
Alexander WeiermairVegas Golden KnightsF / 21 yrs / WHL2025 R6 #1862025-26: 66 GP, 93 pts, 1.41 P/GP
Parker AlcosVancouver CanucksD / 19 yrs / WHL2024 R6 #1892025-26: 31 GP, 14 pts, 0.45 P/GP
Brady TurkoAnaheim DucksRW / 18 yrs / WHL2025 R7 #2002025-26: 66 GP, 36 pts, 0.55 P/GP
Kale DachPittsburgh PenguinsC / 19 yrs / WHL2025 R7 #2012025-26: 63 GP, 75 pts, 1.19 P/GP
Jacob KvasnickaNew York IslandersRW / 18 yrs / WHL2025 R7 #2022025-26: 65 GP, 85 pts, 1.31 P/GP
Axel HurtigCalgary FlamesD / 20 yrs / WHL2023 R7 #2082025-26: 64 GP, 19 pts, 0.30 P/GP
William SharpeLos Angeles KingsD / 19 yrs / WHL2025 R7 #2162025-26: 31 GP, 16 pts, 0.52 P/GP
Nathan MayesToronto Maple LeafsD / 19 yrs / WHL2024 R7 #2252025-26: 63 GP, 16 pts, 0.25 P/GP
Jaxon FuderDallas StarsF / 20 yrs / WHLsigned2025-26: 27 GP, 24 pts, 0.89 P/GP
Ryden EversSeattle KrakenF / 20 yrs / WHLsigned2025-26: 67 GP, 74 pts, 1.10 P/GP