Stars 4, Golden Knights 3 (OT)
Shots on goal: DAL 22, VGK 27.
| Club | 1st | 2nd | 3rd | OT | Final | Shots |
|---|---|---|---|---|---|---|
| Dallas Stars | 0 | 0 | 3 | 1 | 4 | 22 |
| Vegas Golden Knights | 0 | 1 | 2 | 0 | 3 | 27 |
Goals
NHL scoring summary
- 2nd period, 00:40 W. Karlsson (VGK), from T. Connelly and J. Lauzon. DAL 0, VGK 1.
- 3rd period, 10:27 W. Karlsson (VGK), from T. Connelly. DAL 0, VGK 2.
- 3rd period, 10:59 N. Lundkvist (DAL), from M. Rantanen and R. Hintz. DAL 1, VGK 2.
- 3rd period, 12:43 B. Howden (VGK), from J. Eichel and B. McNabb. DAL 1, VGK 3.
- 3rd period, 18:42 W. Johnston (DAL), from R. Hintz and M. Rantanen. DAL 2, VGK 3.
- 3rd period, 19:55 M. Rantanen (DAL), from J. Robertson and T. Seguin. DAL 3, VGK 3.
- Overtime, 03:36 M. Heiskanen (DAL), from M. Rantanen and J. Robertson. DAL 4, VGK 3.
Box score
| Skater | Pos | G | A | PTS | +/- | Shots | Hits | TOI |
|---|---|---|---|---|---|---|---|---|
| M. Rantanen | R | 1 | 3 | 4 | +4 | 5 | 1 | 24:24 |
| J. Robertson | L | 0 | 2 | 2 | +3 | 3 | 0 | 23:43 |
| R. Hintz | C | 0 | 2 | 2 | 0 | 0 | 2 | 16:04 |
| M. Heiskanen | D | 1 | 0 | 1 | +1 | 1 | 0 | 26:44 |
| N. Lundkvist | D | 1 | 0 | 1 | 0 | 3 | 0 | 17:19 |
| W. Johnston | C | 1 | 0 | 1 | +2 | 2 | 0 | 20:40 |
| T. Seguin | C | 0 | 1 | 1 | +1 | 1 | 1 | 13:46 |
| A. Hyry | R | 0 | 0 | 0 | -1 | 1 | 4 | 12:27 |
| C. Blackwell | C | 0 | 0 | 0 | -1 | 0 | 2 | 11:27 |
| D. Perron | L | 0 | 0 | 0 | 0 | 0 | 2 | 09:19 |
| E. Lindell | D | 0 | 0 | 0 | -1 | 0 | 0 | 24:14 |
| J. Benn | L | 0 | 0 | 0 | -1 | 0 | 0 | 10:23 |
| J. Hryckowian | C | 0 | 0 | 0 | 0 | 1 | 2 | 14:23 |
| K. Burroughs | D | 0 | 0 | 0 | 0 | 0 | 0 | 11:48 |
| R. Faksa | C | 0 | 0 | 0 | -1 | 0 | 3 | 14:02 |
| S. Steel | C | 0 | 0 | 0 | 0 | 3 | 3 | 15:14 |
| T. Harley | D | 0 | 0 | 0 | -2 | 1 | 0 | 26:18 |
| T. Taylor | D | 0 | 0 | 0 | +1 | 1 | 0 | 10:53 |
| Skater | Pos | G | A | PTS | +/- | Shots | Hits | TOI |
|---|---|---|---|---|---|---|---|---|
| W. Karlsson | C | 2 | 0 | 2 | +2 | 4 | 1 | 19:18 |
| T. Connelly | L | 0 | 2 | 2 | +2 | 6 | 1 | 16:48 |
| B. Howden | C | 1 | 0 | 1 | -1 | 1 | 2 | 15:24 |
| B. McNabb | D | 0 | 1 | 1 | -1 | 0 | 1 | 20:21 |
| J. Eichel | C | 0 | 1 | 1 | -2 | 1 | 0 | 24:36 |
| J. Lauzon | D | 0 | 1 | 1 | 0 | 0 | 5 | 17:49 |
| B. Bowman | R | 0 | 0 | 0 | 0 | 0 | 0 | 11:46 |
| D. Coghlan | D | 0 | 0 | 0 | 0 | 1 | 1 | 10:28 |
| I. Barbashev | L | 0 | 0 | 0 | -1 | 0 | 2 | 14:34 |
| M. Marner | R | 0 | 0 | 0 | 0 | 3 | 0 | 22:46 |
| M. Stone | R | 0 | 0 | 0 | -1 | 0 | 1 | 23:31 |
| N. Dowd | C | 0 | 0 | 0 | -1 | 1 | 6 | 08:13 |
| P. Wotherspoon | D | 0 | 0 | 0 | -1 | 0 | 2 | 16:08 |
| R. Andersson | D | 0 | 0 | 0 | 0 | 5 | 1 | 21:23 |
| R. Lavoie | C | 0 | 0 | 0 | 0 | 0 | 6 | 07:23 |
| S. Theodore | D | 0 | 0 | 0 | +1 | 1 | 0 | 22:04 |
| T. Hertl | C | 0 | 0 | 0 | 0 | 3 | 0 | 16:48 |
| V. Olofsson | L | 0 | 0 | 0 | 0 | 0 | 0 | 17:31 |
In net
- J. Oettinger (DAL), win: 24 saves on 27 shots in 61:16.
- A. Hill (VGK), overtime loss: 18 saves on 22 shots in 63:33.
Team stats
NHL team totals
Game notes
More from this game
How it works
- Each final is added the next morning from the NHL game feed. It has the score by period, every goal with its NHL clip, the three stars, the box score, goaltending and team totals. A stat the league did not publish is left blank.
- Empty-net goals are left out of the goal list, the game flow and the shot map. The final score and the box score count them.
- Expected goals (xG) come from this site's model, film-xg v2.2, the same one on the expected goals page. Each unblocked shot carries a value from 0 to 1, and a club's xG is the sum of its shots.
- Rink replays use the NHL player tracking for a goal. They cover every goal from the two most recent nights, plus the season's 30 highest-xG and 30 lowest-xG goals.
- Before a game, the page shows the probable goalies, the top line and first power-play unit, players listed out, active streaks, both clubs' rates and each club's last seven days. Start times are in your time zone.
- Players listed out do not appear in the headline tiles. In lists, they carry an Out tag.