Islanders 5, Kings 2
Shots on goal: NYI 21, LAK 28.
| Club | 1st | 2nd | 3rd | Final | Shots |
|---|---|---|---|---|---|
| New York Islanders | 2 | 1 | 2 | 5 | 21 |
| Los Angeles Kings | 1 | 1 | 0 | 2 | 28 |
Goals
NHL scoring summary
- 1st period, 05:50 B. Schenn (NYI), from M. Chaffee and R. Pulock. NYI 1, LAK 0.
- 1st period, 08:55 T. Moore (LAK), from B. Clarke and J. Armia. NYI 1, LAK 1.
- 1st period, 12:56 M. Schaefer (NYI) on the power play, from M. Maccelli and B. Schenn. NYI 2, LAK 1.
- 2nd period, 05:35 V. Eklund (NYI), from B. Schenn and R. Pulock. NYI 3, LAK 1.
- 2nd period, 07:52 Q. Byfield (LAK) on the power play, from A. Panarin and K. Fiala. NYI 3, LAK 2.
- 3rd period, 00:39 S. Holmstrom (NYI), unassisted. NYI 4, LAK 2.
- 3rd period, 17:14 B. Horvat (NYI), from S. Holmstrom and K. Palmieri. NYI 5, LAK 2.
Box score
| Skater | Pos | G | A | PTS | +/- | Shots | Hits | TOI |
|---|---|---|---|---|---|---|---|---|
| B. Schenn | C | 1 | 2 | 3 | +1 | 2 | 1 | 19:41 |
| S. Holmstrom | R | 1 | 1 | 2 | +2 | 2 | 1 | 17:34 |
| R. Pulock | D | 0 | 2 | 2 | +4 | 2 | 0 | 19:22 |
| B. Horvat | C | 1 | 0 | 1 | +2 | 2 | 0 | 25:41 |
| M. Schaefer | D | 1 | 0 | 1 | 0 | 3 | 1 | 27:02 |
| V. Eklund | R | 1 | 0 | 1 | +1 | 2 | 1 | 14:53 |
| K. Palmieri | C | 0 | 1 | 1 | +2 | 2 | 2 | 17:03 |
| M. Chaffee | R | 0 | 1 | 1 | 0 | 1 | 0 | 08:35 |
| M. Maccelli | L | 0 | 1 | 1 | 0 | 1 | 0 | 13:46 |
| A. Duclair | L | 0 | 0 | 0 | 0 | 0 | 0 | 13:55 |
| A. Pelech | D | 0 | 0 | 0 | +4 | 1 | 0 | 19:27 |
| B. Hutton | D | 0 | 0 | 0 | 0 | 0 | 0 | 12:19 |
| C. Cizikas | C | 0 | 0 | 0 | 0 | 0 | 0 | 17:03 |
| E. Heineman | L | 0 | 0 | 0 | +1 | 1 | 1 | 15:52 |
| L. Stanley | D | 0 | 0 | 0 | 0 | 1 | 1 | 21:57 |
| M. Kessel | D | 0 | 0 | 0 | -1 | 0 | 1 | 03:44 |
| O. Palat | L | 0 | 0 | 0 | 0 | 1 | 0 | 12:19 |
| T. DeAngelo | D | 0 | 0 | 0 | -1 | 0 | 0 | 14:03 |
| Skater | Pos | G | A | PTS | +/- | Shots | Hits | TOI |
|---|---|---|---|---|---|---|---|---|
| Q. Byfield | R | 1 | 0 | 1 | -1 | 3 | 2 | 19:59 |
| T. Moore | L | 1 | 0 | 1 | 0 | 5 | 1 | 16:25 |
| A. Panarin | L | 0 | 1 | 1 | -2 | 5 | 0 | 20:25 |
| B. Clarke | D | 0 | 1 | 1 | -1 | 2 | 0 | 22:22 |
| J. Armia | R | 0 | 1 | 1 | +1 | 0 | 4 | 12:16 |
| K. Fiala | L | 0 | 1 | 1 | -1 | 0 | 3 | 16:37 |
| A. Kempe | R | 0 | 0 | 0 | -1 | 3 | 3 | 18:58 |
| A. Laferriere | R | 0 | 0 | 0 | -3 | 1 | 10 | 19:58 |
| A. Lee | L | 0 | 0 | 0 | -1 | 2 | 2 | 10:23 |
| B. Dumoulin | D | 0 | 0 | 0 | +1 | 2 | 2 | 21:18 |
| C. Ceci | D | 0 | 0 | 0 | -2 | 1 | 0 | 15:22 |
| C. Perry | R | 0 | 0 | 0 | -1 | 0 | 0 | 07:58 |
| D. Doughty | D | 0 | 0 | 0 | -2 | 2 | 0 | 19:23 |
| E. Haula | L | 0 | 0 | 0 | 0 | 0 | 2 | 17:03 |
| J. Edmundson | D | 0 | 0 | 0 | -1 | 0 | 0 | 16:46 |
| M. Anderson | D | 0 | 0 | 0 | -1 | 0 | 2 | 18:14 |
| M. Zuccarello | R | 0 | 0 | 0 | 0 | 1 | 1 | 13:15 |
| S. Laughton | C | 0 | 0 | 0 | -1 | 1 | 1 | 09:16 |
In net
- I. Sorokin (NYI), win: 26 saves on 28 shots in 59:55.
- D. Kuemper (LAK), loss: 16 saves on 20 shots in 59:39.
Team stats
NHL team totals
Game notes
More from this game
How it works
- Each final is added the next morning from the NHL game feed. It has the score by period, every goal with its NHL clip, the three stars, the box score, goaltending and team totals. A stat the league did not publish is left blank.
- Empty-net goals are left out of the goal list, the game flow and the shot map. The final score and the box score count them.
- Expected goals (xG) come from this site's model, film-xg v2.2, the same one on the expected goals page. Each unblocked shot carries a value from 0 to 1, and a club's xG is the sum of its shots.
- Rink replays use the NHL player tracking for a goal. They cover every goal from the two most recent nights, plus the season's 30 highest-xG and 30 lowest-xG goals.
- Before a game, the page shows the probable goalies, the top line and first power-play unit, players listed out, active streaks, both clubs' rates and each club's last seven days. Start times are in your time zone.
- Players listed out do not appear in the headline tiles. In lists, they carry an Out tag.