Golden Knights 5, Mammoth 3
Shots on goal: UTA 17, VGK 28.
| Club | 1st | 2nd | 3rd | Final | Shots |
|---|---|---|---|---|---|
| Utah Mammoth | 1 | 1 | 1 | 3 | 17 |
| Vegas Golden Knights | 1 | 3 | 1 | 5 | 28 |
Goals
NHL scoring summary
- 1st period, 02:15 J. Eichel (VGK) on the power play, from M. Marner and M. Stone. UTA 0, VGK 1.
- 1st period, 08:07 L. Crouse (UTA), from J. McBain and A. Peeke. UTA 1, VGK 1.
- 2nd period, 03:07 V. Olofsson (VGK) on the power play, from J. Eichel and M. Marner. UTA 1, VGK 2.
- 2nd period, 04:51 I. Barbashev (VGK), from V. Olofsson and S. Theodore. UTA 1, VGK 3.
- 2nd period, 08:16 I. Barbashev (VGK), from V. Olofsson and T. Hertl. UTA 1, VGK 4.
- 2nd period, 16:39 J. McBain (UTA), from L. Crouse and A. Peeke. UTA 2, VGK 4.
- 3rd period, 09:07 D. Simashev (UTA), from J. McBain and C. Keller. UTA 3, VGK 4.
- 3rd period, 10:19 B. Howden (VGK), from W. Karlsson and M. Marner. UTA 3, VGK 5.
Box score
| Skater | Pos | G | A | PTS | +/- | Shots | Hits | TOI |
|---|---|---|---|---|---|---|---|---|
| J. McBain | C | 1 | 2 | 3 | +2 | 2 | 6 | 14:21 |
| L. Crouse | L | 1 | 1 | 2 | 0 | 1 | 4 | 15:12 |
| A. Peeke | D | 0 | 2 | 2 | 0 | 0 | 0 | 17:24 |
| D. Simashev | D | 1 | 0 | 1 | +1 | 1 | 1 | 16:50 |
| C. Keller | R | 0 | 1 | 1 | +1 | 4 | 0 | 22:16 |
| A. Duda | D | 0 | 0 | 0 | -1 | 0 | 1 | 16:09 |
| A. Lee | L | 0 | 0 | 0 | -1 | 1 | 2 | 17:19 |
| B. Hayton | C | 0 | 0 | 0 | -2 | 1 | 0 | 15:09 |
| D. But | L | 0 | 0 | 0 | -1 | 1 | 0 | 12:36 |
| K. Stenlund | C | 0 | 0 | 0 | 0 | 1 | 1 | 14:00 |
| K. Yamamoto | R | 0 | 0 | 0 | -1 | 0 | 1 | 18:13 |
| L. O'Brien | C | 0 | 0 | 0 | 0 | 0 | 6 | 08:52 |
| M. Carcone | L | 0 | 0 | 0 | 0 | 0 | 0 | 14:22 |
| M. Sergachev | D | 0 | 0 | 0 | 0 | 4 | 1 | 25:01 |
| M. Weegar | D | 0 | 0 | 0 | -1 | 0 | 3 | 21:36 |
| N. DeSimone | D | 0 | 0 | 0 | +1 | 0 | 1 | 18:44 |
| N. Schmaltz | C | 0 | 0 | 0 | 0 | 0 | 0 | 07:19 |
| V. Trocheck | C | 0 | 0 | 0 | +2 | 1 | 1 | 20:14 |
| Skater | Pos | G | A | PTS | +/- | Shots | Hits | TOI |
|---|---|---|---|---|---|---|---|---|
| V. Olofsson | L | 1 | 2 | 3 | +1 | 6 | 0 | 17:30 |
| M. Marner | R | 0 | 3 | 3 | 0 | 3 | 0 | 18:25 |
| I. Barbashev | L | 2 | 0 | 2 | +1 | 2 | 1 | 14:26 |
| J. Eichel | C | 1 | 1 | 2 | 0 | 1 | 0 | 21:27 |
| B. Howden | C | 1 | 0 | 1 | 0 | 4 | 2 | 13:55 |
| M. Stone | R | 0 | 1 | 1 | 0 | 0 | 0 | 19:38 |
| S. Theodore | D | 0 | 1 | 1 | +1 | 0 | 1 | 23:07 |
| T. Hertl | C | 0 | 1 | 1 | +1 | 1 | 1 | 18:06 |
| W. Karlsson | C | 0 | 1 | 1 | 0 | 0 | 0 | 15:02 |
| B. Bowman | R | 0 | 0 | 0 | -1 | 1 | 1 | 12:00 |
| B. McNabb | D | 0 | 0 | 0 | 0 | 2 | 2 | 24:37 |
| D. Coghlan | D | 0 | 0 | 0 | +1 | 2 | 2 | 14:02 |
| J. Lauzon | D | 0 | 0 | 0 | -1 | 0 | 3 | 17:45 |
| M. Gatcomb | C | 0 | 0 | 0 | -1 | 1 | 5 | 10:16 |
| N. Dowd | C | 0 | 0 | 0 | -1 | 1 | 3 | 10:02 |
| P. Wotherspoon | D | 0 | 0 | 0 | +1 | 2 | 1 | 15:31 |
| R. Andersson | D | 0 | 0 | 0 | -2 | 0 | 0 | 17:16 |
| T. Connelly | L | 0 | 0 | 0 | 0 | 2 | 1 | 14:55 |
In net
Team stats
NHL team totals
Game notes
More from this game
How it works
- Each final is added the next morning from the NHL game feed. It has the score by period, every goal with its NHL clip, the three stars, the box score, goaltending and team totals. A stat the league did not publish is left blank.
- Empty-net goals are left out of the goal list, the game flow and the shot map. The final score and the box score count them.
- Expected goals (xG) come from this site's model, film-xg v2.2, the same one on the expected goals page. Each unblocked shot carries a value from 0 to 1, and a club's xG is the sum of its shots.
- Rink replays use the NHL player tracking for a goal. They cover every goal from the two most recent nights, plus the season's 30 highest-xG and 30 lowest-xG goals.
- Before a game, the page shows the probable goalies, the top line and first power-play unit, players listed out, active streaks, both clubs' rates and each club's last seven days. Start times are in your time zone.
- Players listed out do not appear in the headline tiles. In lists, they carry an Out tag.