Avalanche 5, Devils 2
Shots on goal: NJD 22, COL 45.
| Club | 1st | 2nd | 3rd | Final | Shots |
|---|---|---|---|---|---|
| New Jersey Devils | 1 | 0 | 1 | 2 | 22 |
| Colorado Avalanche | 0 | 1 | 4 | 5 | 45 |
Goals
NHL scoring summary
- 1st period, 12:21 C. Brown (NJD) short-handed, unassisted. NJD 1, COL 0.
- 2nd period, 10:58 G. Landeskog (COL) on the power play, from J. Schwartz and D. Toews. NJD 1, COL 1.
- 3rd period, 02:45 N. Kadri (COL), from N. Roy and B. Burns. NJD 1, COL 2.
- 3rd period, 03:47 P. Kelly (COL), from B. Burns and F. Svechkov. NJD 1, COL 3.
- 3rd period, 12:00 N. MacKinnon (COL), from A. Lehkonen and S. Malinski. NJD 1, COL 4.
- 3rd period, 12:30 J. Schwartz (COL), from S. Malinski and N. Kadri. NJD 1, COL 5.
- 3rd period, 15:35 C. Brown (NJD), from A. Lombardi and C. Glass. NJD 2, COL 5.
Box score
| Skater | Pos | G | A | PTS | +/- | Shots | Hits | TOI |
|---|---|---|---|---|---|---|---|---|
| C. Brown | R | 2 | 0 | 2 | +1 | 2 | 0 | 14:10 |
| A. Lombardi | C | 0 | 1 | 1 | 0 | 4 | 1 | 11:51 |
| C. Glass | C | 0 | 1 | 1 | 0 | 0 | 2 | 12:12 |
| A. Gritsyuk | R | 0 | 0 | 0 | -1 | 1 | 1 | 16:24 |
| A. Mantha | R | 0 | 0 | 0 | -1 | 2 | 1 | 13:52 |
| B. Dillon | D | 0 | 0 | 0 | -1 | 0 | 3 | 16:53 |
| B. Pesce | D | 0 | 0 | 0 | 0 | 0 | 0 | 19:19 |
| D. Chisholm | D | 0 | 0 | 0 | -2 | 0 | 1 | 17:10 |
| D. Hamilton | D | 0 | 0 | 0 | -1 | 2 | 0 | 17:23 |
| E. Rodrigues | C | 0 | 0 | 0 | -1 | 1 | 1 | 16:03 |
| J. Boqvist | C | 0 | 0 | 0 | -1 | 1 | 1 | 10:54 |
| J. Bratt | L | 0 | 0 | 0 | -1 | 2 | 2 | 16:45 |
| J. Hughes | C | 0 | 0 | 0 | -1 | 2 | 0 | 20:37 |
| J. Siegenthaler | D | 0 | 0 | 0 | 0 | 1 | 0 | 20:23 |
| L. Evangelista | R | 0 | 0 | 0 | -1 | 0 | 2 | 17:28 |
| L. Hughes | D | 0 | 0 | 0 | 0 | 0 | 1 | 23:38 |
| N. Hischier | C | 0 | 0 | 0 | 0 | 3 | 1 | 16:55 |
| T. Meier | R | 0 | 0 | 0 | -1 | 1 | 0 | 14:06 |
| Skater | Pos | G | A | PTS | +/- | Shots | Hits | TOI |
|---|---|---|---|---|---|---|---|---|
| J. Schwartz | L | 1 | 1 | 2 | +1 | 3 | 1 | 10:53 |
| N. Kadri | C | 1 | 1 | 2 | +1 | 2 | 0 | 15:06 |
| B. Burns | D | 0 | 2 | 2 | +2 | 4 | 2 | 17:49 |
| S. Malinski | D | 0 | 2 | 2 | +3 | 3 | 0 | 21:11 |
| G. Landeskog | L | 1 | 0 | 1 | -1 | 1 | 1 | 12:29 |
| N. MacKinnon | C | 1 | 0 | 1 | 0 | 2 | 0 | 19:00 |
| P. Kelly | C | 1 | 0 | 1 | +1 | 3 | 0 | 14:13 |
| A. Lehkonen | L | 0 | 1 | 1 | +1 | 2 | 1 | 18:33 |
| D. Toews | D | 0 | 1 | 1 | 0 | 4 | 0 | 24:42 |
| F. Svechkov | C | 0 | 1 | 1 | +1 | 0 | 1 | 13:31 |
| N. Roy | C | 0 | 1 | 1 | +1 | 0 | 1 | 11:26 |
| B. Kulak | D | 0 | 0 | 0 | +2 | 3 | 0 | 22:42 |
| B. Nelson | C | 0 | 0 | 0 | 0 | 3 | 1 | 16:38 |
| C. Makar | D | 0 | 0 | 0 | -2 | 6 | 0 | 25:51 |
| J. Manson | D | 0 | 0 | 0 | 0 | 0 | 1 | 04:06 |
| L. O'Connor | R | 0 | 0 | 0 | +1 | 2 | 1 | 13:39 |
| M. Necas | C | 0 | 0 | 0 | -1 | 4 | 1 | 19:35 |
| T. Hughes | R | 0 | 0 | 0 | 0 | 3 | 0 | 13:09 |
In net
- J. Allen (NJD), loss: 40 saves on 45 shots in 60:00.
- M. Blackwood (COL), win: 20 saves on 22 shots in 59:27.
Team stats
NHL team totals
Game notes
More from this game
How it works
- Each final is added the next morning from the NHL game feed. It has the score by period, every goal with its NHL clip, the three stars, the box score, goaltending and team totals. A stat the league did not publish is left blank.
- Empty-net goals are left out of the goal list, the game flow and the shot map. The final score and the box score count them.
- Expected goals (xG) come from this site's model, film-xg v2.2, the same one on the expected goals page. Each unblocked shot carries a value from 0 to 1, and a club's xG is the sum of its shots.
- Rink replays use the NHL player tracking for a goal. They cover every goal from the two most recent nights, plus the season's 30 highest-xG and 30 lowest-xG goals.
- Before a game, the page shows the probable goalies, the top line and first power-play unit, players listed out, active streaks, both clubs' rates and each club's last seven days. Start times are in your time zone.
- Players listed out do not appear in the headline tiles. In lists, they carry an Out tag.